MapikaInternLMDecision matchup
Decider 4Bvs.Intern-Decision-2B
Which model makes better decisions?
Decider 4B does better in independent tests, while Intern-Decision-2B is much smaller.
Independent testsJev Decision Index
Decider 4Bahead1 of 1
Intern-Decision-2B0 of 1
Popularityout of 100
Decider 4Bahead43
Intern-Decision-2B37
Weights and access
Decider 4Bopen, local
Intern-Decision-2Bopen, local
SizeParameters
Decider 4B4 B
Intern-Decision-2Bsmaller2 B
Pick Decider 4B for
Jev Decision Indexmore popular
Pick Intern-Decision-2B for
smaller
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 4B aheadDecider 4B is clearly ahead in 16 of 37 subtests and slightly in 13, Intern-Decision-2B in 2. 6 are level.
Home appliances · Decision Index 0.4.1
Decider 4B17.1
Intern-Decision-2B1.1
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Decider 4B10.0
Intern-Decision-2B0.9
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Decider 4B31.6
Intern-Decision-2B11.2
1,650 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 4B | Intern-Decision-2B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 17.1 | 1.1 | Decider 4B ahead |
| POP909 · Decision Index 0.4.1 | 10.0 | 0.9 | Decider 4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 31.6 | 11.2 | Decider 4B ahead |
| API-Bank · Decision Index 0.4.1 | 60.4 | 28.5 | Decider 4B ahead |
| GSM8K · Decision Index 0.4.1 | 40.6 | 22.0 | Decider 4B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 51.7 | 33.0 | Decider 4B ahead |
| New Yorker · Decision Index 0.4.1 | 62.9 | 40.3 | Decider 4B ahead |
| HellaSwag · Decision Index 0.4.1 | 94.0 | 60.4 | Decider 4B ahead |
| When2Call · Decision Index 0.4.1 | 75.9 | 49.1 | Decider 4B ahead |
| BPoMP · Decision Index 0.4.1 | 83.4 | 58.9 | Decider 4B ahead |
| WinoGrande · Decision Index 0.4.1 | 80.7 | 57.5 | Decider 4B ahead |
| CRUXEval · Decision Index 0.4.1 | 43.7 | 33.9 | Decider 4B ahead |
| BBH · Decision Index 0.4.1 | 60.9 | 47.3 | Decider 4B ahead |
| BFCL · Decision Index 0.4.1 | 88.0 | 71.0 | Decider 4B ahead |
| PhishNChips · Decision Index 0.4.1 | 57.8 | 70.0 | Intern-Decision-2B ahead |
| CLadder · Decision Index 0.4.1 | 63.3 | 53.8 | Decider 4B ahead |
| Habermas · Decision Index 0.4.1 | 40.6 | 45.7 | Intern-Decision-2B ahead |
| cfcolor · Decision Index 0.4.1 | 60.5 | 55.8 | Decider 4B ahead |
| CLINC150 · Decision Index 0.4.1 | 86.6 | 4.3 | Decider 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 74.7 | 12.9 | Decider 4B slightly ahead |
| ACOS · Decision Index 0.4.1 | 19.2 | 4.0 | Decider 4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 45.5 | 21.4 | Decider 4B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 52.2 | 29.7 | Decider 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 72.3 | 44.8 | Decider 4B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 42.1 | 28.7 | Decider 4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 86.0 | 63.2 | Decider 4B slightly ahead |
| VAST · Decision Index 0.4.1 | 53.5 | 39.3 | Decider 4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 65.0 | 49.0 | Decider 4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 42.4 | 34.6 | Decider 4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 56.4 | 46.9 | Decider 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 73.7 | 66.3 | Decider 4B slightly ahead |
| HLE · Decision Index 0.4.1 | 10.4 | 12.8 | level |
| GPQA Diamond · Decision Index 0.4.1 | 41.3 | 34.2 | level |
| Humicroedit · Decision Index 0.4.1 | 59.7 | 57.8 | level |
| MuSR · Decision Index 0.4.1 | 53.7 | 54.4 | level |
| ChessBench · Decision Index 0.4.1 | 10.5 | 10.6 | level |
| HoVer · Decision Index 0.4.1 | 56.3 | 56.8 | level |
Source · latest October 28, 2026
All data side by side
| Decider 4B | Intern-Decision-2B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 4 B | 2 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 43 | 37 |