MapikaCloudflareDecision matchup
Decider 4Bvs.Clef-Flash
Which model makes better decisions?
Clef-Flash does better in independent tests, while Decider 4B is much smaller.
Independent testsJev Decision Index
Decider 4B0 of 1
Clef-Flashahead1 of 1
Popularityout of 100
Decider 4B43
Clef-Flashahead51
Weights and access
Decider 4Bopen, local
Clef-Flashopen, local
SizeParameters
Decider 4Bsmaller4 B
Clef-Flash9 B
Pick Decider 4B for
smaller
Pick Clef-Flash for
Jev Decision Indexmore popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Clef-Flash aheadClef-Flash is clearly ahead in 20 of 37 subtests and slightly in 7, Decider 4B in 2 clearly and slightly in 5. 3 are level.
POP909 · Decision Index 0.4.1
Decider 4B10.0
Clef-Flash1.6
2,000 tasks, as of October 28, 2026
Home appliances · Decision Index 0.4.1
Decider 4B17.1
Clef-Flash97.7
88 tasks, as of October 28, 2026
ChessBench · Decision Index 0.4.1
Decider 4B10.5
Clef-Flash23.1
5,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 4B | Clef-Flash | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 10.0 | 1.6 | Decider 4B ahead |
| Home appliances · Decision Index 0.4.1 | 17.1 | 97.7 | Clef-Flash ahead |
| ChessBench · Decision Index 0.4.1 | 10.5 | 23.1 | Clef-Flash ahead |
| CRUXEval · Decision Index 0.4.1 | 43.7 | 86.5 | Clef-Flash ahead |
| Habermas · Decision Index 0.4.1 | 40.6 | 71.8 | Clef-Flash ahead |
| MuSR · Decision Index 0.4.1 | 53.7 | 86.2 | Clef-Flash ahead |
| CLadder · Decision Index 0.4.1 | 63.3 | 97.7 | Clef-Flash ahead |
| API-Bank · Decision Index 0.4.1 | 60.4 | 93.1 | Clef-Flash ahead |
| PhishNChips · Decision Index 0.4.1 | 57.8 | 75.1 | Clef-Flash ahead |
| MMLU-Pro · Decision Index 0.4.1 | 51.7 | 65.2 | Clef-Flash ahead |
| Humicroedit · Decision Index 0.4.1 | 59.7 | 75.1 | Clef-Flash ahead |
| GPQA Diamond · Decision Index 0.4.1 | 41.3 | 51.5 | Clef-Flash ahead |
| WinoGrande · Decision Index 0.4.1 | 80.7 | 97.6 | Clef-Flash ahead |
| When2Call · Decision Index 0.4.1 | 75.9 | 65.3 | Decider 4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 31.6 | 36.6 | Clef-Flash ahead |
| GSM8K · Decision Index 0.4.1 | 40.6 | 46.7 | Clef-Flash ahead |
| BPoMP · Decision Index 0.4.1 | 83.4 | 95.4 | Clef-Flash ahead |
| BBH · Decision Index 0.4.1 | 60.9 | 68.9 | Clef-Flash ahead |
| BFCL · Decision Index 0.4.1 | 88.0 | 98.8 | Clef-Flash ahead |
| cfcolor · Decision Index 0.4.1 | 60.5 | 65.9 | Clef-Flash ahead |
| HoVer · Decision Index 0.4.1 | 56.3 | 61.2 | Clef-Flash ahead |
| HellaSwag · Decision Index 0.4.1 | 94.0 | 98.6 | Clef-Flash ahead |
| iSarcasmEval · Decision Index 0.4.1 | 42.1 | 19.7 | Decider 4B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 52.2 | 35.6 | Decider 4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 42.4 | 57.4 | Clef-Flash slightly ahead |
| ACOS · Decision Index 0.4.1 | 19.2 | 26.0 | Clef-Flash slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 86.6 | 66.9 | Decider 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 74.7 | 90.8 | Clef-Flash slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 45.5 | 38.3 | Decider 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 72.3 | 84.5 | Clef-Flash slightly ahead |
| FinEntity · Decision Index 0.4.1 | 86.0 | 97.1 | Clef-Flash slightly ahead |
| VAST · Decision Index 0.4.1 | 53.5 | 49.6 | Decider 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 73.7 | 78.6 | Clef-Flash slightly ahead |
| ANLI · Decision Index 0.4.1 | 56.4 | 59.1 | Clef-Flash slightly ahead |
| HLE · Decision Index 0.4.1 | 10.4 | 11.8 | level |
| New Yorker · Decision Index 0.4.1 | 62.9 | 66.3 | level |
| ToolRet · Decision Index 0.4.1 | 65.0 | 66.2 | level |
Source · latest October 28, 2026
All data side by side
| Decider 4B | Clef-Flash | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | Cloudflare |
| Status | Open source | Active |
| Released | n/a | October 1, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 4 B | 9 B |
| License | Apache-2.0 | Apache-2.0 |
| Price | n/a | $0.090 per 1M input tokens (8,182 neurons per 1M) |
| Popularity (out of 100) | 43 | 51 |