MapikaCloudflareDecision matchup
Decider 2Bvs.Clef-Flash
Which model makes better decisions?
Clef-Flash does better in independent tests, while Decider 2B is much smaller.
Independent testsJev Decision Index
Decider 2B0 of 1
Clef-Flashahead1 of 1
Popularityout of 100
Decider 2B52
Clef-Flash51
Weights and access
Decider 2Bopen, local
Clef-Flashopen, local
SizeParameters
Decider 2Bsmaller1.9 B
Clef-Flash9 B
Pick Decider 2B for
smaller
Pick Clef-Flash for
Jev Decision Index
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Clef-Flash aheadClef-Flash is clearly ahead in 23 of 37 subtests and slightly in 9, Decider 2B in 0 clearly and slightly in 2. 3 are level.
Home appliances · Decision Index 0.4.1
Decider 2B3.4
Clef-Flash97.7
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Decider 2B0.3
Clef-Flash1.6
2,000 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
Decider 2B31.7
Clef-Flash93.1
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 2B | Clef-Flash | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 3.4 | 97.7 | Clef-Flash ahead |
| POP909 · Decision Index 0.4.1 | 0.3 | 1.6 | Clef-Flash ahead |
| API-Bank · Decision Index 0.4.1 | 31.7 | 93.1 | Clef-Flash ahead |
| CRUXEval · Decision Index 0.4.1 | 33.0 | 86.5 | Clef-Flash ahead |
| ChessBench · Decision Index 0.4.1 | 9.9 | 23.1 | Clef-Flash ahead |
| GSM8K · Decision Index 0.4.1 | 23.1 | 46.7 | Clef-Flash ahead |
| MMLU-Pro · Decision Index 0.4.1 | 37.6 | 65.2 | Clef-Flash ahead |
| CLadder · Decision Index 0.4.1 | 57.3 | 97.7 | Clef-Flash ahead |
| Habermas · Decision Index 0.4.1 | 42.2 | 71.8 | Clef-Flash ahead |
| MuSR · Decision Index 0.4.1 | 54.9 | 86.2 | Clef-Flash ahead |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 75.1 | Clef-Flash ahead |
| SATA-Bench · Decision Index 0.4.1 | 24.7 | 36.6 | Clef-Flash ahead |
| New Yorker · Decision Index 0.4.1 | 44.7 | 66.3 | Clef-Flash ahead |
| BPoMP · Decision Index 0.4.1 | 64.9 | 95.4 | Clef-Flash ahead |
| WinoGrande · Decision Index 0.4.1 | 67.7 | 97.6 | Clef-Flash ahead |
| GPQA Diamond · Decision Index 0.4.1 | 36.2 | 51.5 | Clef-Flash ahead |
| BBH · Decision Index 0.4.1 | 51.0 | 68.9 | Clef-Flash ahead |
| Humicroedit · Decision Index 0.4.1 | 59.9 | 75.1 | Clef-Flash ahead |
| When2Call · Decision Index 0.4.1 | 54.7 | 65.3 | Clef-Flash ahead |
| BFCL · Decision Index 0.4.1 | 82.9 | 98.8 | Clef-Flash ahead |
| cfcolor · Decision Index 0.4.1 | 57.0 | 65.9 | Clef-Flash ahead |
| HellaSwag · Decision Index 0.4.1 | 85.8 | 98.6 | Clef-Flash ahead |
| HoVer · Decision Index 0.4.1 | 59.1 | 61.2 | Clef-Flash ahead |
| ACOS · Decision Index 0.4.1 | 7.9 | 26.0 | Clef-Flash slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 34.7 | 57.4 | Clef-Flash slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 63.4 | 84.5 | Clef-Flash slightly ahead |
| FinEntity · Decision Index 0.4.1 | 76.1 | 97.1 | Clef-Flash slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 28.3 | 35.6 | Clef-Flash slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 72.8 | 90.8 | Clef-Flash slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 65.5 | 78.6 | Clef-Flash slightly ahead |
| ANLI · Decision Index 0.4.1 | 49.4 | 59.1 | Clef-Flash slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 22.4 | 19.7 | Decider 2B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 73.7 | 66.9 | Decider 2B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.1 | 66.2 | Clef-Flash slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 37.1 | 38.3 | level |
| VAST · Decision Index 0.4.1 | 51.0 | 49.6 | level |
| HLE · Decision Index 0.4.1 | 12.0 | 11.8 | level |
Source · latest October 28, 2026
All data side by side
| Decider 2B | Clef-Flash | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | Cloudflare |
| Status | Open source | Active |
| Released | n/a | October 1, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 1.9 B | 9 B |
| License | Apache-2.0 | Apache-2.0 |
| Price | n/a | $0.090 per 1M input tokens (8,182 neurons per 1M) |
| Popularity (out of 100) | 52 | 51 |