213 current AI models
AI API Cost Calculator
Calculate API costs for every model currently included in the GLLMPI.
New: The model catalog is matched directly to the GLLMPI.
Filter & Search
Find the perfect model for your requirements
213 models found
Calculation
Enter your parameters to calculate costs
≈ 1000 Tokens
≈ 1000 Tokens
Total cost:$0.1400
Cost per call:$0.001400
Input cost:$0.0200
Output cost:$0.1200
Model Comparison
Cost comparison of all available AI models
| Model | API Provider | Input $/1M | Output $/1M | Context | Total Cost |
|---|---|---|---|---|---|
Mistral Nemo | Mistral AI | $0.02 | $0.03 | 128K | $0.0049 |
Ling 3.0 Flash | inclusionAI | $0.02 | $0.06 | 262K | $0.0084 |
Nex-N2-mini | Nex AGI | $0.03 | $0.10 | 262K | $0.0125 |
Granite 4.0 H Micro | IBM | $0.02 | $0.11 | 131K | $0.0129 |
Llama 3.1 8B | Meta | $0.05 | $0.08 | 128K | $0.0130 |
Mistral Small 3 | Mistral AI | $0.05 | $0.08 | 128K | $0.0130 |
Qwen 3.7 Flash | Alibaba | $0.03 | $0.11 | 1M | $0.0138 |
Granite 4.1 8B | IBM | $0.05 | $0.10 | 131K | $0.0150 |
Gemma 3 4B | $0.05 | $0.10 | 128K | $0.0150 | |
GPT OSS 20B | OpenAI | $0.03 | $0.13 | 131K | $0.0160 |
Nova Micro 1.0 | Amazon | $0.04 | $0.14 | 128K | $0.0175 |
Laguna XS 2.1 | Poolside | $0.06 | $0.12 | 262K | $0.0180 |
Gemma 3n E4B | $0.06 | $0.12 | 32K | $0.0180 | |
Command R7B | Cohere | $0.04 | $0.15 | 128K | $0.0187 |
GPT OSS 120B | OpenAI | $0.03 | $0.17 | 131K | $0.0200 |
Gemma 3 12B | $0.05 | $0.15 | 128K | $0.0200 | |
Ministral 3 3B | Mistral AI | $0.10 | $0.10 | 131K | $0.0200 |
Phi-4 | Microsoft | $0.07 | $0.14 | 16K | $0.0210 |
Ministral 8B | Mistral AI | $0.11 | $0.11 | 128K | $0.0220 |
Llama 3.2 1B | Meta | $0.03 | $0.20 | 128K | $0.0228 |
Qwen 3 30B A3B Instruct 2507 | Alibaba | $0.05 | $0.19 | 262K | $0.0241 |
Nemotron 3 Nano | NVIDIA | $0.05 | $0.20 | 1M | $0.0250 |
Qwen 3.5 9B | Alibaba | $0.10 | $0.15 | 262K | $0.0250 |
Laguna S 2.1 | Poolside | $0.09 | $0.18 | 1M | $0.0270 |
Mistral Small 3.2 | Mistral AI | $0.07 | $0.20 | 128K | $0.0275 |
Nemotron 3.5 Lightning | NVIDIA | $0.08 | $0.20 | 1M | $0.0280 |
Nemotron Nano 2 9B | NVIDIA | $0.06 | $0.23 | 128K | $0.0290 |
Nova Lite 1.0 | Amazon | $0.06 | $0.24 | 300K | $0.0300 |
Solar Mini | Upstage | $0.15 | $0.15 | 32K | $0.0300 |
Ministral 3 8B | Mistral AI | $0.15 | $0.15 | 262K | $0.0300 |
Qwen 2.5 7B | Alibaba | $0.10 | $0.20 | 128K | $0.0300 |
Qwen 3 Coder 30B A3B | Alibaba | $0.07 | $0.28 | 262K | $0.0350 |
Qwen 3 32B | Alibaba | $0.08 | $0.28 | 131K | $0.0360 |
Qwen 3 14B | Alibaba | $0.12 | $0.24 | 131K | $0.0360 |
Seed 1.6 Flash | ByteDance | $0.07 | $0.30 | 256K | $0.0375 |
Llama 3.2 3B | Meta | $0.05 | $0.33 | 128K | $0.0380 |
Llama 4 Scout | Meta | $0.10 | $0.30 | 10M | $0.0400 |
Ministral 3 14B | Mistral AI | $0.20 | $0.20 | 262K | $0.0400 |
Voxtral Small 24B | Mistral AI | $0.10 | $0.30 | 32K | $0.0400 |
Step 3.5 Flash | StepFun | $0.10 | $0.30 | 256K | $0.0400 |
Gemma 4 26B A4B | $0.07 | $0.34 | 262K | $0.0410 | |
Llama 3.3 70B | Meta | $0.10 | $0.32 | 128K | $0.0420 |
DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | 1M | $0.0420 |
MiMo-V2.5 | Xiaomi | $0.14 | $0.28 | 1M | $0.0420 |
Gemma 4 31B | $0.10 | $0.34 | 262K | $0.0440 | |
GPT-5 nano | OpenAI | $0.05 | $0.40 | 400K | $0.0450 |
GLM-4.7-Flash | Z.ai | $0.06 | $0.40 | 200K | $0.0460 |
Nemotron 3 Super | NVIDIA | $0.09 | $0.40 | 1M | $0.0485 |
Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1M | $0.0500 | |
GPT-4.1 nano | OpenAI | $0.10 | $0.40 | 1M | $0.0500 |
Seed 2.0 Mini | ByteDance | $0.10 | $0.40 | 256K | $0.0500 |
Qwen 3 VL 32B | Alibaba | $0.10 | $0.42 | 131K | $0.0520 |
Hermes 4 70B | Nous Research | $0.13 | $0.40 | 131K | $0.0530 |
Gemma 3 27B | $0.08 | $0.45 | 128K | $0.0530 | |
Qwen 3 8B | Alibaba | $0.12 | $0.46 | 131K | $0.0572 |
Qwen 3 VL 8B | Alibaba | $0.12 | $0.46 | 262K | $0.0572 |
DeepSeek-V3.2 | DeepSeek | $0.26 | $0.38 | 163K | $0.0640 |
Qwen 3 235B A22B Instruct 2507 | Alibaba | $0.09 | $0.55 | 262K | $0.0640 |
Qwen 3 30B A3B | Alibaba | $0.13 | $0.52 | 131K | $0.0650 |
Qwen 3 VL 30B A3B | Alibaba | $0.13 | $0.52 | 262K | $0.0650 |
Hy3 | Tencent | $0.13 | $0.53 | 262K | $0.0660 |
DeepSeek-V3.2 Exp | DeepSeek | $0.27 | $0.41 | 163K | $0.0680 |
Ring 2.6 1T | inclusionAI | $0.07 | $0.63 | 262K | $0.0700 |
Hunyuan A13B Instruct | Tencent | $0.14 | $0.57 | 262K | $0.0710 |
GPT-4o mini | OpenAI | $0.15 | $0.60 | 128K | $0.0750 |
KAT-Coder-Air V2.5 | Kuaishou | $0.15 | $0.60 | 256K | $0.0750 |
Mistral Small 4 | Mistral AI | $0.15 | $0.60 | 256K | $0.0750 |
Command R | Cohere | $0.15 | $0.60 | 128K | $0.0750 |
Solar Pro 2 | Upstage | $0.15 | $0.60 | 65K | $0.0750 |
Solar Pro 3 | Upstage | $0.15 | $0.60 | 131K | $0.0750 |
Qwen 2.5 72B | Alibaba | $0.36 | $0.40 | 128K | $0.0760 |
Nemotron Nano 2 VL 12B | NVIDIA | $0.20 | $0.60 | 128K | $0.0800 |
Llama 3.1 70B | Meta | $0.40 | $0.40 | 128K | $0.0800 |
Mistral Small 3.1 | Mistral AI | $0.35 | $0.56 | 128K | $0.0906 |
Qwen 3 Coder Next | Alibaba | $0.12 | $0.80 | 262K | $0.0920 |
GLM-4.5 Air | Z.ai | $0.13 | $0.85 | 131K | $0.0980 |
Llama 4 Maverick | Meta | $0.20 | $0.80 | 1M | $0.1000 |
Trinity Large Thinking | Arcee AI | $0.22 | $0.85 | 262K | $0.1070 |
Qwen 3.6 35B A3B | Alibaba | $0.14 | $1.00 | 262K | $0.1140 |
Qwen 3 Next 80B A3B Instruct | Alibaba | $0.10 | $1.10 | 262K | $0.1200 |
GLM-4.6V | Z.ai | $0.30 | $0.90 | 131K | $0.1200 |
Nex-N2-Pro | Nex AGI | $0.25 | $1.00 | 262K | $0.1250 |
DeepSeek-V3 0324 | DeepSeek | $0.25 | $1.00 | 163K | $0.1250 |
DeepSeek-V3.1 Terminus | DeepSeek | $0.27 | $1.00 | 163K | $0.1270 |
MiniMax M2 | MiniMax | $0.26 | $1.02 | 204K | $0.1275 |
DeepSeek-V3 | DeepSeek | $0.26 | $1.03 | 128K | $0.1286 |
Qwen 3 Coder 480B A35B | Alibaba | $0.30 | $1.00 | 262K | $0.1300 |
MiniMax-01 | MiniMax | $0.20 | $1.10 | 1M | $0.1300 |
Gemma 2 27B | $0.65 | $0.65 | 8K | $0.1300 | |
DeepSeek V4 Pro | DeepSeek | $0.43 | $0.87 | 1M | $0.1305 |
MiMo-V2.5-Pro | Xiaomi | $0.43 | $0.87 | 1M | $0.1305 |
Step 3.7 Flash | StepFun | $0.20 | $1.15 | 256K | $0.1350 |
MiniMax M2.5 | MiniMax | $0.27 | $1.08 | 204K | $0.1350 |
Qwen 3 Next 80B A3B Thinking | Alibaba | $0.15 | $1.20 | 262K | $0.1350 |
Qwen 3.7 Plus | Alibaba | $0.28 | $1.10 | 1M | $0.1377 |
GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | 1M | $0.1400 |
Muse Glimmer 30B | Meta | $0.30 | $1.10 | 131K | $0.1400 |
GPT-5.4 nano | OpenAI | $0.20 | $1.25 | 400K | $0.1450 |
MiniMax M2.7 | MiniMax | $0.30 | $1.20 | 204K | $0.1500 |
Qwen 3.5 35B A3B | Alibaba | $0.25 | $1.25 | 262K | $0.1500 |
MiniMax M2.1 | MiniMax | $0.30 | $1.20 | 204K | $0.1500 |
MiniMax M3 | MiniMax | $0.30 | $1.20 | 1M | $0.1500 |
Inkling Small | Thinking Machines Lab | $0.30 | $1.20 | 1M | $0.1500 |
Solar Pro 4 | Upstage | $0.30 | $1.20 | 512K | $0.1500 |
DeepSeek-R1 Distill Llama 70B | DeepSeek | $0.80 | $0.80 | 128K | $0.1600 |
Qwen 2.5 Coder 32B | Alibaba | $0.66 | $1.00 | 128K | $0.1660 |
ERNIE 4.5 VL 424B A47B | Baidu | $0.42 | $1.25 | 131K | $0.1670 |
Gemini 3.1 Flash-Lite | $0.25 | $1.50 | 1M | $0.1750 | |
Qwen 3.5 27B | Alibaba | $0.20 | $1.56 | 262K | $0.1755 |
Qwen 2.5 VL 72B | Alibaba | $0.80 | $1.00 | 128K | $0.1800 |
Virtuoso Large | Arcee AI | $0.75 | $1.20 | 131K | $0.1950 |
GPT-4.1 mini | OpenAI | $0.40 | $1.60 | 1M | $0.2000 |
Sonar | Perplexity | $1.00 | $1.00 | 128K | $0.2000 |
Mistral Large 3 | Mistral AI | $0.50 | $1.50 | 256K | $0.2000 |
Qwen 3 VL 235B A22B | Alibaba | $0.21 | $1.90 | 262K | $0.2110 |
GLM-4.7 | Z.ai | $0.40 | $1.75 | 204K | $0.2150 |
DeepSeek-V3.1 | DeepSeek | $0.55 | $1.65 | 128K | $0.2200 |
GPT-5 mini | OpenAI | $0.25 | $2.00 | 400K | $0.2250 |
Seed 1.6 | ByteDance | $0.25 | $2.00 | 256K | $0.2250 |
Seed 2.0 Lite | ByteDance | $0.25 | $2.00 | 256K | $0.2250 |
Seed 1.8 | ByteDance | $0.25 | $2.00 | 256K | $0.2250 |
Qwen 3 235B A22B | Alibaba | $0.46 | $1.82 | 131K | $0.2275 |
Qwen 3 VL 8B Thinking | Alibaba | $0.18 | $2.10 | 131K | $0.2280 |
Qwen 3.5 122B A10B | Alibaba | $0.26 | $2.08 | 262K | $0.2340 |
GLM-4.5V | Z.ai | $0.60 | $1.80 | 65K | $0.2400 |
GLM-4.6 | Z.ai | $0.50 | $2.00 | 204K | $0.2500 |
Qwen 3 235B A22B Thinking 2507 | Alibaba | $0.23 | $2.30 | 262K | $0.2530 |
Qwen 3 30B A3B Thinking 2507 | Alibaba | $0.20 | $2.40 | 81K | $0.2600 |
Qwen 3 VL 30B A3B Thinking | Alibaba | $0.20 | $2.40 | 262K | $0.2600 |
DeepSeek-R1 0528 | DeepSeek | $0.50 | $2.15 | 163K | $0.2650 |
Kimi K2.5 | Moonshot AI | $0.45 | $2.25 | 262K | $0.2700 |
Qwen 3.5 397B A17B | Alibaba | $0.39 | $2.34 | 262K | $0.2730 |
MiniMax M1 | MiniMax | $0.55 | $2.20 | 1M | $0.2750 |
Gemini 3.5 Flash-Lite | $0.30 | $2.50 | 1M | $0.2800 | |
Nova 2 Lite | Amazon | $0.30 | $2.50 | 1M | $0.2800 |
GLM-4.5 | Z.ai | $0.60 | $2.20 | 131K | $0.2800 |
Gemini 2.5 Flash | $0.30 | $2.50 | 1M | $0.2800 | |
Kimi K2 0711 | Moonshot AI | $0.57 | $2.30 | 131K | $0.2870 |
Grok Build 0.1 | xAI | $1.00 | $2.00 | 256K | $0.3000 |
Kimi K2 Thinking | Moonshot AI | $0.60 | $2.50 | 262K | $0.3100 |
Kimi K2 0905 | Moonshot AI | $0.60 | $2.50 | 262K | $0.3100 |
DeepSeek-R1 | DeepSeek | $0.70 | $2.50 | 128K | $0.3200 |
Gemini 3 Flash | $0.50 | $3.00 | 1M | $0.3500 | |
Seed 2.0 Code | ByteDance | $0.50 | $3.00 | 256K | $0.3500 |
Seed 2.0 Pro | ByteDance | $0.50 | $3.00 | 256K | $0.3500 |
Qwen 3.8 27B | Alibaba | $0.45 | $3.20 | 262K | $0.3650 |
KAT-Coder-Pro V2.5 | Kuaishou | $0.74 | $2.96 | 256K | $0.3700 |
LongCat 2.0 | Meituan | $0.75 | $2.95 | 1M | $0.3700 |
Grok 4.3 | xAI | $1.25 | $2.50 | 1M | $0.3750 |
Grok 4.20 Reasoning | xAI | $1.25 | $2.50 | 1M | $0.3750 |
Grok 4.20 Multi-Agent | xAI | $1.25 | $2.50 | 1M | $0.3750 |
MiMo-V2.5-Pro-UltraSpeed | Xiaomi | $1.30 | $2.61 | 1M | $0.3915 |
Nova Pro 1.0 | Amazon | $0.80 | $3.20 | 300K | $0.4000 |
Hermes 4 405B | Nous Research | $1.00 | $3.00 | 131K | $0.4000 |
Nemotron 3 Ultra | NVIDIA | $0.60 | $3.60 | 1M | $0.4200 |
Qwen 3.6 27B | Alibaba | $0.60 | $3.60 | 262K | $0.4200 |
GLM-5 | Z.ai | $1.00 | $3.20 | 200K | $0.4200 |
Qwen 3 VL 235B A22B Thinking | Alibaba | $0.40 | $4.00 | 131K | $0.4400 |
Gemini 3.7 Flash | $0.75 | $3.75 | 1M | $0.4500 | |
Gemini 3.6 Flash | $0.75 | $3.75 | 1M | $0.4500 | |
Kimi K2.6 | Moonshot AI | $0.95 | $4.00 | 262K | $0.4950 |
Kimi K2.7 Code | Moonshot AI | $0.95 | $4.00 | 262K | $0.4950 |
Inkling | Thinking Machines Lab | $1.00 | $4.05 | 1M | $0.5050 |
GPT-5.4 mini | OpenAI | $0.75 | $4.50 | 400K | $0.5250 |
o4-mini | OpenAI | $1.10 | $4.40 | 200K | $0.5500 |
o3-mini | OpenAI | $1.10 | $4.40 | 200K | $0.5500 |
Muse Spark 1.2 | Meta | $1.25 | $4.25 | 1M | $0.5500 |
GLM-5.2 | Z.ai | $1.40 | $4.40 | 1M | $0.5800 |
GLM-5.3 | Z.ai | $1.40 | $4.40 | 1M | $0.5800 |
GLM-5.1 | Z.ai | $1.40 | $4.40 | 200K | $0.5800 |
Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200K | $0.6000 |
Seed 2.1 Turbo | ByteDance | $1.00 | $5.00 | 256K | $0.6000 |
Qwen 3.7 Max | Alibaba | $1.65 | $4.95 | 1M | $0.6601 |
Qwen 3.8 Max | Alibaba | $1.65 | $4.95 | 1M | $0.6601 |
Qwen 3.8 2.4T A95B | Alibaba | $2.00 | $6.00 | 262K | $0.8000 |
Mixtral 8x22B | Mistral AI | $2.00 | $6.00 | 65K | $0.8000 |
Grok 4.6 | xAI | $2.00 | $6.00 | 500K | $0.8000 |
Grok 4.5 | xAI | $2.00 | $6.00 | 500K | $0.8000 |
Mistral Medium 3.5 | Mistral AI | $1.50 | $7.50 | 256K | $0.9000 |
o3 | OpenAI | $2.00 | $8.00 | 200K | $1.0000 |
GPT-4.1 | OpenAI | $2.00 | $8.00 | 1M | $1.0000 |
Sonar Reasoning Pro | Perplexity | $2.00 | $8.00 | 128K | $1.0000 |
Sonar Deep Research | Perplexity | $2.00 | $8.00 | 128K | $1.0000 |
Gemini 3.5 Flash | $1.50 | $9.00 | 1M | $1.0500 | |
GPT-5 | OpenAI | $1.25 | $10.00 | 400K | $1.1250 |
Gemini 2.5 Pro | $1.25 | $10.00 | 1M | $1.1250 | |
Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1M | $1.2000 |
GPT-4o | OpenAI | $2.50 | $10.00 | 128K | $1.2500 |
Command A | Cohere | $2.50 | $10.00 | 256K | $1.2500 |
Command R+ | Cohere | $2.50 | $10.00 | 128K | $1.2500 |
GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | 1M | $1.4000 |
Gemini 3.1 Pro | $2.00 | $12.00 | 1M | $1.4000 | |
Nova Premier 1.0 | Amazon | $2.50 | $12.50 | 1M | $1.5000 |
GPT-5.3 Codex | OpenAI | $1.75 | $14.00 | 400K | $1.5750 |
GPT-5.4 | OpenAI | $2.50 | $15.00 | 1M | $1.7500 |
Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 1M | $1.8000 |
Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 200K | $1.8000 |
Sonar Pro | Perplexity | $3.00 | $15.00 | 200K | $1.8000 |
Kimi K3 | Moonshot AI | $3.00 | $15.00 | 1M | $1.8000 |
GPT-5.6 Sol | OpenAI | $4.00 | $20.00 | 1M | $2.4000 |
Claude Opus 5 | Anthropic | $5.00 | $25.00 | 1M | $3.0000 |
Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | 1M | $3.0000 |
Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | 1M | $3.0000 |
Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | 200K | $3.0000 |
ChatGPT chat-latest | OpenAI | $5.00 | $30.00 | 1M | $3.5000 |
GPT-5.5 | OpenAI | $5.00 | $30.00 | 1M | $3.5000 |
Claude Fable 5 | Anthropic | $10.00 | $50.00 | 1M | $6.0000 |
Claude Mythos 5 | Anthropic | $10.00 | $50.00 | 1M | $6.0000 |
o1 | OpenAI | $15.00 | $60.00 | 200K | $7.5000 |
o3-pro | OpenAI | $20.00 | $80.00 | 200K | $10.0000 |
GPT-5 pro | OpenAI | $15.00 | $120.00 | 400K | $13.5000 |
GPT-5.5 Pro | OpenAI | $30.00 | $180.00 | 1M | $21.0000 |
GPT-5.4 Pro | OpenAI | $30.00 | $180.00 | 1M | $21.0000 |
Note on Pricing
The displayed base prices use the same continuously verified data as the GLLMPI. Caching, batch processing, volume discounts, context tiers, and additional API features can change your actual costs.
Frequently Asked Questions
Important information about using AI APIs
Token Conversion & Examples
Understand how tokens are counted
Average Conversions
1 Token≈ 4 characters (English)
1 Token≈ 2-3 characters (German)
1 Word≈ 1.3 tokens
1 Sentence (15 words)≈ 20 tokens
1 Paragraph (100 words)≈ 130 tokens
Typical Use Cases
Simple Q&A
Input: ~50 tokens, Output: ~100 tokens
GPT-5.6 Luna | Gemini 3.5 Flash-Lite | Claude Haiku 4.5
Text Summary
Input: ~1000 tokens, Output: ~200 tokens
GPT-5.6 Luna | Gemini 3.5 Flash-Lite | DeepSeek V4 Flash
Code Generation
Input: ~200 tokens, Output: ~500 tokens
GPT-5.6 Terra | Claude Sonnet 5
Complex Reasoning
Input: ~500 tokens, Output: ~1000 tokens
GPT-5.6 Sol | Claude Opus 5
Changelog
The latest updates and improvements to our API Cost Calculator
v3.5.0August 22, 2026
Synchronized the catalog with the GLLMPI
- Shows only models currently included in the GLLMPI
- Builds the provider filter automatically from the catalog
- Replaces external favicons with local provider icons
v3.4.0August 16, 2026
Added Gemini 3.7 Flash and Grok 4.6
- Added Gemini 3.7 Flash with its current introductory price
- Added Grok 4.6 with long-context pricing tiers
- Expanded the calculator to 95 models
v3.3.0August 9, 2026
Added current models and pricing
- Added Claude Opus 5, Gemini 3.6 Flash, and Gemini 3.5 Flash-Lite
- Rechecked the official OpenAI, Anthropic, and Google pricing sources
- Expanded the calculator to 93 models
v3.2.0July 13, 2026
Empty results message
- Shows a no-models-found message with a reset action when filters exclude all models
- Screen reader label for the clear-search button
v3.1.0March 13, 2026
UI improvements and centralized pricing
- Migrated all model prices to centralized database
- Added provider icons next to each model name
- Removed badges and model descriptions (cleaner table)
- Added Gemini 3.1 Flash-Lite
- Total of 65+ AI models available
v3.0.0February 20, 2026
New Models: Claude 4.6, Gemini 3 Series
- Added Claude Opus 4.6 with 1M context and agent teams
- Added Claude Sonnet 4.6 with Opus-level performance
- Added Claude Opus 4.5 with extended thinking
- Added Gemini 3.1 Pro with GPQA Diamond record
- Added Gemini 3 Pro and Gemini 3 Flash
- Total of 65+ AI models available
v2.0.0September 15, 2025
Major Update with New Models
- Added GPT-5 series (Nano, Mini, Standard, Chat)
- Claude 4.1 Opus with 74.5% SWE-bench score
- Added Claude 4.5 Sonnet
- xAI Grok models (Grok 3 & 4 series)
- Meta Llama 4 models (Scout & Maverick)
- Added Mistral Large 2 and Small
- Updated Gemini 2.5 Pro pricing
- Total of 50+ AI models available
v1.2.1July 23, 2025
Changelog Added
- Added changelog section to API cost calculator
v1.2.0July 22, 2025
Major Update
- Added all Claude 4 and Gemini 2.5 models
- Implemented comprehensive filter and sort functions
- Extended comparison options for 36 AI models
v1.1.0July 22, 2025
New Models
- Added GPT-4.1 series with 1M token context
- Updated O3 model with 80% price reduction
- Integrated new audio and realtime model variants
v1.0.0July 22, 2025
Initial Release
- Initial version with 21 OpenAI models
- Token conversion for words and characters
- Interactive cost calculation and comparison table