MapikaJared PalmerDecision matchup
Decider 2Bvs.Kev 0.8B
Which model makes better decisions?
Decider 2B does better in independent tests.
Independent testsJev Decision Index
Decider 2Bahead1 of 1
Kev 0.8B0 of 1
Popularityout of 100
Decider 2Bahead52
Kev 0.8B45
Weights and access
Decider 2Bopen, local
Kev 0.8Bopen, local
SizeParameters
Decider 2B1.9 B
Kev 0.8Bn/a
Pick Decider 2B for
Jev Decision Indexmore popular
Pick Kev 0.8B for
No clear edge
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 2B aheadDecider 2B is clearly ahead in 16 of 37 subtests and slightly in 10, Kev 0.8B in 2 clearly and slightly in 3. 6 are level.
POP909 · Decision Index 0.4.1
Decider 2B0.3
Kev 0.8B1.5
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Decider 2B24.7
Kev 0.8B9.0
1,650 tasks, as of October 28, 2026
HellaSwag · Decision Index 0.4.1
Decider 2B85.8
Kev 0.8B42.9
10,042 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 2B | Kev 0.8B | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 0.3 | 1.5 | Kev 0.8B ahead |
| SATA-Bench · Decision Index 0.4.1 | 24.7 | 9.0 | Decider 2B ahead |
| HellaSwag · Decision Index 0.4.1 | 85.8 | 42.9 | Decider 2B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 37.6 | 22.3 | Decider 2B ahead |
| New Yorker · Decision Index 0.4.1 | 44.7 | 27.8 | Decider 2B ahead |
| API-Bank · Decision Index 0.4.1 | 31.7 | 43.7 | Kev 0.8B ahead |
| BPoMP · Decision Index 0.4.1 | 64.9 | 47.7 | Decider 2B ahead |
| WinoGrande · Decision Index 0.4.1 | 67.7 | 52.8 | Decider 2B ahead |
| When2Call · Decision Index 0.4.1 | 54.7 | 43.2 | Decider 2B ahead |
| Habermas · Decision Index 0.4.1 | 42.2 | 33.4 | Decider 2B ahead |
| ChessBench · Decision Index 0.4.1 | 9.9 | 7.9 | Decider 2B ahead |
| BBH · Decision Index 0.4.1 | 51.0 | 41.4 | Decider 2B ahead |
| GSM8K · Decision Index 0.4.1 | 23.1 | 19.0 | Decider 2B ahead |
| Humicroedit · Decision Index 0.4.1 | 59.9 | 50.9 | Decider 2B ahead |
| BFCL · Decision Index 0.4.1 | 82.9 | 70.5 | Decider 2B ahead |
| HoVer · Decision Index 0.4.1 | 59.1 | 51.0 | Decider 2B ahead |
| CLadder · Decision Index 0.4.1 | 57.3 | 50.5 | Decider 2B ahead |
| MuSR · Decision Index 0.4.1 | 54.9 | 48.9 | Decider 2B ahead |
| CLINC150 · Decision Index 0.4.1 | 73.7 | 15.0 | Decider 2B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 28.3 | 46.2 | Kev 0.8B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 63.4 | 40.9 | Decider 2B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 34.7 | 22.9 | Decider 2B slightly ahead |
| ANLI · Decision Index 0.4.1 | 49.4 | 33.6 | Decider 2B slightly ahead |
| VAST · Decision Index 0.4.1 | 51.0 | 40.6 | Decider 2B slightly ahead |
| ACOS · Decision Index 0.4.1 | 7.9 | 9.9 | Kev 0.8B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.1 | 51.7 | Decider 2B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 65.5 | 55.9 | Decider 2B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 37.1 | 31.8 | Decider 2B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 22.4 | 19.9 | Decider 2B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 72.8 | 77.6 | Kev 0.8B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 76.1 | 71.4 | Decider 2B slightly ahead |
| Home appliances · Decision Index 0.4.1 | 3.4 | 0.0 | level |
| HLE · Decision Index 0.4.1 | 12.0 | 13.8 | level |
| CRUXEval · Decision Index 0.4.1 | 33.0 | 37.7 | level |
| GPQA Diamond · Decision Index 0.4.1 | 36.2 | 33.2 | level |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 51.7 | level |
| cfcolor · Decision Index 0.4.1 | 57.0 | 55.4 | level |
Source · latest October 28, 2026
All data side by side
| Decider 2B | Kev 0.8B | |
|---|---|---|
| Kind | Standalone | Adapter |
| Developer | Mapika | Jared Palmer |
| Status | Open source | Open source |
| Released | n/a | September 20, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 1.9 B | n/a |
| License | Apache-2.0 | Apache-2.0 for the adapter and head |
| Popularity (out of 100) | 52 | 45 |