Jared PalmerCloudflareDecision matchup
Kev 0.8Bvs.Clef-Flash
Which model makes better decisions?
Clef-Flash does better in independent tests.
Pick Kev 0.8B for
Pick Clef-Flash for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Clef-Flash aheadClef-Flash is clearly ahead in 22 of 37 subtests and slightly in 11, Kev 0.8B in 0 clearly and slightly in 1. 3 are level.
Home appliances · Decision Index 0.4.1
88 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
1,650 tasks, as of October 28, 2026
MMLU-Pro · Decision Index 0.4.1
12,032 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Kev 0.8B | Clef-Flash | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0.0 | 97.7 | Clef-Flash ahead |
| SATA-Bench · Decision Index 0.4.1 | 9.0 | 36.6 | Clef-Flash ahead |
| MMLU-Pro · Decision Index 0.4.1 | 22.3 | 65.2 | Clef-Flash ahead |
| ChessBench · Decision Index 0.4.1 | 7.9 | 23.1 | Clef-Flash ahead |
| GSM8K · Decision Index 0.4.1 | 19.0 | 46.7 | Clef-Flash ahead |
| New Yorker · Decision Index 0.4.1 | 27.8 | 66.3 | Clef-Flash ahead |
| HellaSwag · Decision Index 0.4.1 | 42.9 | 98.6 | Clef-Flash ahead |
| CRUXEval · Decision Index 0.4.1 | 37.7 | 86.5 | Clef-Flash ahead |
| Habermas · Decision Index 0.4.1 | 33.4 | 71.8 | Clef-Flash ahead |
| API-Bank · Decision Index 0.4.1 | 43.7 | 93.1 | Clef-Flash ahead |
| BPoMP · Decision Index 0.4.1 | 47.7 | 95.4 | Clef-Flash ahead |
| CLadder · Decision Index 0.4.1 | 50.5 | 97.7 | Clef-Flash ahead |
| WinoGrande · Decision Index 0.4.1 | 52.8 | 97.6 | Clef-Flash ahead |
| MuSR · Decision Index 0.4.1 | 48.9 | 86.2 | Clef-Flash ahead |
| BBH · Decision Index 0.4.1 | 41.4 | 68.9 | Clef-Flash ahead |
| GPQA Diamond · Decision Index 0.4.1 | 33.2 | 51.5 | Clef-Flash ahead |
| When2Call · Decision Index 0.4.1 | 43.2 | 65.3 | Clef-Flash ahead |
| Humicroedit · Decision Index 0.4.1 | 50.9 | 75.1 | Clef-Flash ahead |
| PhishNChips · Decision Index 0.4.1 | 51.7 | 75.1 | Clef-Flash ahead |
| BFCL · Decision Index 0.4.1 | 70.5 | 98.8 | Clef-Flash ahead |
| HoVer · Decision Index 0.4.1 | 51.0 | 61.2 | Clef-Flash ahead |
| cfcolor · Decision Index 0.4.1 | 55.4 | 65.9 | Clef-Flash ahead |
| CLINC150 · Decision Index 0.4.1 | 15.0 | 66.9 | Clef-Flash slightly ahead |
| ACOS · Decision Index 0.4.1 | 9.9 | 26.0 | Clef-Flash slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 22.9 | 57.4 | Clef-Flash slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 40.9 | 84.5 | Clef-Flash slightly ahead |
| ANLI · Decision Index 0.4.1 | 33.6 | 59.1 | Clef-Flash slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 55.9 | 78.6 | Clef-Flash slightly ahead |
| FinEntity · Decision Index 0.4.1 | 71.4 | 97.1 | Clef-Flash slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 46.2 | 35.6 | Kev 0.8B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 51.7 | 66.2 | Clef-Flash slightly ahead |
| VAST · Decision Index 0.4.1 | 40.6 | 49.6 | Clef-Flash slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 31.8 | 38.3 | Clef-Flash slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 77.6 | 90.8 | Clef-Flash slightly ahead |
| HLE · Decision Index 0.4.1 | 13.8 | 11.8 | level |
| POP909 · Decision Index 0.4.1 | 1.5 | 1.6 | level |
| iSarcasmEval · Decision Index 0.4.1 | 19.9 | 19.7 | level |
Source · latest October 28, 2026
Zero-shot IE benchmark
levelZero-shot IE spectrum: mixed-pool classification accuracy
48 tasks, as of October 17, 2026
Source · latest October 17, 2026
All data side by side
| Kev 0.8B | Clef-Flash | |
|---|---|---|
| Kind | Adapter | Standalone |
| Developer | Jared Palmer | Cloudflare |
| Status | Open source | Active |
| Released | September 20, 2026 | October 1, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | n/a | 9 B |
| License | Apache-2.0 for the adapter and head | Apache-2.0 |
| Price | n/a | $0.090 per 1M input tokens (8,182 neurons per 1M) |
| Popularity (out of 100) | 45 | 51 |