MapikaFastino LabsDecision matchup
Decider 4Bvs.GLiNER2.5-Decide
Which model makes better decisions?
Decider 4B does better in independent tests, while GLiNER2.5-Decide is much smaller.
Independent testsJev Decision Index
Decider 4Bahead1 of 1
GLiNER2.5-Decide0 of 1
Popularityout of 100
Decider 4B43
GLiNER2.5-Decideahead56
Weights and access
Decider 4Bopen, local
GLiNER2.5-Decideopen, local
SizeParameters
Decider 4B4 B
GLiNER2.5-Decidesmaller0.34 B
Pick Decider 4B for
Jev Decision Index
Pick GLiNER2.5-Decide for
smallermore popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 4B aheadDecider 4B is clearly ahead in 21 of 37 subtests and slightly in 13, GLiNER2.5-Decide in 2. 1 is level.
Home appliances · Decision Index 0.4.1
Decider 4B17.1
GLiNER2.5-Decide0.0
88 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Decider 4B31.6
GLiNER2.5-Decide0.7
1,650 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
Decider 4B60.4
GLiNER2.5-Decide7.7
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 4B | GLiNER2.5-Decide | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 17.1 | 0.0 | Decider 4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 31.6 | 0.7 | Decider 4B ahead |
| API-Bank · Decision Index 0.4.1 | 60.4 | 7.7 | Decider 4B ahead |
| POP909 · Decision Index 0.4.1 | 10.0 | 1.7 | Decider 4B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 51.7 | 16.1 | Decider 4B ahead |
| HellaSwag · Decision Index 0.4.1 | 94.0 | 32.2 | Decider 4B ahead |
| GSM8K · Decision Index 0.4.1 | 40.6 | 17.3 | Decider 4B ahead |
| When2Call · Decision Index 0.4.1 | 75.9 | 33.4 | Decider 4B ahead |
| BBH · Decision Index 0.4.1 | 60.9 | 31.1 | Decider 4B ahead |
| New Yorker · Decision Index 0.4.1 | 62.9 | 32.2 | Decider 4B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 41.3 | 21.4 | Decider 4B ahead |
| BFCL · Decision Index 0.4.1 | 88.0 | 46.2 | Decider 4B ahead |
| HLE · Decision Index 0.4.1 | 10.4 | 16.8 | GLiNER2.5-Decide ahead |
| WinoGrande · Decision Index 0.4.1 | 80.7 | 50.7 | Decider 4B ahead |
| BPoMP · Decision Index 0.4.1 | 83.4 | 58.2 | Decider 4B ahead |
| ChessBench · Decision Index 0.4.1 | 10.5 | 8.1 | Decider 4B ahead |
| CLadder · Decision Index 0.4.1 | 63.3 | 50.1 | Decider 4B ahead |
| MuSR · Decision Index 0.4.1 | 53.7 | 45.2 | Decider 4B ahead |
| Humicroedit · Decision Index 0.4.1 | 59.7 | 50.6 | Decider 4B ahead |
| PhishNChips · Decision Index 0.4.1 | 57.8 | 50.0 | Decider 4B ahead |
| cfcolor · Decision Index 0.4.1 | 60.5 | 53.4 | Decider 4B ahead |
| Habermas · Decision Index 0.4.1 | 40.6 | 45.5 | GLiNER2.5-Decide ahead |
| HoVer · Decision Index 0.4.1 | 56.3 | 50.7 | Decider 4B ahead |
| ACOS · Decision Index 0.4.1 | 19.2 | 0.0 | Decider 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 72.3 | 21.8 | Decider 4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 45.5 | 20.1 | Decider 4B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 52.2 | 25.3 | Decider 4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 56.4 | 30.9 | Decider 4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 42.4 | 23.3 | Decider 4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 65.0 | 38.2 | Decider 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 73.7 | 48.0 | Decider 4B slightly ahead |
| VAST · Decision Index 0.4.1 | 53.5 | 35.3 | Decider 4B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 86.6 | 60.4 | Decider 4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 86.0 | 66.2 | Decider 4B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 42.1 | 32.4 | Decider 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 74.7 | 65.6 | Decider 4B slightly ahead |
| CRUXEval · Decision Index 0.4.1 | 43.7 | 40.2 | level |
Source · latest October 28, 2026
All data side by side
| Decider 4B | GLiNER2.5-Decide | |
|---|---|---|
| Kind | Standalone | Classifier |
| Developer | Mapika | Fastino Labs |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 4 B | 0.34 B |
| License | Apache-2.0 | Apache-2.0 |
| Popularity (out of 100) | 43 | 56 |