MapikaInternLMDecision matchup
Decider 4Bvs.Intern-Decision-4B
Which model makes better decisions?
Decider 4B and Intern-Decision-4B each lead in different tests.
Independent testsJev Decision Index
Decider 4B0 of 1
Intern-Decision-4B0 of 1
Popularityout of 100
Decider 4B43
Intern-Decision-4B40
Weights and access
Decider 4Bopen, local
Intern-Decision-4Bopen, local
SizeParameters
Decider 4B4 B
Intern-Decision-4B4 B
Pick Decider 4B for
No clear edge
Pick Intern-Decision-4B for
No clear edge
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
depends on the subtestDecider 4B is clearly ahead in 9 of 37 subtests and slightly in 8, Intern-Decision-4B in 6 clearly and slightly in 5. 9 are level.
GSM8K · Decision Index 0.4.1
Decider 4B40.6
Intern-Decision-4B25.6
2,638 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Decider 4B10.0
Intern-Decision-4B7.0
2,000 tasks, as of October 28, 2026
When2Call · Decision Index 0.4.1
Decider 4B75.9
Intern-Decision-4B57.8
3,652 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 4B | Intern-Decision-4B | Verdict |
|---|---|---|---|
| GSM8K · Decision Index 0.4.1 | 40.6 | 25.6 | Decider 4B ahead |
| POP909 · Decision Index 0.4.1 | 10.0 | 7.0 | Decider 4B ahead |
| When2Call · Decision Index 0.4.1 | 75.9 | 57.8 | Decider 4B ahead |
| API-Bank · Decision Index 0.4.1 | 60.4 | 76.0 | Intern-Decision-4B ahead |
| HellaSwag · Decision Index 0.4.1 | 94.0 | 77.6 | Decider 4B ahead |
| ChessBench · Decision Index 0.4.1 | 10.5 | 12.6 | Intern-Decision-4B ahead |
| WinoGrande · Decision Index 0.4.1 | 80.7 | 68.4 | Decider 4B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 51.7 | 46.1 | Decider 4B ahead |
| Habermas · Decision Index 0.4.1 | 40.6 | 45.1 | Intern-Decision-4B ahead |
| HoVer · Decision Index 0.4.1 | 56.3 | 60.5 | Intern-Decision-4B ahead |
| PhishNChips · Decision Index 0.4.1 | 57.8 | 61.5 | Intern-Decision-4B ahead |
| CLadder · Decision Index 0.4.1 | 63.3 | 60.0 | Decider 4B ahead |
| BFCL · Decision Index 0.4.1 | 88.0 | 92.7 | Intern-Decision-4B ahead |
| cfcolor · Decision Index 0.4.1 | 60.5 | 58.5 | Decider 4B ahead |
| BPoMP · Decision Index 0.4.1 | 83.4 | 81.8 | Decider 4B ahead |
| RAGTruth · Decision Index 0.4.1 | 52.2 | 71.9 | Intern-Decision-4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 45.5 | 33.1 | Decider 4B slightly ahead |
| VAST · Decision Index 0.4.1 | 53.5 | 40.7 | Decider 4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 65.0 | 52.8 | Decider 4B slightly ahead |
| ACOS · Decision Index 0.4.1 | 19.2 | 15.9 | Decider 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 74.7 | 62.6 | Decider 4B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 86.6 | 72.7 | Decider 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 72.3 | 62.0 | Decider 4B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 42.1 | 46.4 | Intern-Decision-4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 42.4 | 45.3 | Intern-Decision-4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 86.0 | 80.9 | Decider 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 73.7 | 77.8 | Intern-Decision-4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 56.4 | 58.4 | Intern-Decision-4B slightly ahead |
| Home appliances · Decision Index 0.4.1 | 17.1 | 12.5 | level |
| HLE · Decision Index 0.4.1 | 10.4 | 12.8 | level |
| New Yorker · Decision Index 0.4.1 | 62.9 | 58.5 | level |
| CRUXEval · Decision Index 0.4.1 | 43.7 | 45.1 | level |
| SATA-Bench · Decision Index 0.4.1 | 31.6 | 30.8 | level |
| BBH · Decision Index 0.4.1 | 60.9 | 62.1 | level |
| Humicroedit · Decision Index 0.4.1 | 59.7 | 58.6 | level |
| GPQA Diamond · Decision Index 0.4.1 | 41.3 | 41.3 | level |
| MuSR · Decision Index 0.4.1 | 53.7 | 53.7 | level |
Source · latest October 28, 2026
All data side by side
| Decider 4B | Intern-Decision-4B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 4 B | 4 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 43 | 40 |