MapikaInternLMDecision matchup
Decider 4Bvs.Intern-Decision-0.8B
Which model makes better decisions?
Decider 4B does better in independent tests, while Intern-Decision-0.8B is much smaller.
Independent testsJev Decision Index
Decider 4Bahead1 of 1
Intern-Decision-0.8B0 of 1
Popularityout of 100
Decider 4B43
Intern-Decision-0.8B38
Weights and access
Decider 4Bopen, local
Intern-Decision-0.8Bopen, local
SizeParameters
Decider 4B4 B
Intern-Decision-0.8Bsmaller0.8 B
Pick Decider 4B for
Jev Decision Index
Pick Intern-Decision-0.8B for
smaller
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 4B aheadDecider 4B is clearly ahead in 21 of 37 subtests and slightly in 12, Intern-Decision-0.8B in 1. 3 are level.
Home appliances · Decision Index 0.4.1
Decider 4B17.1
Intern-Decision-0.8B0.0
88 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Decider 4B31.6
Intern-Decision-0.8B3.4
1,650 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Decider 4B10.0
Intern-Decision-0.8B1.6
2,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 4B | Intern-Decision-0.8B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 17.1 | 0.0 | Decider 4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 31.6 | 3.4 | Decider 4B ahead |
| POP909 · Decision Index 0.4.1 | 10.0 | 1.6 | Decider 4B ahead |
| API-Bank · Decision Index 0.4.1 | 60.4 | 21.1 | Decider 4B ahead |
| New Yorker · Decision Index 0.4.1 | 62.9 | 27.1 | Decider 4B ahead |
| GSM8K · Decision Index 0.4.1 | 40.6 | 18.6 | Decider 4B ahead |
| HellaSwag · Decision Index 0.4.1 | 94.0 | 43.6 | Decider 4B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 51.7 | 26.5 | Decider 4B ahead |
| BPoMP · Decision Index 0.4.1 | 83.4 | 50.4 | Decider 4B ahead |
| When2Call · Decision Index 0.4.1 | 75.9 | 46.1 | Decider 4B ahead |
| WinoGrande · Decision Index 0.4.1 | 80.7 | 53.1 | Decider 4B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 41.3 | 28.1 | Decider 4B ahead |
| BBH · Decision Index 0.4.1 | 60.9 | 42.7 | Decider 4B ahead |
| BFCL · Decision Index 0.4.1 | 88.0 | 64.5 | Decider 4B ahead |
| CRUXEval · Decision Index 0.4.1 | 43.7 | 32.8 | Decider 4B ahead |
| PhishNChips · Decision Index 0.4.1 | 57.8 | 45.9 | Decider 4B ahead |
| CLadder · Decision Index 0.4.1 | 63.3 | 50.5 | Decider 4B ahead |
| ChessBench · Decision Index 0.4.1 | 10.5 | 8.8 | Decider 4B ahead |
| Humicroedit · Decision Index 0.4.1 | 59.7 | 53.7 | Decider 4B ahead |
| Habermas · Decision Index 0.4.1 | 40.6 | 44.6 | Intern-Decision-0.8B ahead |
| HoVer · Decision Index 0.4.1 | 56.3 | 52.3 | Decider 4B ahead |
| cfcolor · Decision Index 0.4.1 | 60.5 | 56.7 | Decider 4B ahead |
| CLINC150 · Decision Index 0.4.1 | 86.6 | 4.9 | Decider 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 74.7 | 11.9 | Decider 4B slightly ahead |
| ACOS · Decision Index 0.4.1 | 19.2 | 4.6 | Decider 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 72.3 | 35.4 | Decider 4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 45.5 | 22.4 | Decider 4B slightly ahead |
| VAST · Decision Index 0.4.1 | 53.5 | 28.0 | Decider 4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 42.4 | 24.4 | Decider 4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 56.4 | 34.1 | Decider 4B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 42.1 | 26.3 | Decider 4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 86.0 | 57.1 | Decider 4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 65.0 | 47.4 | Decider 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 73.7 | 57.7 | Decider 4B slightly ahead |
| HLE · Decision Index 0.4.1 | 10.4 | 13.6 | level |
| MuSR · Decision Index 0.4.1 | 53.7 | 51.3 | level |
| RAGTruth · Decision Index 0.4.1 | 52.2 | 53.3 | level |
Source · latest October 28, 2026
All data side by side
| Decider 4B | Intern-Decision-0.8B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 4 B | 0.8 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 43 | 38 |