MapikaCloudflareDecision matchup
Decider 35B A3B NVFP4vs.Clef-Flash
Which model makes better decisions?
Clef-Flash does better in independent tests.
Independent testsJev Decision Index
Decider 35B A3B NVFP40 of 1
Clef-Flashahead1 of 1
Popularityout of 100
Decider 35B A3B NVFP40
Clef-Flashahead51
Weights and access
Decider 35B A3B NVFP4open, local
Clef-Flashopen, local
SizeParameters
Decider 35B A3B NVFP435 B
Clef-Flashsmaller9 B
Pick Decider 35B A3B NVFP4 for
No clear edge
Pick Clef-Flash for
Jev Decision Indexsmallermore popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Clef-Flash aheadClef-Flash is clearly ahead in 17 of 37 subtests and slightly in 3, Decider 35B A3B NVFP4 in 3 clearly and slightly in 7. 7 are level.
POP909 · Decision Index 0.4.1
Decider 35B A3B NVFP46.7
Clef-Flash1.6
2,000 tasks, as of October 28, 2026
Home appliances · Decision Index 0.4.1
Decider 35B A3B NVFP423.9
Clef-Flash97.7
88 tasks, as of October 28, 2026
ChessBench · Decision Index 0.4.1
Decider 35B A3B NVFP410.9
Clef-Flash23.1
5,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 35B A3B NVFP4 | Clef-Flash | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 6.7 | 1.6 | Decider 35B A3B NVFP4 ahead |
| Home appliances · Decision Index 0.4.1 | 23.9 | 97.7 | Clef-Flash ahead |
| ChessBench · Decision Index 0.4.1 | 10.9 | 23.1 | Clef-Flash ahead |
| API-Bank · Decision Index 0.4.1 | 56.5 | 93.1 | Clef-Flash ahead |
| Habermas · Decision Index 0.4.1 | 46.4 | 71.8 | Clef-Flash ahead |
| CLadder · Decision Index 0.4.1 | 66.7 | 97.7 | Clef-Flash ahead |
| CRUXEval · Decision Index 0.4.1 | 59.8 | 86.5 | Clef-Flash ahead |
| MuSR · Decision Index 0.4.1 | 61.8 | 86.2 | Clef-Flash ahead |
| GPQA Diamond · Decision Index 0.4.1 | 40.8 | 51.5 | Clef-Flash ahead |
| Humicroedit · Decision Index 0.4.1 | 62.0 | 75.1 | Clef-Flash ahead |
| GSM8K · Decision Index 0.4.1 | 41.5 | 46.7 | Clef-Flash ahead |
| PhishNChips · Decision Index 0.4.1 | 66.9 | 75.1 | Clef-Flash ahead |
| WinoGrande · Decision Index 0.4.1 | 88.6 | 97.6 | Clef-Flash ahead |
| When2Call · Decision Index 0.4.1 | 59.7 | 65.3 | Clef-Flash ahead |
| MMLU-Pro · Decision Index 0.4.1 | 60.5 | 65.2 | Clef-Flash ahead |
| BFCL · Decision Index 0.4.1 | 92.2 | 98.8 | Clef-Flash ahead |
| BPoMP · Decision Index 0.4.1 | 89.1 | 95.4 | Clef-Flash ahead |
| HoVer · Decision Index 0.4.1 | 63.5 | 61.2 | Decider 35B A3B NVFP4 ahead |
| BBH · Decision Index 0.4.1 | 71.3 | 68.9 | Decider 35B A3B NVFP4 ahead |
| HellaSwag · Decision Index 0.4.1 | 96.7 | 98.6 | Clef-Flash ahead |
| iSarcasmEval · Decision Index 0.4.1 | 54.8 | 19.7 | Decider 35B A3B NVFP4 slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 63.1 | 35.6 | Decider 35B A3B NVFP4 slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 94.7 | 66.9 | Decider 35B A3B NVFP4 slightly ahead |
| FinEntity · Decision Index 0.4.1 | 85.2 | 97.1 | Clef-Flash slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 50.6 | 57.4 | Clef-Flash slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 75.0 | 84.5 | Clef-Flash slightly ahead |
| ANLI · Decision Index 0.4.1 | 66.0 | 59.1 | Decider 35B A3B NVFP4 slightly ahead |
| VAST · Decision Index 0.4.1 | 54.5 | 49.6 | Decider 35B A3B NVFP4 slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 41.7 | 38.3 | Decider 35B A3B NVFP4 slightly ahead |
| ACOS · Decision Index 0.4.1 | 27.2 | 26.0 | Decider 35B A3B NVFP4 slightly ahead |
| HLE · Decision Index 0.4.1 | 8.8 | 11.8 | level |
| SATA-Bench · Decision Index 0.4.1 | 34.7 | 36.6 | level |
| New Yorker · Decision Index 0.4.1 | 64.0 | 66.3 | level |
| cfcolor · Decision Index 0.4.1 | 64.9 | 65.9 | level |
| BANKING77 · Decision Index 0.4.1 | 89.8 | 90.8 | level |
| NLI4CT · Decision Index 0.4.1 | 78.5 | 78.6 | level |
| ToolRet · Decision Index 0.4.1 | 66.3 | 66.2 | level |
Source · latest October 28, 2026
All data side by side
| Decider 35B A3B NVFP4 | Clef-Flash | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | Cloudflare |
| Status | Open source | Active |
| Released | n/a | October 1, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 35 B | 9 B |
| License | Apache-2.0 | Apache-2.0 |
| Price | n/a | $0.090 per 1M input tokens (8,182 neurons per 1M) |
| Popularity (out of 100) | 0 | 51 |