MapikaContrastive-LMDecision matchup
Decider 2Bvs.CLM-v0.1-8B
Which model makes better decisions?
Decider 2B does better in independent tests.
Independent testsJev Decision Index
Decider 2Bahead1 of 1
CLM-v0.1-8B0 of 1
Popularityout of 100
Decider 2Bahead52
CLM-v0.1-8B37
Weights and access
Decider 2Bopen, local
CLM-v0.1-8Bopen, local
SizeParameters
Decider 2Bsmaller1.9 B
CLM-v0.1-8B8 B
Pick Decider 2B for
Jev Decision Indexsmallermore popular
Pick CLM-v0.1-8B for
No clear edge
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 2B aheadDecider 2B is clearly ahead in 20 of 37 subtests and slightly in 11, CLM-v0.1-8B in 2 clearly and slightly in 2. 2 are level.
POP909 · Decision Index 0.4.1
Decider 2B0.3
CLM-v0.1-8B0.0
2,000 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
Decider 2B31.7
CLM-v0.1-8B6.1
508 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Decider 2B24.7
CLM-v0.1-8B5.6
1,650 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 2B | CLM-v0.1-8B | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 0.3 | 0.0 | Decider 2B ahead |
| API-Bank · Decision Index 0.4.1 | 31.7 | 6.1 | Decider 2B ahead |
| SATA-Bench · Decision Index 0.4.1 | 24.7 | 5.6 | Decider 2B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 37.6 | 14.7 | Decider 2B ahead |
| BFCL · Decision Index 0.4.1 | 82.9 | 38.9 | Decider 2B ahead |
| HellaSwag · Decision Index 0.4.1 | 85.8 | 40.4 | Decider 2B ahead |
| BPoMP · Decision Index 0.4.1 | 64.9 | 32.9 | Decider 2B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 36.2 | 20.4 | Decider 2B ahead |
| New Yorker · Decision Index 0.4.1 | 44.7 | 25.4 | Decider 2B ahead |
| BBH · Decision Index 0.4.1 | 51.0 | 30.8 | Decider 2B ahead |
| MuSR · Decision Index 0.4.1 | 54.9 | 34.6 | Decider 2B ahead |
| When2Call · Decision Index 0.4.1 | 54.7 | 38.7 | Decider 2B ahead |
| WinoGrande · Decision Index 0.4.1 | 67.7 | 50.8 | Decider 2B ahead |
| GSM8K · Decision Index 0.4.1 | 23.1 | 17.5 | Decider 2B ahead |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 65.1 | CLM-v0.1-8B ahead |
| CRUXEval · Decision Index 0.4.1 | 33.0 | 42.8 | CLM-v0.1-8B ahead |
| ChessBench · Decision Index 0.4.1 | 9.9 | 8.2 | Decider 2B ahead |
| Habermas · Decision Index 0.4.1 | 42.2 | 37.1 | Decider 2B ahead |
| HoVer · Decision Index 0.4.1 | 59.1 | 52.0 | Decider 2B ahead |
| cfcolor · Decision Index 0.4.1 | 57.0 | 50.8 | Decider 2B ahead |
| Humicroedit · Decision Index 0.4.1 | 59.9 | 55.6 | Decider 2B ahead |
| CLadder · Decision Index 0.4.1 | 57.3 | 53.9 | Decider 2B ahead |
| BANKING77 · Decision Index 0.4.1 | 72.8 | 6.5 | Decider 2B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 73.7 | 8.9 | Decider 2B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 34.7 | 5.0 | Decider 2B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 63.4 | 20.1 | Decider 2B slightly ahead |
| ACOS · Decision Index 0.4.1 | 7.9 | 3.1 | Decider 2B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 76.1 | 33.4 | Decider 2B slightly ahead |
| VAST · Decision Index 0.4.1 | 51.0 | 22.7 | Decider 2B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 28.3 | 51.8 | CLM-v0.1-8B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.1 | 40.3 | Decider 2B slightly ahead |
| ANLI · Decision Index 0.4.1 | 49.4 | 31.6 | Decider 2B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 22.4 | 31.2 | CLM-v0.1-8B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 37.1 | 29.2 | Decider 2B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 65.5 | 56.5 | Decider 2B slightly ahead |
| Home appliances · Decision Index 0.4.1 | 3.4 | 0.0 | level |
| HLE · Decision Index 0.4.1 | 12.0 | 15.8 | level |
Source · latest October 28, 2026
All data side by side
| Decider 2B | CLM-v0.1-8B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | Contrastive-LM |
| Status | Open source | Open weights |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 1.9 B | 8 B |
| License | Apache-2.0 | Apache-2.0 |
| Popularity (out of 100) | 52 | 37 |