Convai InnovationsSupersonic LabsEntscheidungs-Duell
Layavs.Julia 1
Welches Modell entscheidet besser?
Laya und Julia 1 liegen je nach Test vorn.
Unabhängige TestsJev Decision Index
Laya0 von 1
Julia 10 von 1
Beliebtheitvon 100
Laya0
Julia 1vorn39
Gewichte und Zugang
Layaoffen, lokal
Julia 1offen, lokal
GrößeParameter
Laya0,42 Mrd.
Julia 1kleiner0,14 Mrd.
Nimm Laya für
Kein klarer Vorteil
Nimm Julia 1 für
kleinerbeliebter
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
je nach TeiltestLaya ist in 5 von 37 Teiltests klar vorn und in 7 leicht, Julia 1 in 4 klar und in 6 leicht. 15 sind gleichauf.
POP909 · Decision Index 0.4.1
Laya5,1
Julia 10,2
2.000 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
Laya0,3
Julia 11,0
1.650 Aufgaben, Stand 28. Oktober 2026
When2Call · Decision Index 0.4.1
Laya11,9
Julia 123,6
3.652 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Laya | Julia 1 | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 5,1 | 0,2 | Laya vorn |
| SATA-Bench · Decision Index 0.4.1 | 0,3 | 1,0 | Julia 1 vorn |
| When2Call · Decision Index 0.4.1 | 11,9 | 23,6 | Julia 1 vorn |
| API-Bank · Decision Index 0.4.1 | 11,5 | 18,3 | Julia 1 vorn |
| HellaSwag · Decision Index 0.4.1 | 33,1 | 29,9 | Laya vorn |
| HoVer · Decision Index 0.4.1 | 55,8 | 50,3 | Laya vorn |
| MMLU-Pro · Decision Index 0.4.1 | 13,6 | 14,7 | Julia 1 vorn |
| BPoMP · Decision Index 0.4.1 | 51,6 | 48,8 | Laya vorn |
| CLadder · Decision Index 0.4.1 | 52,9 | 50,2 | Laya vorn |
| CLINC150 · Decision Index 0.4.1 | 3,2 | 12,3 | Julia 1 leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 14,3 | 42,6 | Julia 1 leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 14,9 | 6,5 | Laya leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 19,9 | 9,1 | Laya leicht vorn |
| FinEntity · Decision Index 0.4.1 | 61,0 | 32,8 | Laya leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,7 | 28,6 | Laya leicht vorn |
| VAST · Decision Index 0.4.1 | 40,5 | 32,9 | Laya leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 24,4 | 20,6 | Laya leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,5 | 3,1 | Laya leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 29,0 | 31,8 | Julia 1 leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 48,8 | 52,0 | Julia 1 leicht vorn |
| ToolRet · Decision Index 0.4.1 | 12,8 | 13,6 | Julia 1 leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 47,7 | 49,7 | Julia 1 leicht vorn |
| New Yorker · Decision Index 0.4.1 | 27,1 | 23,5 | gleichauf |
| MuSR · Decision Index 0.4.1 | 43,2 | 39,0 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 27,6 | 25,5 | gleichauf |
| Habermas · Decision Index 0.4.1 | 33,4 | 35,4 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 40,2 | 38,1 | gleichauf |
| cfcolor · Decision Index 0.4.1 | 52,3 | 50,4 | gleichauf |
| HLE · Decision Index 0.4.1 | 14,0 | 14,4 | gleichauf |
| Humicroedit · Decision Index 0.4.1 | 47,2 | 48,3 | gleichauf |
| ChessBench · Decision Index 0.4.1 | 7,7 | 7,5 | gleichauf |
| BFCL · Decision Index 0.4.1 | 38,1 | 37,5 | gleichauf |
| BBH · Decision Index 0.4.1 | 34,1 | 33,8 | gleichauf |
| PhishNChips · Decision Index 0.4.1 | 50,1 | 49,9 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 50,5 | 50,7 | gleichauf |
| GSM8K · Decision Index 0.4.1 | 16,9 | 16,9 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 0,0 | 0,0 | gleichauf |
Quelle · zuletzt 28. Oktober 2026