Jared PalmerSupersonic LabsEntscheidungs-Duell
Kev 0.8Bvs.Julia 1
Welches Modell entscheidet besser?
Kev 0.8B schneidet in unabhängigen Tests besser ab.
Unabhängige TestsJev Decision Index
Kev 0.8Bvorn1 von 1
Julia 10 von 1
Beliebtheitvon 100
Kev 0.8Bvorn45
Julia 139
Gewichte und Zugang
Kev 0.8Boffen, lokal
Julia 1offen, lokal
GrößeParameter
Kev 0.8Bk. A.
Julia 10,14 Mrd.
Nimm Kev 0.8B für
Jev Decision Indexbeliebter
Nimm Julia 1 für
Kein klarer Vorteil
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Kev 0.8B vornKev 0.8B ist in 10 von 37 Teiltests klar vorn und in 12 leicht, Julia 1 in 0 klar und in 1 leicht. 14 sind gleichauf.
SATA-Bench · Decision Index 0.4.1
Kev 0.8B9,0
Julia 11,0
1.650 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
Kev 0.8B1,5
Julia 10,2
2.000 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
Kev 0.8B43,7
Julia 118,3
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 0.8B | Julia 1 | Urteil |
|---|---|---|---|
| SATA-Bench · Decision Index 0.4.1 | 9,0 | 1,0 | Kev 0.8B vorn |
| POP909 · Decision Index 0.4.1 | 1,5 | 0,2 | Kev 0.8B vorn |
| API-Bank · Decision Index 0.4.1 | 43,7 | 18,3 | Kev 0.8B vorn |
| BFCL · Decision Index 0.4.1 | 70,5 | 37,5 | Kev 0.8B vorn |
| When2Call · Decision Index 0.4.1 | 43,2 | 23,6 | Kev 0.8B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 22,3 | 14,7 | Kev 0.8B vorn |
| HellaSwag · Decision Index 0.4.1 | 42,9 | 29,9 | Kev 0.8B vorn |
| MuSR · Decision Index 0.4.1 | 48,9 | 39,0 | Kev 0.8B vorn |
| BBH · Decision Index 0.4.1 | 41,4 | 33,8 | Kev 0.8B vorn |
| cfcolor · Decision Index 0.4.1 | 55,4 | 50,4 | Kev 0.8B vorn |
| ToolRet · Decision Index 0.4.1 | 51,7 | 13,6 | Kev 0.8B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 31,8 | 9,1 | Kev 0.8B leicht vorn |
| ACOS · Decision Index 0.4.1 | 9,9 | 3,1 | Kev 0.8B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 19,9 | 6,5 | Kev 0.8B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 71,4 | 32,8 | Kev 0.8B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 77,6 | 42,6 | Kev 0.8B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 40,9 | 31,8 | Kev 0.8B leicht vorn |
| VAST · Decision Index 0.4.1 | 40,6 | 32,9 | Kev 0.8B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 15,0 | 12,3 | Kev 0.8B leicht vorn |
| ANLI · Decision Index 0.4.1 | 33,6 | 28,6 | Kev 0.8B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 46,2 | 52,0 | Julia 1 leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 55,9 | 49,7 | Kev 0.8B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 22,9 | 20,6 | Kev 0.8B leicht vorn |
| GPQA Diamond · Decision Index 0.4.1 | 33,2 | 25,5 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 27,8 | 23,5 | gleichauf |
| GSM8K · Decision Index 0.4.1 | 19,0 | 16,9 | gleichauf |
| Habermas · Decision Index 0.4.1 | 33,4 | 35,4 | gleichauf |
| Humicroedit · Decision Index 0.4.1 | 50,9 | 48,3 | gleichauf |
| ChessBench · Decision Index 0.4.1 | 7,9 | 7,5 | gleichauf |
| HLE · Decision Index 0.4.1 | 13,8 | 14,4 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 52,8 | 50,7 | gleichauf |
| PhishNChips · Decision Index 0.4.1 | 51,7 | 49,9 | gleichauf |
| BPoMP · Decision Index 0.4.1 | 47,7 | 48,8 | gleichauf |
| HoVer · Decision Index 0.4.1 | 51,0 | 50,3 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 37,7 | 38,1 | gleichauf |
| CLadder · Decision Index 0.4.1 | 50,5 | 50,2 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 0,0 | 0,0 | gleichauf |
Quelle · zuletzt 28. Oktober 2026