CloudflareSupersonic LabsEntscheidungs-Duell
Clef-Flashvs.Julia 1
Welches Modell entscheidet besser?
Clef-Flash schneidet in unabhängigen Tests besser ab, Julia 1 ist dafür deutlich kleiner.
Nimm Clef-Flash für
Nimm Julia 1 für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Clef-Flash vornClef-Flash ist in 23 von 37 Teiltests klar vorn und in 12 leicht, Julia 1 in 0 klar und in 1 leicht. 1 ist gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Clef-Flash | Julia 1 | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 97,7 | 0,0 | Clef-Flash vorn |
| SATA-Bench · Decision Index 0.4.1 | 36,6 | 1,0 | Clef-Flash vorn |
| POP909 · Decision Index 0.4.1 | 1,6 | 0,2 | Clef-Flash vorn |
| API-Bank · Decision Index 0.4.1 | 93,1 | 18,3 | Clef-Flash vorn |
| MMLU-Pro · Decision Index 0.4.1 | 65,2 | 14,7 | Clef-Flash vorn |
| HellaSwag · Decision Index 0.4.1 | 98,6 | 29,9 | Clef-Flash vorn |
| ChessBench · Decision Index 0.4.1 | 23,1 | 7,5 | Clef-Flash vorn |
| New Yorker · Decision Index 0.4.1 | 66,3 | 23,5 | Clef-Flash vorn |
| When2Call · Decision Index 0.4.1 | 65,3 | 23,6 | Clef-Flash vorn |
| GSM8K · Decision Index 0.4.1 | 46,7 | 16,9 | Clef-Flash vorn |
| BFCL · Decision Index 0.4.1 | 98,8 | 37,5 | Clef-Flash vorn |
| CRUXEval · Decision Index 0.4.1 | 86,5 | 38,1 | Clef-Flash vorn |
| MuSR · Decision Index 0.4.1 | 86,2 | 39,0 | Clef-Flash vorn |
| BBH · Decision Index 0.4.1 | 68,9 | 33,8 | Clef-Flash vorn |
| Habermas · Decision Index 0.4.1 | 71,8 | 35,4 | Clef-Flash vorn |
| GPQA Diamond · Decision Index 0.4.1 | 51,5 | 25,5 | Clef-Flash vorn |
| BPoMP · Decision Index 0.4.1 | 95,4 | 48,8 | Clef-Flash vorn |
| CLadder · Decision Index 0.4.1 | 97,7 | 50,2 | Clef-Flash vorn |
| WinoGrande · Decision Index 0.4.1 | 97,6 | 50,7 | Clef-Flash vorn |
| Humicroedit · Decision Index 0.4.1 | 75,1 | 48,3 | Clef-Flash vorn |
| PhishNChips · Decision Index 0.4.1 | 75,1 | 49,9 | Clef-Flash vorn |
| cfcolor · Decision Index 0.4.1 | 65,9 | 50,4 | Clef-Flash vorn |
| HoVer · Decision Index 0.4.1 | 61,2 | 50,3 | Clef-Flash vorn |
| ACOS · Decision Index 0.4.1 | 26,0 | 3,1 | Clef-Flash leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 66,9 | 12,3 | Clef-Flash leicht vorn |
| ToolRet · Decision Index 0.4.1 | 66,2 | 13,6 | Clef-Flash leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 38,3 | 9,1 | Clef-Flash leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 19,7 | 6,5 | Clef-Flash leicht vorn |
| FinEntity · Decision Index 0.4.1 | 97,1 | 32,8 | Clef-Flash leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 57,4 | 20,6 | Clef-Flash leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 84,5 | 31,8 | Clef-Flash leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 90,8 | 42,6 | Clef-Flash leicht vorn |
| ANLI · Decision Index 0.4.1 | 59,1 | 28,6 | Clef-Flash leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 78,6 | 49,7 | Clef-Flash leicht vorn |
| VAST · Decision Index 0.4.1 | 49,6 | 32,9 | Clef-Flash leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 35,6 | 52,0 | Julia 1 leicht vorn |
| HLE · Decision Index 0.4.1 | 11,8 | 14,4 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| Clef-Flash | Julia 1 | |
|---|---|---|
| Art | Eigenständig | Klassifikator |
| Entwickler | Cloudflare | Supersonic Labs |
| Status | Aktiv | Open Source |
| Veröffentlicht | 1. Oktober 2026 | k. A. |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 9 Mrd. | 0,14 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 |
| Preis | 0,09 $ pro 1 Mio. Eingabetoken (8.182 Neuronen pro Mio.) | k. A. |
| Beliebtheit (von 100) | 51 | 39 |