MapikaCloudflareEntscheidungs-Duell
Decider 2Bvs.Clef-Flash
Welches Modell entscheidet besser?
Clef-Flash schneidet in unabhängigen Tests besser ab, Decider 2B ist dafür deutlich kleiner.
Nimm Decider 2B für
Nimm Clef-Flash für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Clef-Flash vornClef-Flash ist in 23 von 37 Teiltests klar vorn und in 9 leicht, Decider 2B in 0 klar und in 2 leicht. 3 sind gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Decider 2B | Clef-Flash | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 3,4 | 97,7 | Clef-Flash vorn |
| POP909 · Decision Index 0.4.1 | 0,3 | 1,6 | Clef-Flash vorn |
| API-Bank · Decision Index 0.4.1 | 31,7 | 93,1 | Clef-Flash vorn |
| CRUXEval · Decision Index 0.4.1 | 33,0 | 86,5 | Clef-Flash vorn |
| ChessBench · Decision Index 0.4.1 | 9,9 | 23,1 | Clef-Flash vorn |
| GSM8K · Decision Index 0.4.1 | 23,1 | 46,7 | Clef-Flash vorn |
| MMLU-Pro · Decision Index 0.4.1 | 37,6 | 65,2 | Clef-Flash vorn |
| CLadder · Decision Index 0.4.1 | 57,3 | 97,7 | Clef-Flash vorn |
| Habermas · Decision Index 0.4.1 | 42,2 | 71,8 | Clef-Flash vorn |
| MuSR · Decision Index 0.4.1 | 54,9 | 86,2 | Clef-Flash vorn |
| PhishNChips · Decision Index 0.4.1 | 50,1 | 75,1 | Clef-Flash vorn |
| SATA-Bench · Decision Index 0.4.1 | 24,7 | 36,6 | Clef-Flash vorn |
| New Yorker · Decision Index 0.4.1 | 44,7 | 66,3 | Clef-Flash vorn |
| BPoMP · Decision Index 0.4.1 | 64,9 | 95,4 | Clef-Flash vorn |
| WinoGrande · Decision Index 0.4.1 | 67,7 | 97,6 | Clef-Flash vorn |
| GPQA Diamond · Decision Index 0.4.1 | 36,2 | 51,5 | Clef-Flash vorn |
| BBH · Decision Index 0.4.1 | 51,0 | 68,9 | Clef-Flash vorn |
| Humicroedit · Decision Index 0.4.1 | 59,9 | 75,1 | Clef-Flash vorn |
| When2Call · Decision Index 0.4.1 | 54,7 | 65,3 | Clef-Flash vorn |
| BFCL · Decision Index 0.4.1 | 82,9 | 98,8 | Clef-Flash vorn |
| cfcolor · Decision Index 0.4.1 | 57,0 | 65,9 | Clef-Flash vorn |
| HellaSwag · Decision Index 0.4.1 | 85,8 | 98,6 | Clef-Flash vorn |
| HoVer · Decision Index 0.4.1 | 59,1 | 61,2 | Clef-Flash vorn |
| ACOS · Decision Index 0.4.1 | 7,9 | 26,0 | Clef-Flash leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 34,7 | 57,4 | Clef-Flash leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 63,4 | 84,5 | Clef-Flash leicht vorn |
| FinEntity · Decision Index 0.4.1 | 76,1 | 97,1 | Clef-Flash leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 28,3 | 35,6 | Clef-Flash leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 72,8 | 90,8 | Clef-Flash leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 65,5 | 78,6 | Clef-Flash leicht vorn |
| ANLI · Decision Index 0.4.1 | 49,4 | 59,1 | Clef-Flash leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 22,4 | 19,7 | Decider 2B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 73,7 | 66,9 | Decider 2B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 63,1 | 66,2 | Clef-Flash leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 37,1 | 38,3 | gleichauf |
| VAST · Decision Index 0.4.1 | 51,0 | 49,6 | gleichauf |
| HLE · Decision Index 0.4.1 | 12,0 | 11,8 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| Decider 2B | Clef-Flash | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | Mapika | Cloudflare |
| Status | Open Source | Aktiv |
| Veröffentlicht | k. A. | 1. Oktober 2026 |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 1,9 Mrd. | 9 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 |
| Preis | k. A. | 0,09 $ pro 1 Mio. Eingabetoken (8.182 Neuronen pro Mio.) |
| Beliebtheit (von 100) | 52 | 51 |