Supersonic LabsInternLMEntscheidungs-Duell
Julia 1vs.Intern-Decision-4B
Welches Modell entscheidet besser?
Intern-Decision-4B schneidet in unabhängigen Tests besser ab, Julia 1 ist dafür deutlich kleiner.
Nimm Julia 1 für
Nimm Intern-Decision-4B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Intern-Decision-4B vornIntern-Decision-4B ist in 23 von 37 Teiltests klar vorn und in 13 leicht, Julia 1 in keinem. 1 ist gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Julia 1 | Intern-Decision-4B | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0,0 | 12,5 | Intern-Decision-4B vorn |
| POP909 · Decision Index 0.4.1 | 0,2 | 7,0 | Intern-Decision-4B vorn |
| SATA-Bench · Decision Index 0.4.1 | 1,0 | 30,8 | Intern-Decision-4B vorn |
| API-Bank · Decision Index 0.4.1 | 18,3 | 76,0 | Intern-Decision-4B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 14,7 | 46,1 | Intern-Decision-4B vorn |
| HellaSwag · Decision Index 0.4.1 | 29,9 | 77,6 | Intern-Decision-4B vorn |
| New Yorker · Decision Index 0.4.1 | 23,5 | 58,5 | Intern-Decision-4B vorn |
| BFCL · Decision Index 0.4.1 | 37,5 | 92,7 | Intern-Decision-4B vorn |
| When2Call · Decision Index 0.4.1 | 23,6 | 57,8 | Intern-Decision-4B vorn |
| BBH · Decision Index 0.4.1 | 33,8 | 62,1 | Intern-Decision-4B vorn |
| ChessBench · Decision Index 0.4.1 | 7,5 | 12,6 | Intern-Decision-4B vorn |
| BPoMP · Decision Index 0.4.1 | 48,8 | 81,8 | Intern-Decision-4B vorn |
| GPQA Diamond · Decision Index 0.4.1 | 25,5 | 41,3 | Intern-Decision-4B vorn |
| GSM8K · Decision Index 0.4.1 | 16,9 | 25,6 | Intern-Decision-4B vorn |
| MuSR · Decision Index 0.4.1 | 39,0 | 53,7 | Intern-Decision-4B vorn |
| WinoGrande · Decision Index 0.4.1 | 50,7 | 68,4 | Intern-Decision-4B vorn |
| Habermas · Decision Index 0.4.1 | 35,4 | 45,1 | Intern-Decision-4B vorn |
| PhishNChips · Decision Index 0.4.1 | 49,9 | 61,5 | Intern-Decision-4B vorn |
| Humicroedit · Decision Index 0.4.1 | 48,3 | 58,6 | Intern-Decision-4B vorn |
| HoVer · Decision Index 0.4.1 | 50,3 | 60,5 | Intern-Decision-4B vorn |
| CLadder · Decision Index 0.4.1 | 50,2 | 60,0 | Intern-Decision-4B vorn |
| CRUXEval · Decision Index 0.4.1 | 38,1 | 45,1 | Intern-Decision-4B vorn |
| cfcolor · Decision Index 0.4.1 | 50,4 | 58,5 | Intern-Decision-4B vorn |
| iSarcasmEval · Decision Index 0.4.1 | 6,5 | 46,4 | Intern-Decision-4B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 12,3 | 72,7 | Intern-Decision-4B leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,1 | 15,9 | Intern-Decision-4B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 13,6 | 52,8 | Intern-Decision-4B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 9,1 | 33,1 | Intern-Decision-4B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 32,8 | 80,9 | Intern-Decision-4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 20,6 | 45,3 | Intern-Decision-4B leicht vorn |
| ANLI · Decision Index 0.4.1 | 28,6 | 58,4 | Intern-Decision-4B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 31,8 | 62,0 | Intern-Decision-4B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 49,7 | 77,8 | Intern-Decision-4B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 42,6 | 62,6 | Intern-Decision-4B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 52,0 | 71,9 | Intern-Decision-4B leicht vorn |
| VAST · Decision Index 0.4.1 | 32,9 | 40,7 | Intern-Decision-4B leicht vorn |
| HLE · Decision Index 0.4.1 | 14,4 | 12,8 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
SysOne-bench public results.json
Intern-Decision-4B vornSysOne-bench
952 Aufgaben, Stand 23. Oktober 2026
Quelle · zuletzt 23. Oktober 2026
Alle Daten im Vergleich
| Julia 1 | Intern-Decision-4B | |
|---|---|---|
| Art | Klassifikator | Eigenständig |
| Entwickler | Supersonic Labs | InternLM |
| Status | Open Source | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 0,14 Mrd. | 4 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 39 | 40 |