Supersonic LabsInternLMEntscheidungs-Duell
Julia 1vs.Intern-Decision-0.8B
Welches Modell entscheidet besser?
Intern-Decision-0.8B schneidet in unabhängigen Tests besser ab, Julia 1 ist dafür deutlich kleiner.
Nimm Julia 1 für
Nimm Intern-Decision-0.8B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Intern-Decision-0.8B vornIntern-Decision-0.8B ist in 12 von 37 Teiltests klar vorn und in 9 leicht, Julia 1 in 1 klar und in 3 leicht. 12 sind gleichauf.
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
When2Call · Decision Index 0.4.1
3.652 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Julia 1 | Intern-Decision-0.8B | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 0,2 | 1,6 | Intern-Decision-0.8B vorn |
| SATA-Bench · Decision Index 0.4.1 | 1,0 | 3,4 | Intern-Decision-0.8B vorn |
| When2Call · Decision Index 0.4.1 | 23,6 | 46,1 | Intern-Decision-0.8B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 14,7 | 26,5 | Intern-Decision-0.8B vorn |
| BFCL · Decision Index 0.4.1 | 37,5 | 64,5 | Intern-Decision-0.8B vorn |
| HellaSwag · Decision Index 0.4.1 | 29,9 | 43,6 | Intern-Decision-0.8B vorn |
| MuSR · Decision Index 0.4.1 | 39,0 | 51,3 | Intern-Decision-0.8B vorn |
| BBH · Decision Index 0.4.1 | 33,8 | 42,7 | Intern-Decision-0.8B vorn |
| Habermas · Decision Index 0.4.1 | 35,4 | 44,6 | Intern-Decision-0.8B vorn |
| ChessBench · Decision Index 0.4.1 | 7,5 | 8,8 | Intern-Decision-0.8B vorn |
| cfcolor · Decision Index 0.4.1 | 50,4 | 56,7 | Intern-Decision-0.8B vorn |
| Humicroedit · Decision Index 0.4.1 | 48,3 | 53,7 | Intern-Decision-0.8B vorn |
| PhishNChips · Decision Index 0.4.1 | 49,9 | 45,9 | Julia 1 vorn |
| iSarcasmEval · Decision Index 0.4.1 | 6,5 | 26,3 | Intern-Decision-0.8B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 42,6 | 11,9 | Julia 1 leicht vorn |
| ToolRet · Decision Index 0.4.1 | 13,6 | 47,4 | Intern-Decision-0.8B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 12,3 | 4,9 | Julia 1 leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 9,1 | 22,4 | Intern-Decision-0.8B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 32,8 | 57,1 | Intern-Decision-0.8B leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,1 | 4,6 | Intern-Decision-0.8B leicht vorn |
| ANLI · Decision Index 0.4.1 | 28,6 | 34,1 | Intern-Decision-0.8B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 20,6 | 24,4 | Intern-Decision-0.8B leicht vorn |
| VAST · Decision Index 0.4.1 | 32,9 | 28,0 | Julia 1 leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 49,7 | 57,7 | Intern-Decision-0.8B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 31,8 | 35,4 | Intern-Decision-0.8B leicht vorn |
| CRUXEval · Decision Index 0.4.1 | 38,1 | 32,8 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 23,5 | 27,1 | gleichauf |
| API-Bank · Decision Index 0.4.1 | 18,3 | 21,1 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 25,5 | 28,1 | gleichauf |
| GSM8K · Decision Index 0.4.1 | 16,9 | 18,6 | gleichauf |
| HLE · Decision Index 0.4.1 | 14,4 | 13,6 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 50,7 | 53,1 | gleichauf |
| HoVer · Decision Index 0.4.1 | 50,3 | 52,3 | gleichauf |
| BPoMP · Decision Index 0.4.1 | 48,8 | 50,4 | gleichauf |
| RAGTruth · Decision Index 0.4.1 | 52,0 | 53,3 | gleichauf |
| CLadder · Decision Index 0.4.1 | 50,2 | 50,5 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 0,0 | 0,0 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
SysOne-bench public results.json
Intern-Decision-0.8B vornSysOne-bench
952 Aufgaben, Stand 23. Oktober 2026
Quelle · zuletzt 23. Oktober 2026
Alle Daten im Vergleich
| Julia 1 | Intern-Decision-0.8B | |
|---|---|---|
| Art | Klassifikator | Eigenständig |
| Entwickler | Supersonic Labs | InternLM |
| Status | Open Source | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 0,14 Mrd. | 0,8 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 39 | 38 |