Claude Opus 4.5
Not tested yet
Head-to-head comparison
Compare published benchmark results from matching versions and cohorts, API pricing, and technical specifications. Any documented test setup differences remain visible.
Specifications
Release date, availability, context window, architecture, and published parameter counts at a glance. Undisclosed details remain marked as unavailable.
| Attribute | Claude Opus 4.5 | Claude Sonnet 4.5 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Released | Nov 2025 | Sep 2025 |
| Availability | Active | Active |
| Model type | Proprietary | Proprietary |
| Parameters | Not published | Not published |
| Architecture | Not published | Not published |
| Context window | 200,000 tokens | 200,000 tokens |
| Knowledge cutoff | March 2025 | January 2025 |
| Technical sources | Model, Context | Model, Context |
Pricing
The table compares official standard API rates per 1M tokens, including published cache pricing. Batch, fast, priority, regional surcharges, tool calls, and cloud platform pricing are excluded.
| Price type | Claude Opus 4.5 | Claude Sonnet 4.5 |
|---|---|---|
| API input | $5 | $3 |
| API output | $25 | $15 |
| Cache read | $0.5 | $0.3 |
| Cache write (5 min.) | $6.25 | $3.75 |
| Cache write (1 hr.) | $10 | $6 |
| Price verified | 07/30/2026 Source | 07/30/2026 Source |
Key to the marks:better valuebetter, but not conclusivetie
Direct developer pricing and provider endpoint tariffs routed through OpenRouter are listed separately. Prices are in USD per 1M tokens. Context-dependent direct tiers plus regional, Flex, Priority, and other OpenRouter tariffs remain individually identifiable.
| Model | Provider | Purchase route and tariff | Input per 1M tokens | Output per 1M tokens | Source |
|---|---|---|---|---|---|
| Claude Opus 4.5 | Anthropic | Direct from developerStandard API | Lowest listed price: $5 | Lowest listed price: $25 | Source07/30/2026 |
| Amazon Bedrock | Via OpenRouteramazon-bedrock | Lowest listed price: $5 | Lowest listed price: $25 | Source09/12/2026 | |
| Amazon Bedrock | Via OpenRouteramazon-bedrock/eu-west-1 | $5.5 | $27.5 | Source09/12/2026 | |
| Anthropic | Via OpenRouteranthropic | Lowest listed price: $5 | Lowest listed price: $25 | Source09/12/2026 | |
| Azure | Via OpenRouterazure/global | Lowest listed price: $5 | Lowest listed price: $25 | Source09/12/2026 | |
| Claude Platform on AWS | Via OpenRouterclaude-on-aws | Lowest listed price: $5 | Lowest listed price: $25 | Source09/12/2026 | |
| Via OpenRoutergoogle-vertex/global | Lowest listed price: $5 | Lowest listed price: $25 | Source09/12/2026 | ||
| Claude Sonnet 4.5 | Anthropic | Direct from developerStandard API | Lowest listed price: $3 | Lowest listed price: $15 | Source07/30/2026 |
| Amazon Bedrock | Via OpenRouteramazon-bedrock | Lowest listed price: $3 | Lowest listed price: $15 | Source09/12/2026 | |
| Amazon Bedrock | Via OpenRouteramazon-bedrock/eu-west-1 | $3.3 | $16.5 | Source09/12/2026 | |
| Anthropic | Via OpenRouteranthropic | Lowest listed price: $3 | Lowest listed price: $15 | Source09/12/2026 | |
| Azure | Via OpenRouterazure/global | Lowest listed price: $3 | Lowest listed price: $15 | Source09/12/2026 | |
| Claude Platform on AWS | Via OpenRouterclaude-on-aws | Lowest listed price: $3 | Lowest listed price: $15 | Source09/12/2026 | |
| Via OpenRoutergoogle-vertex/global | Lowest listed price: $3 | Lowest listed price: $15 | Source09/12/2026 | ||
| Via OpenRoutergoogle-vertex/us-east5 | $3.3 | $16.5 | Source09/12/2026 |
Performance
Only published results with the same benchmark version, task, metric, and comparison cohort are paired. Different reasoning levels, agents, harnesses, or output limits appear directly in the table.
Each axis averages directly matched benchmark families. A value of 100 means the stronger value within this pair, not a universal quality score.
6 matched rows from 6 benchmark families were considered. The radar shows 6 of 6 comparable categories.
Key to the marks:better valuebetter, but not conclusivetie
| Benchmark and task | Claude Opus 4.5 | Claude Sonnet 4.5 | Source |
|---|---|---|---|
BFCL v4OverallTest detailsNo documented difference in the test setupVersion: v4, commit f7cf735Metric: unweighted overall accuracyScoring: Higher is betterClaude Opus 4.5: Snapshot: claude-opus-4-5-20251101-fc Claude Sonnet 4.5: Snapshot: claude-sonnet-4-5-20250929-fcUnweighted overall score across agentic, multi-turn, and single-turn function-calling tests. | Winner77.47 % | 73.24 % | Berkeley BFCLSource detailsData as of: 04/12/2026 |
CORE-Bench HardAutomatic validationTest detailsNo documented difference in the test setupVersion: 45-paper public hard setMetric: automatic accuracyScoring: Higher is betterSettings: Agent: Claude Code, Harness: Claude CodeClaude Code on 45 public paper reproductions. Total cost is divided by 45. | Winner77.78 % | 62.22 % | Princeton HALSource detailsData as of: 08/06/2026 |
MultiChallengeOverallTest detailsNo documented difference in the test setupVersion: four multi-turn challenge typesMetric: rubric pass rateScoring: Higher is betterSettings: Reasoning: thinking, Attempts: pass@1Multi-turn conversations with binary task-specific rubrics. | Winner58.97% ± 0.42 95% confidence interval: ±0.42 | 55.32% ± 1.47 95% confidence interval: ±1.47 | Scale AISource detailsData as of: 08/26/2026 |
MultiNRCOverallTest detailsNo documented difference in the test setupVersion: French, Spanish, and Chinese releaseMetric: accuracyScoring: Higher is betterSettings: Reasoning: thinking, Attempts: pass@1Native, non-translated reasoning tasks with automatic evaluation. | Winner48.63% ± 3.02 95% confidence interval: ±3.02 | 35.83% ± 2.89 95% confidence interval: ±2.89 | Scale AISource detailsData as of: 08/26/2026 |
PRBench FinanceOverallTest detailsTest setup not documented as identicalNo direct winnerVersion: full finance setMetric: weighted rubric scoreScoring: Higher is betterClaude Opus 4.5: Reasoning: thinking, Attempts: pass@1 Claude Sonnet 4.5: Attempts: pass@1600 finance tasks with task-specific rubrics and o4-mini as judge. | Higher measured value46.16% ± 0.27 95% confidence interval: ±0.27 | 43.79% ± 0.4 95% confidence interval: ±0.4 | Scale AISource detailsData as of: 08/26/2026 |
PRBench LegalOverallTest detailsTest setup not documented as identicalNo direct winnerVersion: full legal setMetric: weighted rubric scoreScoring: Higher is betterClaude Opus 4.5: Reasoning: thinking, Attempts: pass@1 Claude Sonnet 4.5: Attempts: pass@1500 legal tasks with task-specific rubrics and o4-mini as judge. | Higher measured value44.21% ± 0.34 95% confidence interval: ±0.34 | 40.84% ± 0.4 95% confidence interval: ±0.4 | Scale AISource detailsData as of: 08/26/2026 |
TutorBenchOverallTest detailsNo documented difference in the test setupVersion: 1,490-task releaseMetric: weighted rubric scoreScoring: Higher is betterSettings: Reasoning: thinking, Attempts: pass@11,490 tasks with weighted rubrics and Claude 4 Sonnet as judge. | Winner51.2% ± 0.99 95% confidence interval: ±0.99 | 49% ± 1.01 95% confidence interval: ±1.01 | Scale AISource detailsData as of: 08/26/2026 |
VISTAOverallTest detailsNo documented difference in the test setupVersion: 758 private prompt-image pairsMetric: rubric scoreScoring: Higher is betterSettings: Reasoning: thinking, Attempts: pass@1758 single-turn image-text tasks with structured yes-no rubrics. | 46.43% ± 0.03 95% confidence interval: ±0.03 | Winner48.75% ± 1.67 95% confidence interval: ±1.67 | Scale AISource detailsData as of: 08/26/2026 |
Key to the marks:better valuebetter, but not conclusivetie | |||
Our model tests
Compare how the models respond to the same prompt. Each test shows the first attempt, with no subsequent fixes to the generated code. These results do not contribute to an overall score.
A community classic for free-form SVG drawing.
Claude Opus 4.5
Not tested yet
Claude Sonnet 4.5
Not tested yet
Generate an SVG of a pelican riding a bicycle
Token limit including reasoning: 8,192 tokens
Task origin (Simon Willison)How to read this comparison
Your workload, budget, and required context length matter most. A coding benchmark says little about visual understanding or agent performance.
The standard price table uses direct developer rates. The provider comparison labels OpenRouter endpoints, regions, and special tariffs separately.
Every result links to its measurement source and retrieval date. Labels distinguish vendor reports, official benchmark leaderboards, and independent evaluations. Disputed or archived results are excluded.
More matchups
Compare Claude Opus 4.5 and Claude Sonnet 4.5 with other leading models using the same data and benchmark logic.