Decision modelOpen source
NanoJev
TianyuCodings
- Released
- -
- Data date
- September 22, 2026
- Model class
- Access
Profile
Specifications and access
Published information about this model. Existing estimates are explicitly labeled.
| Specification | Value and source |
|---|---|
| Model class | Parallel Jev-like decision modelSource |
| Access | LocalSource |
| Model ID | C-Tianyu/NanoJev@unified-games-v1Source |
| Input | Game states, questions and candidatesSource |
| Output | Structured probabilities, no text generationSource |
| Result | Choice, Boolean and Score as direct probabilitiesSource |
| Parameters | 0.6 billionSource |
| License | MITSource |
| Scope | Game and control tasks covering Maze, Snake and ViZDoom.Source |
| Notes | The released variant is trained on the documented game tasks and is not a general classifier.Source |
Evidence
Sources and data date
Every statement links to its underlying documentation or leaderboard.
| Type | Evidence and data date |
|---|---|
| Additional source | NanoJev repository (retrieved September 22, 2026) |
| Additional source | NanoJev checkpoint (retrieved September 22, 2026) |