Decision modelOpen source
Jeff 1
Gestalt Labs
- Released
- -
- Data date
- September 22, 2026
- Model class
- Access
Profile
Specifications and access
Published information about this model. Existing estimates are explicitly labeled.
| Specification | Value and source |
|---|---|
| Model class | Typed-decision LoRA adapterSource |
| Access | LocalSource |
| Model ID | GestaltLabs/Jeff-1Source |
| Input | Text or structured data and typed questionsSource |
| Output | Structured probabilities, no text generationSource |
| Result | Choice, Noul and Score with labels and probabilitiesSource |
| Parameters | 4 billion base modelSource |
| License | Apache-2.0 for the adapter and source codeSource |
| Scope | LoRA adapter on Qwen3-4B-Instruct-2507 for local inference.Source |
| Notes | The adapter does not include the base-model weights and is not affiliated with TypeSafe AI.Source |
Evidence
Sources and data date
Every statement links to its underlying documentation or leaderboard.
| Type | Evidence and data date |
|---|---|
| Additional source | Jeff repository (retrieved September 22, 2026) |
| Additional source | Jeff 1 adapter (retrieved September 22, 2026) |