Convai InnovationsFastino LabsDecision matchup
Layavs.GLiNER2.5-Decide
Which model makes better decisions?
GLiNER2.5-Decide does better in independent tests.
Pick Laya for
Pick GLiNER2.5-Decide for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
depends on the subtestLaya is clearly ahead in 5 of 37 subtests and slightly in 6, GLiNER2.5-Decide in 6 clearly and slightly in 5. 15 are level.
POP909 · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
When2Call · Decision Index 0.4.1
3,652 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Laya | GLiNER2.5-Decide | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 5.1 | 1.7 | Laya ahead |
| When2Call · Decision Index 0.4.1 | 11.9 | 33.4 | GLiNER2.5-Decide ahead |
| API-Bank · Decision Index 0.4.1 | 11.5 | 7.7 | Laya ahead |
| Habermas · Decision Index 0.4.1 | 33.4 | 45.5 | GLiNER2.5-Decide ahead |
| BFCL · Decision Index 0.4.1 | 38.1 | 46.2 | GLiNER2.5-Decide ahead |
| MMLU-Pro · Decision Index 0.4.1 | 13.6 | 16.1 | GLiNER2.5-Decide ahead |
| BPoMP · Decision Index 0.4.1 | 51.6 | 58.2 | GLiNER2.5-Decide ahead |
| HoVer · Decision Index 0.4.1 | 55.8 | 50.7 | Laya ahead |
| BBH · Decision Index 0.4.1 | 34.1 | 31.1 | Laya ahead |
| Humicroedit · Decision Index 0.4.1 | 47.2 | 50.6 | GLiNER2.5-Decide ahead |
| CLadder · Decision Index 0.4.1 | 52.9 | 50.1 | Laya ahead |
| ACOS · Decision Index 0.4.1 | 3.5 | 0.0 | Laya slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 3.2 | 60.4 | GLiNER2.5-Decide slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 14.3 | 65.6 | GLiNER2.5-Decide slightly ahead |
| ToolRet · Decision Index 0.4.1 | 12.8 | 38.2 | GLiNER2.5-Decide slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 14.9 | 32.4 | GLiNER2.5-Decide slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 48.8 | 25.3 | Laya slightly ahead |
| ANLI · Decision Index 0.4.1 | 48.7 | 30.9 | Laya slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 29.0 | 21.8 | Laya slightly ahead |
| VAST · Decision Index 0.4.1 | 40.5 | 35.3 | Laya slightly ahead |
| FinEntity · Decision Index 0.4.1 | 61.0 | 66.2 | GLiNER2.5-Decide slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 24.4 | 23.3 | Laya slightly ahead |
| SATA-Bench · Decision Index 0.4.1 | 0.3 | 0.7 | level |
| GPQA Diamond · Decision Index 0.4.1 | 27.6 | 21.4 | level |
| HLE · Decision Index 0.4.1 | 14.0 | 16.8 | level |
| New Yorker · Decision Index 0.4.1 | 27.1 | 32.2 | level |
| ChessBench · Decision Index 0.4.1 | 7.7 | 8.1 | level |
| MuSR · Decision Index 0.4.1 | 43.2 | 45.2 | level |
| HellaSwag · Decision Index 0.4.1 | 33.1 | 32.2 | level |
| GSM8K · Decision Index 0.4.1 | 16.9 | 17.3 | level |
| cfcolor · Decision Index 0.4.1 | 52.3 | 53.4 | level |
| BRIGHT · Decision Index 0.4.1 | 19.9 | 20.1 | level |
| NLI4CT · Decision Index 0.4.1 | 47.7 | 48.0 | level |
| WinoGrande · Decision Index 0.4.1 | 50.5 | 50.7 | level |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 50.0 | level |
| CRUXEval · Decision Index 0.4.1 | 40.2 | 40.2 | level |
| Home appliances · Decision Index 0.4.1 | 0.0 | 0.0 | level |
Source · latest October 28, 2026
Niklas Heringer, System One AI for Cybersecurity: Not Every Decision Needs a Generative Model
GLiNER2.5-Decide aheadSystem One cybersecurity HTTP triage, hard-tier zero-shot accuracy
300 tasks, as of October 18, 2026
Source · latest October 18, 2026
Zero-shot IE benchmark
levelZero-shot IE spectrum: mixed-pool classification accuracy
48 tasks, as of October 17, 2026
Source · latest October 17, 2026
All data side by side
| Laya | GLiNER2.5-Decide | |
|---|---|---|
| Kind | Standalone | Classifier |
| Developer | Convai Innovations | Fastino Labs |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 0.42 B | 0.34 B |
| License | Apache-2.0 | Apache-2.0 |
| Popularity (out of 100) | 0 | 56 |