Jared PalmerFastino LabsDecision matchup
Kev 9Bvs.GLiNER2.5-Decide
Which model makes better decisions?
Kev 9B does better in independent tests, while GLiNER2.5-Decide is more popular.
Independent testsJev Decision Index
Kev 9Bahead1 of 1
GLiNER2.5-Decide0 of 1
Popularityout of 100
Kev 9B40
GLiNER2.5-Decideahead56
Weights and access
Kev 9Bopen, local
GLiNER2.5-Decideopen, local
SizeParameters
Kev 9Bn/a
GLiNER2.5-Decide0.34 B
Pick Kev 9B for
Jev Decision Index
Pick GLiNER2.5-Decide for
more popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Kev 9B aheadKev 9B is clearly ahead in 20 of 37 subtests and slightly in 13, GLiNER2.5-Decide in 2. 2 are level.
Home appliances · Decision Index 0.4.1
Kev 9B11.4
GLiNER2.5-Decide0.0
88 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Kev 9B30.7
GLiNER2.5-Decide0.7
1,650 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
Kev 9B65.4
GLiNER2.5-Decide7.7
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Kev 9B | GLiNER2.5-Decide | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 11.4 | 0.0 | Kev 9B ahead |
| SATA-Bench · Decision Index 0.4.1 | 30.7 | 0.7 | Kev 9B ahead |
| API-Bank · Decision Index 0.4.1 | 65.4 | 7.7 | Kev 9B ahead |
| POP909 · Decision Index 0.4.1 | 10.2 | 1.7 | Kev 9B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 56.5 | 16.1 | Kev 9B ahead |
| GSM8K · Decision Index 0.4.1 | 54.4 | 17.3 | Kev 9B ahead |
| HellaSwag · Decision Index 0.4.1 | 82.7 | 32.2 | Kev 9B ahead |
| BBH · Decision Index 0.4.1 | 66.3 | 31.1 | Kev 9B ahead |
| BFCL · Decision Index 0.4.1 | 95.2 | 46.2 | Kev 9B ahead |
| When2Call · Decision Index 0.4.1 | 60.7 | 33.4 | Kev 9B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 37.8 | 21.4 | Kev 9B ahead |
| New Yorker · Decision Index 0.4.1 | 56.6 | 32.2 | Kev 9B ahead |
| HLE · Decision Index 0.4.1 | 11.0 | 16.8 | GLiNER2.5-Decide ahead |
| ChessBench · Decision Index 0.4.1 | 12.0 | 8.1 | Kev 9B ahead |
| WinoGrande · Decision Index 0.4.1 | 75.1 | 50.7 | Kev 9B ahead |
| CRUXEval · Decision Index 0.4.1 | 55.4 | 40.2 | Kev 9B ahead |
| CLadder · Decision Index 0.4.1 | 63.5 | 50.1 | Kev 9B ahead |
| MuSR · Decision Index 0.4.1 | 56.5 | 45.2 | Kev 9B ahead |
| PhishNChips · Decision Index 0.4.1 | 61.6 | 50.0 | Kev 9B ahead |
| HoVer · Decision Index 0.4.1 | 60.7 | 50.7 | Kev 9B ahead |
| Habermas · Decision Index 0.4.1 | 40.0 | 45.5 | GLiNER2.5-Decide ahead |
| Humicroedit · Decision Index 0.4.1 | 57.3 | 50.6 | Kev 9B ahead |
| ACOS · Decision Index 0.4.1 | 17.0 | 0.0 | Kev 9B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 65.3 | 21.8 | Kev 9B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 70.6 | 25.3 | Kev 9B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 49.1 | 23.3 | Kev 9B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 38.2 | 20.1 | Kev 9B slightly ahead |
| ANLI · Decision Index 0.4.1 | 58.1 | 30.9 | Kev 9B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.8 | 38.2 | Kev 9B slightly ahead |
| VAST · Decision Index 0.4.1 | 56.7 | 35.3 | Kev 9B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 75.2 | 48.0 | Kev 9B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 89.7 | 66.2 | Kev 9B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 43.2 | 32.4 | Kev 9B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 77.1 | 60.4 | Kev 9B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 83.3 | 65.6 | Kev 9B slightly ahead |
| BPoMP · Decision Index 0.4.1 | 58.9 | 58.2 | level |
| cfcolor · Decision Index 0.4.1 | 53.0 | 53.4 | level |
Source · latest October 28, 2026
All data side by side
| Kev 9B | GLiNER2.5-Decide | |
|---|---|---|
| Kind | Adapter | Classifier |
| Developer | Jared Palmer | Fastino Labs |
| Status | Open source | Open source |
| Released | September 20, 2026 | n/a |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | n/a | 0.34 B |
| License | Apache-2.0 for the adapter and head | Apache-2.0 |
| Popularity (out of 100) | 40 | 56 |