Jared PalmerContrastive-LMDecision matchup
Kev 9Bvs.CLM-v0.1-8B
Which model makes better decisions?
Kev 9B does better in independent tests.
Independent testsJev Decision Index
Kev 9Bahead1 of 1
CLM-v0.1-8B0 of 1
Popularityout of 100
Kev 9B40
CLM-v0.1-8B37
Weights and access
Kev 9Bopen, local
CLM-v0.1-8Bopen, local
SizeParameters
Kev 9Bn/a
CLM-v0.1-8B8 B
Pick Kev 9B for
Jev Decision Index
Pick CLM-v0.1-8B for
No clear edge
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Kev 9B aheadKev 9B is clearly ahead in 20 of 37 subtests and slightly in 13, CLM-v0.1-8B in 2. 2 are level.
Home appliances · Decision Index 0.4.1
Kev 9B11.4
CLM-v0.1-8B0.0
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Kev 9B10.2
CLM-v0.1-8B0.0
2,000 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
Kev 9B65.4
CLM-v0.1-8B6.1
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Kev 9B | CLM-v0.1-8B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 11.4 | 0.0 | Kev 9B ahead |
| POP909 · Decision Index 0.4.1 | 10.2 | 0.0 | Kev 9B ahead |
| API-Bank · Decision Index 0.4.1 | 65.4 | 6.1 | Kev 9B ahead |
| SATA-Bench · Decision Index 0.4.1 | 30.7 | 5.6 | Kev 9B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 56.5 | 14.7 | Kev 9B ahead |
| GSM8K · Decision Index 0.4.1 | 54.4 | 17.5 | Kev 9B ahead |
| BFCL · Decision Index 0.4.1 | 95.2 | 38.9 | Kev 9B ahead |
| New Yorker · Decision Index 0.4.1 | 56.6 | 25.4 | Kev 9B ahead |
| BBH · Decision Index 0.4.1 | 66.3 | 30.8 | Kev 9B ahead |
| HellaSwag · Decision Index 0.4.1 | 82.7 | 40.4 | Kev 9B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 37.8 | 20.4 | Kev 9B ahead |
| BPoMP · Decision Index 0.4.1 | 58.9 | 32.9 | Kev 9B ahead |
| MuSR · Decision Index 0.4.1 | 56.5 | 34.6 | Kev 9B ahead |
| When2Call · Decision Index 0.4.1 | 60.7 | 38.7 | Kev 9B ahead |
| WinoGrande · Decision Index 0.4.1 | 75.1 | 50.8 | Kev 9B ahead |
| ChessBench · Decision Index 0.4.1 | 12.0 | 8.2 | Kev 9B ahead |
| HLE · Decision Index 0.4.1 | 11.0 | 15.8 | CLM-v0.1-8B ahead |
| CRUXEval · Decision Index 0.4.1 | 55.4 | 42.8 | Kev 9B ahead |
| CLadder · Decision Index 0.4.1 | 63.5 | 53.9 | Kev 9B ahead |
| HoVer · Decision Index 0.4.1 | 60.7 | 52.0 | Kev 9B ahead |
| PhishNChips · Decision Index 0.4.1 | 61.6 | 65.1 | CLM-v0.1-8B ahead |
| cfcolor · Decision Index 0.4.1 | 53.0 | 50.8 | Kev 9B ahead |
| BANKING77 · Decision Index 0.4.1 | 83.3 | 6.5 | Kev 9B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 49.1 | 5.0 | Kev 9B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 77.1 | 8.9 | Kev 9B slightly ahead |
| ACOS · Decision Index 0.4.1 | 17.0 | 3.1 | Kev 9B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 65.3 | 20.1 | Kev 9B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 89.7 | 33.4 | Kev 9B slightly ahead |
| VAST · Decision Index 0.4.1 | 56.7 | 22.7 | Kev 9B slightly ahead |
| ANLI · Decision Index 0.4.1 | 58.1 | 31.6 | Kev 9B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.8 | 40.3 | Kev 9B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 43.2 | 31.2 | Kev 9B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 70.6 | 51.8 | Kev 9B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 75.2 | 56.5 | Kev 9B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 38.2 | 29.2 | Kev 9B slightly ahead |
| Habermas · Decision Index 0.4.1 | 40.0 | 37.1 | level |
| Humicroedit · Decision Index 0.4.1 | 57.3 | 55.6 | level |
Source · latest October 28, 2026
All data side by side
| Kev 9B | CLM-v0.1-8B | |
|---|---|---|
| Kind | Adapter | Standalone |
| Developer | Jared Palmer | Contrastive-LM |
| Status | Open source | Open weights |
| Released | September 20, 2026 | n/a |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | n/a | 8 B |
| License | Apache-2.0 for the adapter and head | Apache-2.0 |
| Popularity (out of 100) | 40 | 37 |