Jared PalmerSupersonic LabsDecision matchup
Kev 9Bvs.Julia 1
Which model makes better decisions?
Kev 9B does better in independent tests.
Independent testsJev Decision Index
Kev 9Bahead1 of 1
Julia 10 of 1
Popularityout of 100
Kev 9B40
Julia 139
Weights and access
Kev 9Bopen, local
Julia 1open, local
SizeParameters
Kev 9Bn/a
Julia 10.14 B
Pick Kev 9B for
Jev Decision Index
Pick Julia 1 for
No clear edge
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Kev 9B aheadKev 9B is clearly ahead in 23 of 37 subtests and slightly in 13, Julia 1 in none. 1 is level.
Home appliances · Decision Index 0.4.1
Kev 9B11.4
Julia 10.0
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Kev 9B10.2
Julia 10.2
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Kev 9B30.7
Julia 11.0
1,650 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Kev 9B | Julia 1 | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 11.4 | 0.0 | Kev 9B ahead |
| POP909 · Decision Index 0.4.1 | 10.2 | 0.2 | Kev 9B ahead |
| SATA-Bench · Decision Index 0.4.1 | 30.7 | 1.0 | Kev 9B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 56.5 | 14.7 | Kev 9B ahead |
| API-Bank · Decision Index 0.4.1 | 65.4 | 18.3 | Kev 9B ahead |
| GSM8K · Decision Index 0.4.1 | 54.4 | 16.9 | Kev 9B ahead |
| HellaSwag · Decision Index 0.4.1 | 82.7 | 29.9 | Kev 9B ahead |
| When2Call · Decision Index 0.4.1 | 60.7 | 23.6 | Kev 9B ahead |
| BFCL · Decision Index 0.4.1 | 95.2 | 37.5 | Kev 9B ahead |
| New Yorker · Decision Index 0.4.1 | 56.6 | 23.5 | Kev 9B ahead |
| BBH · Decision Index 0.4.1 | 66.3 | 33.8 | Kev 9B ahead |
| ChessBench · Decision Index 0.4.1 | 12.0 | 7.5 | Kev 9B ahead |
| WinoGrande · Decision Index 0.4.1 | 75.1 | 50.7 | Kev 9B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 37.8 | 25.5 | Kev 9B ahead |
| CRUXEval · Decision Index 0.4.1 | 55.4 | 38.1 | Kev 9B ahead |
| MuSR · Decision Index 0.4.1 | 56.5 | 39.0 | Kev 9B ahead |
| CLadder · Decision Index 0.4.1 | 63.5 | 50.2 | Kev 9B ahead |
| PhishNChips · Decision Index 0.4.1 | 61.6 | 49.9 | Kev 9B ahead |
| BPoMP · Decision Index 0.4.1 | 58.9 | 48.8 | Kev 9B ahead |
| HoVer · Decision Index 0.4.1 | 60.7 | 50.3 | Kev 9B ahead |
| Humicroedit · Decision Index 0.4.1 | 57.3 | 48.3 | Kev 9B ahead |
| Habermas · Decision Index 0.4.1 | 40.0 | 35.4 | Kev 9B ahead |
| cfcolor · Decision Index 0.4.1 | 53.0 | 50.4 | Kev 9B ahead |
| iSarcasmEval · Decision Index 0.4.1 | 43.2 | 6.5 | Kev 9B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 77.1 | 12.3 | Kev 9B slightly ahead |
| ACOS · Decision Index 0.4.1 | 17.0 | 3.1 | Kev 9B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 63.8 | 13.6 | Kev 9B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 38.2 | 9.1 | Kev 9B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 89.7 | 32.8 | Kev 9B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 49.1 | 20.6 | Kev 9B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 65.3 | 31.8 | Kev 9B slightly ahead |
| ANLI · Decision Index 0.4.1 | 58.1 | 28.6 | Kev 9B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 83.3 | 42.6 | Kev 9B slightly ahead |
| VAST · Decision Index 0.4.1 | 56.7 | 32.9 | Kev 9B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 75.2 | 49.7 | Kev 9B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 70.6 | 52.0 | Kev 9B slightly ahead |
| HLE · Decision Index 0.4.1 | 11.0 | 14.4 | level |
Source · latest October 28, 2026