Supersonic LabsInterfaze AIDecision matchup
Julia 1vs.Lev
Which model makes better decisions?
Lev does better in independent tests, while Julia 1 is much smaller.
Independent testsJev Decision Index
Julia 10 of 1
Levahead1 of 1
Popularityout of 100
Julia 1ahead39
Lev31
Weights and access
Julia 1open, local
Levopen, local
SizeParameters
Julia 1smaller0.14 B
Lev4 B
Pick Julia 1 for
smallermore popular
Pick Lev for
Jev Decision Index
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Lev aheadLev is clearly ahead in 22 of 37 subtests and slightly in 12, Julia 1 in 0 clearly and slightly in 1. 2 are level.
Home appliances · Decision Index 0.4.1
Julia 10.0
Lev19.3
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
Julia 10.2
Lev5.4
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Julia 11.0
Lev18.2
1,650 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Julia 1 | Lev | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0.0 | 19.3 | Lev ahead |
| POP909 · Decision Index 0.4.1 | 0.2 | 5.4 | Lev ahead |
| SATA-Bench · Decision Index 0.4.1 | 1.0 | 18.2 | Lev ahead |
| API-Bank · Decision Index 0.4.1 | 18.3 | 79.1 | Lev ahead |
| MMLU-Pro · Decision Index 0.4.1 | 14.7 | 48.7 | Lev ahead |
| HellaSwag · Decision Index 0.4.1 | 29.9 | 81.2 | Lev ahead |
| BFCL · Decision Index 0.4.1 | 37.5 | 90.2 | Lev ahead |
| New Yorker · Decision Index 0.4.1 | 23.5 | 54.0 | Lev ahead |
| When2Call · Decision Index 0.4.1 | 23.6 | 52.3 | Lev ahead |
| ChessBench · Decision Index 0.4.1 | 7.5 | 14.3 | Lev ahead |
| BBH · Decision Index 0.4.1 | 33.8 | 61.3 | Lev ahead |
| BPoMP · Decision Index 0.4.1 | 48.8 | 87.7 | Lev ahead |
| GSM8K · Decision Index 0.4.1 | 16.9 | 29.2 | Lev ahead |
| GPQA Diamond · Decision Index 0.4.1 | 25.5 | 40.3 | Lev ahead |
| MuSR · Decision Index 0.4.1 | 39.0 | 53.6 | Lev ahead |
| CRUXEval · Decision Index 0.4.1 | 38.1 | 50.3 | Lev ahead |
| WinoGrande · Decision Index 0.4.1 | 50.7 | 66.9 | Lev ahead |
| Habermas · Decision Index 0.4.1 | 35.4 | 46.2 | Lev ahead |
| HoVer · Decision Index 0.4.1 | 50.3 | 63.4 | Lev ahead |
| Humicroedit · Decision Index 0.4.1 | 48.3 | 60.1 | Lev ahead |
| cfcolor · Decision Index 0.4.1 | 50.4 | 62.2 | Lev ahead |
| CLadder · Decision Index 0.4.1 | 50.2 | 59.7 | Lev ahead |
| CLINC150 · Decision Index 0.4.1 | 12.3 | 90.4 | Lev slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 52.0 | 8.3 | Julia 1 slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 6.5 | 40.0 | Lev slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 9.1 | 44.0 | Lev slightly ahead |
| ToolRet · Decision Index 0.4.1 | 13.6 | 62.2 | Lev slightly ahead |
| ACOS · Decision Index 0.4.1 | 3.1 | 7.1 | Lev slightly ahead |
| FinEntity · Decision Index 0.4.1 | 32.8 | 74.0 | Lev slightly ahead |
| ANLI · Decision Index 0.4.1 | 28.6 | 64.5 | Lev slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 20.6 | 45.9 | Lev slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 31.8 | 70.4 | Lev slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 42.6 | 86.8 | Lev slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 49.7 | 76.1 | Lev slightly ahead |
| VAST · Decision Index 0.4.1 | 32.9 | 48.4 | Lev slightly ahead |
| HLE · Decision Index 0.4.1 | 14.4 | 12.4 | level |
| PhishNChips · Decision Index 0.4.1 | 49.9 | 50.6 | level |
Source · latest October 28, 2026