Supersonic LabsInternLMDecision matchup
Julia 1vs.Intern-Decision-4B
Which model makes better decisions?
Intern-Decision-4B does better in independent tests, while Julia 1 is much smaller.
Pick Julia 1 for
Pick Intern-Decision-4B for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Intern-Decision-4B aheadIntern-Decision-4B is clearly ahead in 23 of 37 subtests and slightly in 13, Julia 1 in none. 1 is level.
Home appliances · Decision Index 0.4.1
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
1,650 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Julia 1 | Intern-Decision-4B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0.0 | 12.5 | Intern-Decision-4B ahead |
| POP909 · Decision Index 0.4.1 | 0.2 | 7.0 | Intern-Decision-4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 1.0 | 30.8 | Intern-Decision-4B ahead |
| API-Bank · Decision Index 0.4.1 | 18.3 | 76.0 | Intern-Decision-4B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 14.7 | 46.1 | Intern-Decision-4B ahead |
| HellaSwag · Decision Index 0.4.1 | 29.9 | 77.6 | Intern-Decision-4B ahead |
| New Yorker · Decision Index 0.4.1 | 23.5 | 58.5 | Intern-Decision-4B ahead |
| BFCL · Decision Index 0.4.1 | 37.5 | 92.7 | Intern-Decision-4B ahead |
| When2Call · Decision Index 0.4.1 | 23.6 | 57.8 | Intern-Decision-4B ahead |
| BBH · Decision Index 0.4.1 | 33.8 | 62.1 | Intern-Decision-4B ahead |
| ChessBench · Decision Index 0.4.1 | 7.5 | 12.6 | Intern-Decision-4B ahead |
| BPoMP · Decision Index 0.4.1 | 48.8 | 81.8 | Intern-Decision-4B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 25.5 | 41.3 | Intern-Decision-4B ahead |
| GSM8K · Decision Index 0.4.1 | 16.9 | 25.6 | Intern-Decision-4B ahead |
| MuSR · Decision Index 0.4.1 | 39.0 | 53.7 | Intern-Decision-4B ahead |
| WinoGrande · Decision Index 0.4.1 | 50.7 | 68.4 | Intern-Decision-4B ahead |
| Habermas · Decision Index 0.4.1 | 35.4 | 45.1 | Intern-Decision-4B ahead |
| PhishNChips · Decision Index 0.4.1 | 49.9 | 61.5 | Intern-Decision-4B ahead |
| Humicroedit · Decision Index 0.4.1 | 48.3 | 58.6 | Intern-Decision-4B ahead |
| HoVer · Decision Index 0.4.1 | 50.3 | 60.5 | Intern-Decision-4B ahead |
| CLadder · Decision Index 0.4.1 | 50.2 | 60.0 | Intern-Decision-4B ahead |
| CRUXEval · Decision Index 0.4.1 | 38.1 | 45.1 | Intern-Decision-4B ahead |
| cfcolor · Decision Index 0.4.1 | 50.4 | 58.5 | Intern-Decision-4B ahead |
| iSarcasmEval · Decision Index 0.4.1 | 6.5 | 46.4 | Intern-Decision-4B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 12.3 | 72.7 | Intern-Decision-4B slightly ahead |
| ACOS · Decision Index 0.4.1 | 3.1 | 15.9 | Intern-Decision-4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 13.6 | 52.8 | Intern-Decision-4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 9.1 | 33.1 | Intern-Decision-4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 32.8 | 80.9 | Intern-Decision-4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 20.6 | 45.3 | Intern-Decision-4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 28.6 | 58.4 | Intern-Decision-4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 31.8 | 62.0 | Intern-Decision-4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 49.7 | 77.8 | Intern-Decision-4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 42.6 | 62.6 | Intern-Decision-4B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 52.0 | 71.9 | Intern-Decision-4B slightly ahead |
| VAST · Decision Index 0.4.1 | 32.9 | 40.7 | Intern-Decision-4B slightly ahead |
| HLE · Decision Index 0.4.1 | 14.4 | 12.8 | level |
Source · latest October 28, 2026
SysOne-bench public results.json
Intern-Decision-4B aheadSysOne-bench
952 tasks, as of October 23, 2026
Source · latest October 23, 2026
All data side by side
| Julia 1 | Intern-Decision-4B | |
|---|---|---|
| Kind | Classifier | Standalone |
| Developer | Supersonic Labs | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 0.14 B | 4 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 39 | 40 |