MapikaJared PalmerDecision matchup
Decider 35B A3B NVFP4vs.Kev 9B
Which model makes better decisions?
Decider 35B A3B NVFP4 does better in independent tests, while Kev 9B is more popular.
Pick Decider 35B A3B NVFP4 for
Pick Kev 9B for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 35B A3B NVFP4 aheadDecider 35B A3B NVFP4 is clearly ahead in 15 of 37 subtests and slightly in 10, Kev 9B in 4 clearly and slightly in 3. 5 are level.
Home appliances · Decision Index 0.4.1
88 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
BPoMP · Decision Index 0.4.1
5,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 35B A3B NVFP4 | Kev 9B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 23.9 | 11.4 | Decider 35B A3B NVFP4 ahead |
| POP909 · Decision Index 0.4.1 | 6.7 | 10.2 | Kev 9B ahead |
| BPoMP · Decision Index 0.4.1 | 89.1 | 58.9 | Decider 35B A3B NVFP4 ahead |
| GSM8K · Decision Index 0.4.1 | 41.5 | 54.4 | Kev 9B ahead |
| cfcolor · Decision Index 0.4.1 | 64.9 | 53.0 | Decider 35B A3B NVFP4 ahead |
| WinoGrande · Decision Index 0.4.1 | 88.6 | 75.1 | Decider 35B A3B NVFP4 ahead |
| HellaSwag · Decision Index 0.4.1 | 96.7 | 82.7 | Decider 35B A3B NVFP4 ahead |
| Habermas · Decision Index 0.4.1 | 46.4 | 40.0 | Decider 35B A3B NVFP4 ahead |
| API-Bank · Decision Index 0.4.1 | 56.5 | 65.4 | Kev 9B ahead |
| SATA-Bench · Decision Index 0.4.1 | 34.7 | 30.7 | Decider 35B A3B NVFP4 ahead |
| New Yorker · Decision Index 0.4.1 | 64.0 | 56.6 | Decider 35B A3B NVFP4 ahead |
| MuSR · Decision Index 0.4.1 | 61.8 | 56.5 | Decider 35B A3B NVFP4 ahead |
| PhishNChips · Decision Index 0.4.1 | 66.9 | 61.6 | Decider 35B A3B NVFP4 ahead |
| Humicroedit · Decision Index 0.4.1 | 62.0 | 57.3 | Decider 35B A3B NVFP4 ahead |
| BBH · Decision Index 0.4.1 | 71.3 | 66.3 | Decider 35B A3B NVFP4 ahead |
| MMLU-Pro · Decision Index 0.4.1 | 60.5 | 56.5 | Decider 35B A3B NVFP4 ahead |
| CLadder · Decision Index 0.4.1 | 66.7 | 63.5 | Decider 35B A3B NVFP4 ahead |
| HoVer · Decision Index 0.4.1 | 63.5 | 60.7 | Decider 35B A3B NVFP4 ahead |
| BFCL · Decision Index 0.4.1 | 92.2 | 95.2 | Kev 9B ahead |
| ACOS · Decision Index 0.4.1 | 27.2 | 17.0 | Decider 35B A3B NVFP4 slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 54.8 | 43.2 | Decider 35B A3B NVFP4 slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 94.7 | 77.1 | Decider 35B A3B NVFP4 slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 75.0 | 65.3 | Decider 35B A3B NVFP4 slightly ahead |
| ANLI · Decision Index 0.4.1 | 66.0 | 58.1 | Decider 35B A3B NVFP4 slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 63.1 | 70.6 | Kev 9B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 41.7 | 38.2 | Decider 35B A3B NVFP4 slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 89.8 | 83.3 | Decider 35B A3B NVFP4 slightly ahead |
| FinEntity · Decision Index 0.4.1 | 85.2 | 89.7 | Kev 9B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 78.5 | 75.2 | Decider 35B A3B NVFP4 slightly ahead |
| ToolRet · Decision Index 0.4.1 | 66.3 | 63.8 | Decider 35B A3B NVFP4 slightly ahead |
| VAST · Decision Index 0.4.1 | 54.5 | 56.7 | Kev 9B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 50.6 | 49.1 | Decider 35B A3B NVFP4 slightly ahead |
| HLE · Decision Index 0.4.1 | 8.8 | 11.0 | level |
| ChessBench · Decision Index 0.4.1 | 10.9 | 12.0 | level |
| GPQA Diamond · Decision Index 0.4.1 | 40.8 | 37.8 | level |
| CRUXEval · Decision Index 0.4.1 | 59.8 | 55.4 | level |
| When2Call · Decision Index 0.4.1 | 59.7 | 60.7 | level |
Source · latest October 28, 2026
All data side by side
| Decider 35B A3B NVFP4 | Kev 9B | |
|---|---|---|
| Kind | Standalone | Adapter |
| Developer | Mapika | Jared Palmer |
| Status | Open source | Open source |
| Released | n/a | September 20, 2026 |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 35 B | n/a |
| License | Apache-2.0 | Apache-2.0 for the adapter and head |
| Popularity (out of 100) | 0 | 40 |