MapikaInternLMDecision matchup
Decider 35B A3B NVFP4vs.Intern-Decision-4B
Which model makes better decisions?
Decider 35B A3B NVFP4 does better in independent tests, while Intern-Decision-4B is much smaller.
Pick Decider 35B A3B NVFP4 for
Pick Intern-Decision-4B for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 35B A3B NVFP4 aheadDecider 35B A3B NVFP4 is clearly ahead in 14 of 37 subtests and slightly in 11, Intern-Decision-4B in 3 clearly and slightly in 1. 8 are level.
GSM8K · Decision Index 0.4.1
2,638 tasks, as of October 28, 2026
HLE · Decision Index 0.4.1
501 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 35B A3B NVFP4 | Intern-Decision-4B | Verdict |
|---|---|---|---|
| GSM8K · Decision Index 0.4.1 | 41.5 | 25.6 | Decider 35B A3B NVFP4 ahead |
| HLE · Decision Index 0.4.1 | 8.8 | 12.8 | Intern-Decision-4B ahead |
| API-Bank · Decision Index 0.4.1 | 56.5 | 76.0 | Intern-Decision-4B ahead |
| CRUXEval · Decision Index 0.4.1 | 59.8 | 45.1 | Decider 35B A3B NVFP4 ahead |
| MMLU-Pro · Decision Index 0.4.1 | 60.5 | 46.1 | Decider 35B A3B NVFP4 ahead |
| WinoGrande · Decision Index 0.4.1 | 88.6 | 68.4 | Decider 35B A3B NVFP4 ahead |
| HellaSwag · Decision Index 0.4.1 | 96.7 | 77.6 | Decider 35B A3B NVFP4 ahead |
| ChessBench · Decision Index 0.4.1 | 10.9 | 12.6 | Intern-Decision-4B ahead |
| MuSR · Decision Index 0.4.1 | 61.8 | 53.7 | Decider 35B A3B NVFP4 ahead |
| BBH · Decision Index 0.4.1 | 71.3 | 62.1 | Decider 35B A3B NVFP4 ahead |
| SATA-Bench · Decision Index 0.4.1 | 34.7 | 30.8 | Decider 35B A3B NVFP4 ahead |
| CLadder · Decision Index 0.4.1 | 66.7 | 60.0 | Decider 35B A3B NVFP4 ahead |
| cfcolor · Decision Index 0.4.1 | 64.9 | 58.5 | Decider 35B A3B NVFP4 ahead |
| BPoMP · Decision Index 0.4.1 | 89.1 | 81.8 | Decider 35B A3B NVFP4 ahead |
| PhishNChips · Decision Index 0.4.1 | 66.9 | 61.5 | Decider 35B A3B NVFP4 ahead |
| Humicroedit · Decision Index 0.4.1 | 62.0 | 58.6 | Decider 35B A3B NVFP4 ahead |
| HoVer · Decision Index 0.4.1 | 63.5 | 60.5 | Decider 35B A3B NVFP4 ahead |
| ACOS · Decision Index 0.4.1 | 27.2 | 15.9 | Decider 35B A3B NVFP4 slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 89.8 | 62.6 | Decider 35B A3B NVFP4 slightly ahead |
| VAST · Decision Index 0.4.1 | 54.5 | 40.7 | Decider 35B A3B NVFP4 slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 94.7 | 72.7 | Decider 35B A3B NVFP4 slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 41.7 | 33.1 | Decider 35B A3B NVFP4 slightly ahead |
| ToolRet · Decision Index 0.4.1 | 66.3 | 52.8 | Decider 35B A3B NVFP4 slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 75.0 | 62.0 | Decider 35B A3B NVFP4 slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 54.8 | 46.4 | Decider 35B A3B NVFP4 slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 63.1 | 71.9 | Intern-Decision-4B slightly ahead |
| ANLI · Decision Index 0.4.1 | 66.0 | 58.4 | Decider 35B A3B NVFP4 slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 50.6 | 45.3 | Decider 35B A3B NVFP4 slightly ahead |
| FinEntity · Decision Index 0.4.1 | 85.2 | 80.9 | Decider 35B A3B NVFP4 slightly ahead |
| Home appliances · Decision Index 0.4.1 | 23.9 | 12.5 | level |
| New Yorker · Decision Index 0.4.1 | 64.0 | 58.5 | level |
| POP909 · Decision Index 0.4.1 | 6.7 | 7.0 | level |
| When2Call · Decision Index 0.4.1 | 59.7 | 57.8 | level |
| Habermas · Decision Index 0.4.1 | 46.4 | 45.1 | level |
| GPQA Diamond · Decision Index 0.4.1 | 40.8 | 41.3 | level |
| NLI4CT · Decision Index 0.4.1 | 78.5 | 77.8 | level |
| BFCL · Decision Index 0.4.1 | 92.2 | 92.7 | level |
Source · latest October 28, 2026
All data side by side
| Decider 35B A3B NVFP4 | Intern-Decision-4B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Mapika | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 35 B | 4 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 0 | 40 |