Contrastive-LMInternLMEntscheidungs-Duell
CLM-v0.1-8Bvs.Intern-Decision-2B
Welches Modell entscheidet besser?
Intern-Decision-2B schneidet in unabhängigen Tests besser ab.
Nimm CLM-v0.1-8B für
Nimm Intern-Decision-2B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Intern-Decision-2B vornIntern-Decision-2B ist in 19 von 37 Teiltests klar vorn und in 9 leicht, CLM-v0.1-8B in 1 klar und in 4 leicht. 4 sind gleichauf.
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
MMLU-Pro · Decision Index 0.4.1
12.032 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | CLM-v0.1-8B | Intern-Decision-2B | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 0,0 | 0,9 | Intern-Decision-2B vorn |
| API-Bank · Decision Index 0.4.1 | 6,1 | 28,5 | Intern-Decision-2B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 14,7 | 33,0 | Intern-Decision-2B vorn |
| SATA-Bench · Decision Index 0.4.1 | 5,6 | 11,2 | Intern-Decision-2B vorn |
| BFCL · Decision Index 0.4.1 | 38,9 | 71,0 | Intern-Decision-2B vorn |
| BPoMP · Decision Index 0.4.1 | 32,9 | 58,9 | Intern-Decision-2B vorn |
| GPQA Diamond · Decision Index 0.4.1 | 20,4 | 34,2 | Intern-Decision-2B vorn |
| New Yorker · Decision Index 0.4.1 | 25,4 | 40,3 | Intern-Decision-2B vorn |
| MuSR · Decision Index 0.4.1 | 34,6 | 54,4 | Intern-Decision-2B vorn |
| BBH · Decision Index 0.4.1 | 30,8 | 47,3 | Intern-Decision-2B vorn |
| HellaSwag · Decision Index 0.4.1 | 40,4 | 60,4 | Intern-Decision-2B vorn |
| ChessBench · Decision Index 0.4.1 | 8,2 | 10,6 | Intern-Decision-2B vorn |
| When2Call · Decision Index 0.4.1 | 38,7 | 49,1 | Intern-Decision-2B vorn |
| CRUXEval · Decision Index 0.4.1 | 42,8 | 33,9 | CLM-v0.1-8B vorn |
| GSM8K · Decision Index 0.4.1 | 17,5 | 22,0 | Intern-Decision-2B vorn |
| Habermas · Decision Index 0.4.1 | 37,1 | 45,7 | Intern-Decision-2B vorn |
| WinoGrande · Decision Index 0.4.1 | 50,8 | 57,5 | Intern-Decision-2B vorn |
| cfcolor · Decision Index 0.4.1 | 50,8 | 55,8 | Intern-Decision-2B vorn |
| HoVer · Decision Index 0.4.1 | 52,0 | 56,8 | Intern-Decision-2B vorn |
| PhishNChips · Decision Index 0.4.1 | 65,1 | 70,0 | Intern-Decision-2B vorn |
| Amazon ESCI · Decision Index 0.4.1 | 5,0 | 34,6 | Intern-Decision-2B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 20,1 | 44,8 | Intern-Decision-2B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 8,9 | 4,3 | CLM-v0.1-8B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 6,5 | 12,9 | Intern-Decision-2B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 33,4 | 63,2 | Intern-Decision-2B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 51,8 | 29,7 | CLM-v0.1-8B leicht vorn |
| VAST · Decision Index 0.4.1 | 22,7 | 39,3 | Intern-Decision-2B leicht vorn |
| ANLI · Decision Index 0.4.1 | 31,6 | 46,9 | Intern-Decision-2B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 29,2 | 21,4 | CLM-v0.1-8B leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,1 | 4,0 | Intern-Decision-2B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 40,3 | 49,0 | Intern-Decision-2B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 56,5 | 66,3 | Intern-Decision-2B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 31,2 | 28,7 | CLM-v0.1-8B leicht vorn |
| Home appliances · Decision Index 0.4.1 | 0,0 | 1,1 | gleichauf |
| HLE · Decision Index 0.4.1 | 15,8 | 12,8 | gleichauf |
| Humicroedit · Decision Index 0.4.1 | 55,6 | 57,8 | gleichauf |
| CLadder · Decision Index 0.4.1 | 53,9 | 53,8 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| CLM-v0.1-8B | Intern-Decision-2B | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | Contrastive-LM | InternLM |
| Status | Open Weights | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 8 Mrd. | 2 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 37 | 37 |