CloudflareInternLMEntscheidungs-Duell
Clef-Flashvs.Intern-Decision-2B
Welches Modell entscheidet besser?
Clef-Flash schneidet in unabhängigen Tests besser ab, Intern-Decision-2B ist dafür deutlich kleiner.
Nimm Clef-Flash für
Nimm Intern-Decision-2B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Clef-Flash vornClef-Flash ist in 23 von 37 Teiltests klar vorn und in 12 leicht, Intern-Decision-2B in 0 klar und in 1 leicht. 1 ist gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Clef-Flash | Intern-Decision-2B | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 97,7 | 1,1 | Clef-Flash vorn |
| SATA-Bench · Decision Index 0.4.1 | 36,6 | 11,2 | Clef-Flash vorn |
| API-Bank · Decision Index 0.4.1 | 93,1 | 28,5 | Clef-Flash vorn |
| CRUXEval · Decision Index 0.4.1 | 86,5 | 33,9 | Clef-Flash vorn |
| ChessBench · Decision Index 0.4.1 | 23,1 | 10,6 | Clef-Flash vorn |
| GSM8K · Decision Index 0.4.1 | 46,7 | 22,0 | Clef-Flash vorn |
| MMLU-Pro · Decision Index 0.4.1 | 65,2 | 33,0 | Clef-Flash vorn |
| POP909 · Decision Index 0.4.1 | 1,6 | 0,9 | Clef-Flash vorn |
| CLadder · Decision Index 0.4.1 | 97,7 | 53,8 | Clef-Flash vorn |
| WinoGrande · Decision Index 0.4.1 | 97,6 | 57,5 | Clef-Flash vorn |
| New Yorker · Decision Index 0.4.1 | 66,3 | 40,3 | Clef-Flash vorn |
| HellaSwag · Decision Index 0.4.1 | 98,6 | 60,4 | Clef-Flash vorn |
| BPoMP · Decision Index 0.4.1 | 95,4 | 58,9 | Clef-Flash vorn |
| MuSR · Decision Index 0.4.1 | 86,2 | 54,4 | Clef-Flash vorn |
| Habermas · Decision Index 0.4.1 | 71,8 | 45,7 | Clef-Flash vorn |
| GPQA Diamond · Decision Index 0.4.1 | 51,5 | 34,2 | Clef-Flash vorn |
| BBH · Decision Index 0.4.1 | 68,9 | 47,3 | Clef-Flash vorn |
| BFCL · Decision Index 0.4.1 | 98,8 | 71,0 | Clef-Flash vorn |
| When2Call · Decision Index 0.4.1 | 65,3 | 49,1 | Clef-Flash vorn |
| Humicroedit · Decision Index 0.4.1 | 75,1 | 57,8 | Clef-Flash vorn |
| cfcolor · Decision Index 0.4.1 | 65,9 | 55,8 | Clef-Flash vorn |
| HoVer · Decision Index 0.4.1 | 61,2 | 56,8 | Clef-Flash vorn |
| PhishNChips · Decision Index 0.4.1 | 75,1 | 70,0 | Clef-Flash vorn |
| CLINC150 · Decision Index 0.4.1 | 66,9 | 4,3 | Clef-Flash leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 90,8 | 12,9 | Clef-Flash leicht vorn |
| ACOS · Decision Index 0.4.1 | 26,0 | 4,0 | Clef-Flash leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 84,5 | 44,8 | Clef-Flash leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 38,3 | 21,4 | Clef-Flash leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 57,4 | 34,6 | Clef-Flash leicht vorn |
| FinEntity · Decision Index 0.4.1 | 97,1 | 63,2 | Clef-Flash leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 19,7 | 28,7 | Intern-Decision-2B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 66,2 | 49,0 | Clef-Flash leicht vorn |
| VAST · Decision Index 0.4.1 | 49,6 | 39,3 | Clef-Flash leicht vorn |
| ANLI · Decision Index 0.4.1 | 59,1 | 46,9 | Clef-Flash leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 35,6 | 29,7 | Clef-Flash leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 78,6 | 66,3 | Clef-Flash leicht vorn |
| HLE · Decision Index 0.4.1 | 11,8 | 12,8 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Zero-shot IE benchmark
gleichaufZero-shot IE spectrum: mixed-pool classification accuracy
48 Aufgaben, Stand 17. Oktober 2026
Quelle · zuletzt 17. Oktober 2026
Alle Daten im Vergleich
| Clef-Flash | Intern-Decision-2B | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | Cloudflare | InternLM |
| Status | Aktiv | Open Source |
| Veröffentlicht | 1. Oktober 2026 | k. A. |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 9 Mrd. | 2 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Preis | 0,09 $ pro 1 Mio. Eingabetoken (8.182 Neuronen pro Mio.) | k. A. |
| Beliebtheit (von 100) | 51 | 37 |