ByteDance / VolcengineImage model
Seedream 4.5
n/aUser voteshigher is better
n/aour own rating0 to 100
n/aper imagelower is better
Summary
Seedream 4.5 is an image model from ByteDance / Volcengine. Ark still lists the T2I and I2I model ID but marks it as pending shutdown, without giving a date in the reviewed source.
On this page
Head-to-head comparisons
Show all comparisons (139)
All specifications
Licence and access
- Lifecycle
- Still-listed T2I/I2I model ID; Ark marks it as pending shutdown without giving a date in the reviewed source
- Source: Lifecycle
API
- API model ID
- doubao-seedream-4-5-251128. The timestamp in the ID is not treated as a release date.
- Source: API model ID
Further details
- Lifecycle
- The current Ark model list marks this model ID as pending shutdown. Its actual reachability must be checked again before a run.
- Source: Lifecycle
Prices
No ByteDance / Volcengine subscription includes this model. Through other providers from ≈ €6.39 a month (ElevenLabs Starter, with limited credits). 39 plans in Germany.
| Plan | Monthly price | Note |
|---|---|---|
| ElevenLabs Free | free | with limited credit |
| Hailuo AI FreeMiniMax | free | with limited credit |
| ElevenLabs Starter | ≈ €6.39 | with limited credit |
| Poe Basic | €6.83 | with limited credit |
| Krea Basic | ≈ €9.59 | with limited credit |
| Hailuo AI StandardMiniMax | ≈ €11.18 | with limited credit |
| Leonardo.Ai Essential | ≈ €12.78 | |
| Magnific Premium | €19.04 | with limited credit |
| Perplexity Pro | ≈ €21.30 | with limited credit |
| ElevenLabs Creator | ≈ €23.43 | with limited credit |
| Leonardo.Ai Team Starter | ≈ €25.56 | for teams, per seat |
| Poe Plus | €27.36 | with limited credit |
| Leonardo.Ai Premium | ≈ €31.95 | |
| Krea Pro | ≈ €37.28 | with limited credit |
| Hailuo AI ProMiniMax | ≈ €40.48 | with limited credit |
| Perplexity Enterprise Pro | ≈ €42.61 | with limited credit, for teams, per seat |
| Magnific Premium+ | €42.84 | with limited credit |
| Leonardo.Ai Team Growth | ≈ €51.13 | for teams, per seat |
| Leonardo.Ai Ultimate | ≈ €63.91 | |
| Poe Pro | €68.41 | with limited credit |
| Higgsfield Plus | €70.21 | with limited credit |
| Magnific Business | €70.21 | with limited credit, for teams, per seat |
| Hailuo AI MasterMiniMax | ≈ €94.80 | with limited credit |
| Magnific Pro Starter | €104.72 | with limited credit |
| ElevenLabs Pro | ≈ €105.45 | with limited credit |
| Krea Max | ≈ €111.84 | with limited credit |
| Poe Advanced | €136.84 | with limited credit |
| Krea Business | ≈ €213.03 | with limited credit, for teams |
| Perplexity Max | ≈ €213.03 | with limited credit |
| Hailuo AI MaxMiniMax | ≈ €230.08 | with limited credit |
| Magnific Pro | €273.70 | with limited credit |
| ElevenLabs Scale | ≈ €318.48 | with limited credit, for teams |
| Poe Max | €342.11 | with limited credit |
| Perplexity Enterprise Max | ≈ €346.18 | with limited credit, for teams, per seat |
| ElevenLabs Business | ≈ €1,054.51 | with limited credit, for teams |
| ElevenLabs Enterprise | n/a | for enterprises |
| Krea Enterprise | n/a | for enterprises |
| Leonardo.Ai Custom | n/a | for enterprises |
| Magnific Enterprise | n/a | for enterprises |
Frequently asked questions about Seedream 4.5
Where can I use Seedream 4.5?
Not in a ByteDance / Volcengine subscription. Including other providers that makes 39 plans in Germany.
Subscription comparison, prices in Germany incl. VAT
At ByteDance / Volcengine
No ByteDance / Volcengine subscription includes this model.
Through other providers
39 plans from 8 providers, from ≈ €6.39 a month (ElevenLabs Starter), with limited credits.
Sources and data date
| Type | Evidence and data date |
|---|---|
| Additional source | ByteDance / Volcengine (retrieved November 1, 2026) |
| Additional source | Lifecycle data (retrieved November 1, 2026) · Lifecycle metadata · Editorial description reviewed November 1, 2026 |