Audio modelActive
Gemini 3.8 Live
- Released
- -
- Data date
- September 22, 2026
- Model class
- Access
Profile
Specifications and access
Published information about this model. Existing estimates are explicitly labeled.
| Specification | Value and source |
|---|---|
| Model class | Real-time audio modelSource |
| Access | APISource |
| API model ID | gemini-3.8-liveSource |
| Input | Text, image, audio and videoSource |
| Output | Text and audioSource |
| Task | Voice agents and dialogueSource |
| Supported details | Low latency without reasoning delaySource |
| Input limit | 131,072 tokensSource |
| Output limit | 65,536 tokensSource |
| Tools | Function calling and search groundingSource |
Evidence
Sources and data date
Every statement links to its underlying documentation or leaderboard.
| Type | Evidence and data date |
|---|---|
| Additional source | Google Gemini model documentation (retrieved September 22, 2026) |