Convai InnovationsInternLMDecision matchup
Layavs.Intern-Decision-0.8B
Which model makes better decisions?
Intern-Decision-0.8B does better in independent tests, while Laya is much smaller.
Pick Laya for
Pick Intern-Decision-0.8B for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Intern-Decision-0.8B aheadIntern-Decision-0.8B is clearly ahead in 12 of 37 subtests and slightly in 8, Laya in 5 clearly and slightly in 4. 8 are level.
SATA-Bench · Decision Index 0.4.1
1,650 tasks, as of October 28, 2026
When2Call · Decision Index 0.4.1
3,652 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Laya | Intern-Decision-0.8B | Verdict |
|---|---|---|---|
| SATA-Bench · Decision Index 0.4.1 | 0.3 | 3.4 | Intern-Decision-0.8B ahead |
| When2Call · Decision Index 0.4.1 | 11.9 | 46.1 | Intern-Decision-0.8B ahead |
| POP909 · Decision Index 0.4.1 | 5.1 | 1.6 | Laya ahead |
| MMLU-Pro · Decision Index 0.4.1 | 13.6 | 26.5 | Intern-Decision-0.8B ahead |
| API-Bank · Decision Index 0.4.1 | 11.5 | 21.1 | Intern-Decision-0.8B ahead |
| BFCL · Decision Index 0.4.1 | 38.1 | 64.5 | Intern-Decision-0.8B ahead |
| Habermas · Decision Index 0.4.1 | 33.4 | 44.6 | Intern-Decision-0.8B ahead |
| HellaSwag · Decision Index 0.4.1 | 33.1 | 43.6 | Intern-Decision-0.8B ahead |
| BBH · Decision Index 0.4.1 | 34.1 | 42.7 | Intern-Decision-0.8B ahead |
| CRUXEval · Decision Index 0.4.1 | 40.2 | 32.8 | Laya ahead |
| MuSR · Decision Index 0.4.1 | 43.2 | 51.3 | Intern-Decision-0.8B ahead |
| ChessBench · Decision Index 0.4.1 | 7.7 | 8.8 | Intern-Decision-0.8B ahead |
| Humicroedit · Decision Index 0.4.1 | 47.2 | 53.7 | Intern-Decision-0.8B ahead |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 45.9 | Laya ahead |
| cfcolor · Decision Index 0.4.1 | 52.3 | 56.7 | Intern-Decision-0.8B ahead |
| HoVer · Decision Index 0.4.1 | 55.8 | 52.3 | Laya ahead |
| CLadder · Decision Index 0.4.1 | 52.9 | 50.5 | Laya ahead |
| ToolRet · Decision Index 0.4.1 | 12.8 | 47.4 | Intern-Decision-0.8B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 14.9 | 26.3 | Intern-Decision-0.8B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 3.2 | 4.9 | Intern-Decision-0.8B slightly ahead |
| VAST · Decision Index 0.4.1 | 40.5 | 28.0 | Laya slightly ahead |
| ANLI · Decision Index 0.4.1 | 48.7 | 34.1 | Laya slightly ahead |
| ACOS · Decision Index 0.4.1 | 3.5 | 4.6 | Intern-Decision-0.8B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 29.0 | 35.4 | Intern-Decision-0.8B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 47.7 | 57.7 | Intern-Decision-0.8B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 14.3 | 11.9 | Laya slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 19.9 | 22.4 | Intern-Decision-0.8B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 48.8 | 53.3 | Intern-Decision-0.8B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 61.0 | 57.1 | Laya slightly ahead |
| GSM8K · Decision Index 0.4.1 | 16.9 | 18.6 | level |
| WinoGrande · Decision Index 0.4.1 | 50.5 | 53.1 | level |
| HLE · Decision Index 0.4.1 | 14.0 | 13.6 | level |
| BPoMP · Decision Index 0.4.1 | 51.6 | 50.4 | level |
| GPQA Diamond · Decision Index 0.4.1 | 27.6 | 28.1 | level |
| Amazon ESCI · Decision Index 0.4.1 | 24.4 | 24.4 | level |
| Home appliances · Decision Index 0.4.1 | 0.0 | 0.0 | level |
| New Yorker · Decision Index 0.4.1 | 27.1 | 27.1 | level |
Source · latest October 28, 2026
Zero-shot IE benchmark
levelZero-shot IE spectrum: mixed-pool classification accuracy
48 tasks, as of October 17, 2026
Source · latest October 17, 2026
All data side by side
| Laya | Intern-Decision-0.8B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Convai Innovations | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 0.42 B | 0.8 B |
| License | Apache-2.0 | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 0 | 38 |