Convai InnovationsContrastive-LMDecision matchup
Layavs.CLM-v0.1-8B
Which model makes better decisions?
Laya and CLM-v0.1-8B each lead in different tests.
Independent testsJev Decision Index
Laya0 of 1
CLM-v0.1-8B0 of 1
Popularityout of 100
Laya0
CLM-v0.1-8Bahead37
Weights and access
Layaopen, local
CLM-v0.1-8Bopen, local
SizeParameters
Layasmaller0.42 B
CLM-v0.1-8B8 B
Pick Laya for
smaller
Pick CLM-v0.1-8B for
more popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
depends on the subtestLaya is clearly ahead in 6 of 37 subtests and slightly in 7, CLM-v0.1-8B in 7 clearly and slightly in 6. 11 are level.
POP909 · Decision Index 0.4.1
Laya5.1
CLM-v0.1-8B0.0
2,000 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Laya0.3
CLM-v0.1-8B5.6
1,650 tasks, as of October 28, 2026
When2Call · Decision Index 0.4.1
Laya11.9
CLM-v0.1-8B38.7
3,652 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Laya | CLM-v0.1-8B | Verdict |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 5.1 | 0.0 | Laya ahead |
| SATA-Bench · Decision Index 0.4.1 | 0.3 | 5.6 | CLM-v0.1-8B ahead |
| When2Call · Decision Index 0.4.1 | 11.9 | 38.7 | CLM-v0.1-8B ahead |
| API-Bank · Decision Index 0.4.1 | 11.5 | 6.1 | Laya ahead |
| BPoMP · Decision Index 0.4.1 | 51.6 | 32.9 | Laya ahead |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 65.1 | CLM-v0.1-8B ahead |
| MuSR · Decision Index 0.4.1 | 43.2 | 34.6 | Laya ahead |
| HellaSwag · Decision Index 0.4.1 | 33.1 | 40.4 | CLM-v0.1-8B ahead |
| Humicroedit · Decision Index 0.4.1 | 47.2 | 55.6 | CLM-v0.1-8B ahead |
| Habermas · Decision Index 0.4.1 | 33.4 | 37.1 | CLM-v0.1-8B ahead |
| BBH · Decision Index 0.4.1 | 34.1 | 30.8 | Laya ahead |
| MMLU-Pro · Decision Index 0.4.1 | 13.6 | 14.7 | CLM-v0.1-8B ahead |
| HoVer · Decision Index 0.4.1 | 55.8 | 52.0 | Laya ahead |
| Amazon ESCI · Decision Index 0.4.1 | 24.4 | 5.0 | Laya slightly ahead |
| ToolRet · Decision Index 0.4.1 | 12.8 | 40.3 | CLM-v0.1-8B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 3.2 | 8.9 | CLM-v0.1-8B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 14.3 | 6.5 | Laya slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 14.9 | 31.2 | CLM-v0.1-8B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 61.0 | 33.4 | Laya slightly ahead |
| VAST · Decision Index 0.4.1 | 40.5 | 22.7 | Laya slightly ahead |
| ANLI · Decision Index 0.4.1 | 48.7 | 31.6 | Laya slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 19.9 | 29.2 | CLM-v0.1-8B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 29.0 | 20.1 | Laya slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 47.7 | 56.5 | CLM-v0.1-8B slightly ahead |
| ACOS · Decision Index 0.4.1 | 3.5 | 3.1 | Laya slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 48.8 | 51.8 | CLM-v0.1-8B slightly ahead |
| GPQA Diamond · Decision Index 0.4.1 | 27.6 | 20.4 | level |
| HLE · Decision Index 0.4.1 | 14.0 | 15.8 | level |
| New Yorker · Decision Index 0.4.1 | 27.1 | 25.4 | level |
| CRUXEval · Decision Index 0.4.1 | 40.2 | 42.8 | level |
| ChessBench · Decision Index 0.4.1 | 7.7 | 8.2 | level |
| GSM8K · Decision Index 0.4.1 | 16.9 | 17.5 | level |
| cfcolor · Decision Index 0.4.1 | 52.3 | 50.8 | level |
| BFCL · Decision Index 0.4.1 | 38.1 | 38.9 | level |
| CLadder · Decision Index 0.4.1 | 52.9 | 53.9 | level |
| WinoGrande · Decision Index 0.4.1 | 50.5 | 50.8 | level |
| Home appliances · Decision Index 0.4.1 | 0.0 | 0.0 | level |
Source · latest October 28, 2026
All data side by side
| Laya | CLM-v0.1-8B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | Convai Innovations | Contrastive-LM |
| Status | Open source | Open weights |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 0.42 B | 8 B |
| License | Apache-2.0 | Apache-2.0 |
| Popularity (out of 100) | 0 | 37 |