InternLMDecision matchup
Intern-Decision-0.8Bvs.Intern-Decision-2B
Which model makes better decisions?
Intern-Decision-2B does better in independent tests, while Intern-Decision-0.8B is much smaller.
Pick Intern-Decision-0.8B for
Pick Intern-Decision-2B for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Intern-Decision-2B aheadIntern-Decision-2B is clearly ahead in 16 of 37 subtests and slightly in 9, Intern-Decision-0.8B in 1 clearly and slightly in 4. 7 are level.
SATA-Bench · Decision Index 0.4.1
1,650 tasks, as of October 28, 2026
POP909 · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
PhishNChips · Decision Index 0.4.1
2,000 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Intern-Decision-0.8B | Intern-Decision-2B | Verdict |
|---|---|---|---|
| SATA-Bench · Decision Index 0.4.1 | 3.4 | 11.2 | Intern-Decision-2B ahead |
| POP909 · Decision Index 0.4.1 | 1.6 | 0.9 | Intern-Decision-0.8B ahead |
| PhishNChips · Decision Index 0.4.1 | 45.9 | 70.0 | Intern-Decision-2B ahead |
| New Yorker · Decision Index 0.4.1 | 27.1 | 40.3 | Intern-Decision-2B ahead |
| HellaSwag · Decision Index 0.4.1 | 43.6 | 60.4 | Intern-Decision-2B ahead |
| API-Bank · Decision Index 0.4.1 | 21.1 | 28.5 | Intern-Decision-2B ahead |
| MMLU-Pro · Decision Index 0.4.1 | 26.5 | 33.0 | Intern-Decision-2B ahead |
| ChessBench · Decision Index 0.4.1 | 8.8 | 10.6 | Intern-Decision-2B ahead |
| GSM8K · Decision Index 0.4.1 | 18.6 | 22.0 | Intern-Decision-2B ahead |
| BPoMP · Decision Index 0.4.1 | 50.4 | 58.9 | Intern-Decision-2B ahead |
| BBH · Decision Index 0.4.1 | 42.7 | 47.3 | Intern-Decision-2B ahead |
| BFCL · Decision Index 0.4.1 | 64.5 | 71.0 | Intern-Decision-2B ahead |
| HoVer · Decision Index 0.4.1 | 52.3 | 56.8 | Intern-Decision-2B ahead |
| WinoGrande · Decision Index 0.4.1 | 53.1 | 57.5 | Intern-Decision-2B ahead |
| Humicroedit · Decision Index 0.4.1 | 53.7 | 57.8 | Intern-Decision-2B ahead |
| CLadder · Decision Index 0.4.1 | 50.5 | 53.8 | Intern-Decision-2B ahead |
| When2Call · Decision Index 0.4.1 | 46.1 | 49.1 | Intern-Decision-2B ahead |
| RAGTruth · Decision Index 0.4.1 | 53.3 | 29.7 | Intern-Decision-0.8B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 24.4 | 34.6 | Intern-Decision-2B slightly ahead |
| VAST · Decision Index 0.4.1 | 28.0 | 39.3 | Intern-Decision-2B slightly ahead |
| ANLI · Decision Index 0.4.1 | 34.1 | 46.9 | Intern-Decision-2B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 35.4 | 44.8 | Intern-Decision-2B slightly ahead |
| ACOS · Decision Index 0.4.1 | 4.6 | 4.0 | Intern-Decision-0.8B slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 4.9 | 4.3 | Intern-Decision-0.8B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 57.7 | 66.3 | Intern-Decision-2B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 57.1 | 63.2 | Intern-Decision-2B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 26.3 | 28.7 | Intern-Decision-2B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 11.9 | 12.9 | Intern-Decision-2B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 22.4 | 21.4 | Intern-Decision-0.8B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 47.4 | 49.0 | Intern-Decision-2B slightly ahead |
| Home appliances · Decision Index 0.4.1 | 0.0 | 1.1 | level |
| GPQA Diamond · Decision Index 0.4.1 | 28.1 | 34.2 | level |
| HLE · Decision Index 0.4.1 | 13.6 | 12.8 | level |
| MuSR · Decision Index 0.4.1 | 51.3 | 54.4 | level |
| CRUXEval · Decision Index 0.4.1 | 32.8 | 33.9 | level |
| Habermas · Decision Index 0.4.1 | 44.6 | 45.7 | level |
| cfcolor · Decision Index 0.4.1 | 56.7 | 55.8 | level |
Source · latest October 28, 2026
Zero-shot IE benchmark
levelIntern-Decision-0.8B is clearly ahead in 0 of 4 subtests, Intern-Decision-2B in none. 4 are level.
Zero-shot IE multilingual: rare-language tier accuracy
18 tasks, as of October 17, 2026
Zero-shot IE multilingual: medium-resource-language tier accuracy
18 tasks, as of October 17, 2026
Zero-shot IE multilingual: popular-language tier accuracy
18 tasks, as of October 17, 2026
Show all 4 subtests
| Subtest | Intern-Decision-0.8B | Intern-Decision-2B | Verdict |
|---|---|---|---|
| Zero-shot IE multilingual: rare-language tier accuracy | 78.0 % | 72.0 % | level |
| Zero-shot IE multilingual: medium-resource-language tier accuracy | 94.0 % | 100.0 % | level |
| Zero-shot IE multilingual: popular-language tier accuracy | 94.0 % | 100.0 % | level |
| Zero-shot IE spectrum: mixed-pool classification accuracy | 77.1 | 81.3 | level |
Source · latest October 17, 2026
SysOne-bench public results.json
Intern-Decision-2B aheadSysOne-bench
952 tasks, as of October 23, 2026
Source · latest October 23, 2026
All data side by side
| Intern-Decision-0.8B | Intern-Decision-2B | |
|---|---|---|
| Kind | Standalone | Standalone |
| Developer | InternLM | InternLM |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 0.8 B | 2 B |
| License | Apache-2.0 with the Qwen notices retained | Apache-2.0 with the Qwen notices retained |
| Popularity (out of 100) | 38 | 37 |