MapikaInterfaze AIDecision matchup
Decider 35B A3B NVFP4vs.Lev
Which model makes better decisions?
Decider 35B A3B NVFP4 does better in independent tests, while Lev is much smaller.
Pick Decider 35B A3B NVFP4 for
Pick Lev for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Decider 35B A3B NVFP4 aheadDecider 35B A3B NVFP4 is clearly ahead in 15 of 37 subtests and slightly in 11, Lev in 2 clearly and slightly in 1. 8 are level.
SATA-Bench · Decision Index 0.4.1
1,650 tasks, as of October 28, 2026
GSM8K · Decision Index 0.4.1
2,638 tasks, as of October 28, 2026
API-Bank · Decision Index 0.4.1
508 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Decider 35B A3B NVFP4 | Lev | Verdict |
|---|---|---|---|
| SATA-Bench · Decision Index 0.4.1 | 34.7 | 18.2 | Decider 35B A3B NVFP4 ahead |
| GSM8K · Decision Index 0.4.1 | 41.5 | 29.2 | Decider 35B A3B NVFP4 ahead |
| API-Bank · Decision Index 0.4.1 | 56.5 | 79.1 | Lev ahead |
| WinoGrande · Decision Index 0.4.1 | 88.6 | 66.9 | Decider 35B A3B NVFP4 ahead |
| PhishNChips · Decision Index 0.4.1 | 66.9 | 50.6 | Decider 35B A3B NVFP4 ahead |
| ChessBench · Decision Index 0.4.1 | 10.9 | 14.3 | Lev ahead |
| MMLU-Pro · Decision Index 0.4.1 | 60.5 | 48.7 | Decider 35B A3B NVFP4 ahead |
| HellaSwag · Decision Index 0.4.1 | 96.7 | 81.2 | Decider 35B A3B NVFP4 ahead |
| CRUXEval · Decision Index 0.4.1 | 59.8 | 50.3 | Decider 35B A3B NVFP4 ahead |
| New Yorker · Decision Index 0.4.1 | 64.0 | 54.0 | Decider 35B A3B NVFP4 ahead |
| BBH · Decision Index 0.4.1 | 71.3 | 61.3 | Decider 35B A3B NVFP4 ahead |
| MuSR · Decision Index 0.4.1 | 61.8 | 53.6 | Decider 35B A3B NVFP4 ahead |
| When2Call · Decision Index 0.4.1 | 59.7 | 52.3 | Decider 35B A3B NVFP4 ahead |
| CLadder · Decision Index 0.4.1 | 66.7 | 59.7 | Decider 35B A3B NVFP4 ahead |
| cfcolor · Decision Index 0.4.1 | 64.9 | 62.2 | Decider 35B A3B NVFP4 ahead |
| BFCL · Decision Index 0.4.1 | 92.2 | 90.2 | Decider 35B A3B NVFP4 ahead |
| BPoMP · Decision Index 0.4.1 | 89.1 | 87.7 | Decider 35B A3B NVFP4 ahead |
| RAGTruth · Decision Index 0.4.1 | 63.1 | 8.3 | Decider 35B A3B NVFP4 slightly ahead |
| ACOS · Decision Index 0.4.1 | 27.2 | 7.1 | Decider 35B A3B NVFP4 slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 54.8 | 40.0 | Decider 35B A3B NVFP4 slightly ahead |
| FinEntity · Decision Index 0.4.1 | 85.2 | 74.0 | Decider 35B A3B NVFP4 slightly ahead |
| VAST · Decision Index 0.4.1 | 54.5 | 48.4 | Decider 35B A3B NVFP4 slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 50.6 | 45.9 | Decider 35B A3B NVFP4 slightly ahead |
| ToolRet · Decision Index 0.4.1 | 66.3 | 62.2 | Decider 35B A3B NVFP4 slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 75.0 | 70.4 | Decider 35B A3B NVFP4 slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 41.7 | 44.0 | Lev slightly ahead |
| CLINC150 · Decision Index 0.4.1 | 94.7 | 90.4 | Decider 35B A3B NVFP4 slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 89.8 | 86.8 | Decider 35B A3B NVFP4 slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 78.5 | 76.1 | Decider 35B A3B NVFP4 slightly ahead |
| HLE · Decision Index 0.4.1 | 8.8 | 12.4 | level |
| Home appliances · Decision Index 0.4.1 | 23.9 | 19.3 | level |
| POP909 · Decision Index 0.4.1 | 6.7 | 5.4 | level |
| Humicroedit · Decision Index 0.4.1 | 62.0 | 60.1 | level |
| ANLI · Decision Index 0.4.1 | 66.0 | 64.5 | level |
| GPQA Diamond · Decision Index 0.4.1 | 40.8 | 40.3 | level |
| Habermas · Decision Index 0.4.1 | 46.4 | 46.2 | level |
| HoVer · Decision Index 0.4.1 | 63.5 | 63.4 | level |
Source · latest October 28, 2026
All data side by side
| Decider 35B A3B NVFP4 | Lev | |
|---|---|---|
| Kind | Standalone | Adapter |
| Developer | Mapika | Interfaze AI |
| Status | Open source | Open source |
| Weights | open | open |
| Runs locally | yes | yes |
| Parameters | 35 B | 4 B |
| License | Apache-2.0 | Apache-2.0 |
| Popularity (out of 100) | 0 | 31 |