DeepgramAssemblyAIAudio matchupSpeech to text
Fluxvs.Universal-3.6 Pro Realtime
Which model is better?
Universal-3.6 Pro Realtime is slightly ahead in independent tests, but the lead is not certain.
Independent testsCoval
Flux0 of 1
Universal-3.6 Pro Realtime0 of 1
Popularityout of 100
Fluxahead37
Universal-3.6 Pro Realtime0
Weights and access
Fluxproprietary
Universal-3.6 Pro Realtimeproprietary
Priceverbatim from the provider
Fluxn/a
Universal-3.6 Pro Realtime$0.45 per hour of audio; volume discounts available
Pick Flux for
more popular
Pick Universal-3.6 Pro Realtime for
leaning Coval
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Coval
Universal-3.6 Pro Realtime slightly aheadCoval Word Error Rate (WER) per-sample mean
Flux6.4 %
Universal-3.6 Pro Realtime2.5 %
lower is better, as of November 2, 2026
Source · latest November 2, 2026
Vendor figures
Figures from vendor reports that cover both models. They do not count toward the verdict.
Show 14 vendor figures
| Figure | Source | Flux | Universal-3.6 Pro Realtime |
|---|---|---|---|
| Code-switch WER: English-French (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 56.5 % | 7.2 % |
| Code-switch WER: English-German (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 52.3 % | 6.1 % |
| Code-switch WER: English-Italian (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 53.4 % | 6.0 % |
| Code-switch WER: English-Portuguese (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 49.8 % | 7.0 % |
| Code-switch WER: English-Spanish (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 52.4 % | 9.6 % |
| Entity error rate: codes and IDs (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 46.1 % | 10.0 % |
| Entity error rate: dates (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 22.8 % | 18.6 % |
| Entity error rate: email addresses (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 40.7 % | 17.2 % |
| Entity error rate: names (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 29.0 % | 10.9 % |
| Entity error rate: phone numbers (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 11.5 % | 2.4 % |
| Entity error rate: technical terms (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 43.9 % | 20.9 % |
| WER: heavy noise (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 14.9 % | 6.1 % |
| WER: low noise (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 13.4 % | 5.1 % |
| WER: no noise (lower is better) | AssemblyAI Universal-3.6 Pro Realtime report | 12.3 % | 4.4 % |
All data side by side
Prices are verbatim from the provider, because audio models bill per minute, character or token.
| Flux | Universal-3.6 Pro Realtime | |
|---|---|---|
| Task | Speech to text | Speech to text |
| Developer | Deepgram | AssemblyAI |
| Status | Active | Active |
| Released | n/a | September 29, 2026 |
| Weights | proprietary | proprietary |
| Runs locally | no | no |
| Price | n/a | $0.45 per hour of audio; volume discounts available |
| Popularity (out of 100) | 37 | 0 |