Convai InnovationsInternLMEntscheidungs-Duell
Layavs.Intern-Decision-0.8B
Welches Modell entscheidet besser?
Intern-Decision-0.8B schneidet in unabhängigen Tests besser ab, Laya ist dafür deutlich kleiner.
Nimm Laya für
Nimm Intern-Decision-0.8B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Intern-Decision-0.8B vornIntern-Decision-0.8B ist in 12 von 37 Teiltests klar vorn und in 8 leicht, Laya in 5 klar und in 4 leicht. 8 sind gleichauf.
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
When2Call · Decision Index 0.4.1
3.652 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Laya | Intern-Decision-0.8B | Urteil |
|---|---|---|---|
| SATA-Bench · Decision Index 0.4.1 | 0,3 | 3,4 | Intern-Decision-0.8B vorn |
| When2Call · Decision Index 0.4.1 | 11,9 | 46,1 | Intern-Decision-0.8B vorn |
| POP909 · Decision Index 0.4.1 | 5,1 | 1,6 | Laya vorn |
| MMLU-Pro · Decision Index 0.4.1 | 13,6 | 26,5 | Intern-Decision-0.8B vorn |
| API-Bank · Decision Index 0.4.1 | 11,5 | 21,1 | Intern-Decision-0.8B vorn |
| BFCL · Decision Index 0.4.1 | 38,1 | 64,5 | Intern-Decision-0.8B vorn |
| Habermas · Decision Index 0.4.1 | 33,4 | 44,6 | Intern-Decision-0.8B vorn |
| HellaSwag · Decision Index 0.4.1 | 33,1 | 43,6 | Intern-Decision-0.8B vorn |
| BBH · Decision Index 0.4.1 | 34,1 | 42,7 | Intern-Decision-0.8B vorn |
| CRUXEval · Decision Index 0.4.1 | 40,2 | 32,8 | Laya vorn |
| MuSR · Decision Index 0.4.1 | 43,2 | 51,3 | Intern-Decision-0.8B vorn |
| ChessBench · Decision Index 0.4.1 | 7,7 | 8,8 | Intern-Decision-0.8B vorn |
| Humicroedit · Decision Index 0.4.1 | 47,2 | 53,7 | Intern-Decision-0.8B vorn |
| PhishNChips · Decision Index 0.4.1 | 50,1 | 45,9 | Laya vorn |
| cfcolor · Decision Index 0.4.1 | 52,3 | 56,7 | Intern-Decision-0.8B vorn |
| HoVer · Decision Index 0.4.1 | 55,8 | 52,3 | Laya vorn |
| CLadder · Decision Index 0.4.1 | 52,9 | 50,5 | Laya vorn |
| ToolRet · Decision Index 0.4.1 | 12,8 | 47,4 | Intern-Decision-0.8B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 14,9 | 26,3 | Intern-Decision-0.8B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 3,2 | 4,9 | Intern-Decision-0.8B leicht vorn |
| VAST · Decision Index 0.4.1 | 40,5 | 28,0 | Laya leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,7 | 34,1 | Laya leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,5 | 4,6 | Intern-Decision-0.8B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 29,0 | 35,4 | Intern-Decision-0.8B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 47,7 | 57,7 | Intern-Decision-0.8B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 14,3 | 11,9 | Laya leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 19,9 | 22,4 | Intern-Decision-0.8B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 48,8 | 53,3 | Intern-Decision-0.8B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 61,0 | 57,1 | Laya leicht vorn |
| GSM8K · Decision Index 0.4.1 | 16,9 | 18,6 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 50,5 | 53,1 | gleichauf |
| HLE · Decision Index 0.4.1 | 14,0 | 13,6 | gleichauf |
| BPoMP · Decision Index 0.4.1 | 51,6 | 50,4 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 27,6 | 28,1 | gleichauf |
| Amazon ESCI · Decision Index 0.4.1 | 24,4 | 24,4 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 0,0 | 0,0 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 27,1 | 27,1 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Zero-shot IE benchmark
gleichaufZero-shot IE spectrum: mixed-pool classification accuracy
48 Aufgaben, Stand 17. Oktober 2026
Quelle · zuletzt 17. Oktober 2026
Alle Daten im Vergleich
| Laya | Intern-Decision-0.8B | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | Convai Innovations | InternLM |
| Status | Open Source | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 0,42 Mrd. | 0,8 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 0 | 38 |