InternLMEntscheidungs-Duell
Intern-Decision-0.8Bvs.Intern-Decision-4B
Welches Modell entscheidet besser?
Intern-Decision-4B schneidet in unabhängigen Tests besser ab, Intern-Decision-0.8B ist dafür deutlich kleiner.
Nimm Intern-Decision-0.8B für
Nimm Intern-Decision-4B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Intern-Decision-4B vornIntern-Decision-4B ist in 20 von 37 Teiltests klar vorn und in 13 leicht, Intern-Decision-0.8B in keinem. 4 sind gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Intern-Decision-0.8B | Intern-Decision-4B | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0,0 | 12,5 | Intern-Decision-4B vorn |
| SATA-Bench · Decision Index 0.4.1 | 3,4 | 30,8 | Intern-Decision-4B vorn |
| POP909 · Decision Index 0.4.1 | 1,6 | 7,0 | Intern-Decision-4B vorn |
| API-Bank · Decision Index 0.4.1 | 21,1 | 76,0 | Intern-Decision-4B vorn |
| New Yorker · Decision Index 0.4.1 | 27,1 | 58,5 | Intern-Decision-4B vorn |
| HellaSwag · Decision Index 0.4.1 | 43,6 | 77,6 | Intern-Decision-4B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 26,5 | 46,1 | Intern-Decision-4B vorn |
| BPoMP · Decision Index 0.4.1 | 50,4 | 81,8 | Intern-Decision-4B vorn |
| GPQA Diamond · Decision Index 0.4.1 | 28,1 | 41,3 | Intern-Decision-4B vorn |
| BBH · Decision Index 0.4.1 | 42,7 | 62,1 | Intern-Decision-4B vorn |
| BFCL · Decision Index 0.4.1 | 64,5 | 92,7 | Intern-Decision-4B vorn |
| ChessBench · Decision Index 0.4.1 | 8,8 | 12,6 | Intern-Decision-4B vorn |
| GSM8K · Decision Index 0.4.1 | 18,6 | 25,6 | Intern-Decision-4B vorn |
| CRUXEval · Decision Index 0.4.1 | 32,8 | 45,1 | Intern-Decision-4B vorn |
| PhishNChips · Decision Index 0.4.1 | 45,9 | 61,5 | Intern-Decision-4B vorn |
| WinoGrande · Decision Index 0.4.1 | 53,1 | 68,4 | Intern-Decision-4B vorn |
| When2Call · Decision Index 0.4.1 | 46,1 | 57,8 | Intern-Decision-4B vorn |
| CLadder · Decision Index 0.4.1 | 50,5 | 60,0 | Intern-Decision-4B vorn |
| HoVer · Decision Index 0.4.1 | 52,3 | 60,5 | Intern-Decision-4B vorn |
| Humicroedit · Decision Index 0.4.1 | 53,7 | 58,6 | Intern-Decision-4B vorn |
| CLINC150 · Decision Index 0.4.1 | 4,9 | 72,7 | Intern-Decision-4B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 11,9 | 62,6 | Intern-Decision-4B leicht vorn |
| ACOS · Decision Index 0.4.1 | 4,6 | 15,9 | Intern-Decision-4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 24,4 | 45,3 | Intern-Decision-4B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 26,3 | 46,4 | Intern-Decision-4B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 35,4 | 62,0 | Intern-Decision-4B leicht vorn |
| ANLI · Decision Index 0.4.1 | 34,1 | 58,4 | Intern-Decision-4B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 22,4 | 33,1 | Intern-Decision-4B leicht vorn |
| VAST · Decision Index 0.4.1 | 28,0 | 40,7 | Intern-Decision-4B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 57,1 | 80,9 | Intern-Decision-4B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 57,7 | 77,8 | Intern-Decision-4B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 53,3 | 71,9 | Intern-Decision-4B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 47,4 | 52,8 | Intern-Decision-4B leicht vorn |
| HLE · Decision Index 0.4.1 | 13,6 | 12,8 | gleichauf |
| MuSR · Decision Index 0.4.1 | 51,3 | 53,7 | gleichauf |
| cfcolor · Decision Index 0.4.1 | 56,7 | 58,5 | gleichauf |
| Habermas · Decision Index 0.4.1 | 44,6 | 45,1 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Zero-shot IE benchmark
gleichaufIntern-Decision-0.8B ist in 0 von 4 Teiltests klar vorn, Intern-Decision-4B in keinem. 4 sind gleichauf.
Zero-shot IE multilingual: rare-language tier accuracy
18 Aufgaben, Stand 17. Oktober 2026
Zero-shot IE spectrum: mixed-pool classification accuracy
48 Aufgaben, Stand 17. Oktober 2026
Zero-shot IE multilingual: medium-resource-language tier accuracy
18 Aufgaben, Stand 17. Oktober 2026
Alle 4 Teiltests zeigen
| Teiltest | Intern-Decision-0.8B | Intern-Decision-4B | Urteil |
|---|---|---|---|
| Zero-shot IE multilingual: rare-language tier accuracy | 78,0 % | 94,0 % | gleichauf |
| Zero-shot IE spectrum: mixed-pool classification accuracy | 77,1 | 85,4 | gleichauf |
| Zero-shot IE multilingual: medium-resource-language tier accuracy | 94,0 % | 100,0 % | gleichauf |
| Zero-shot IE multilingual: popular-language tier accuracy | 94,0 % | 100,0 % | gleichauf |
Quelle · zuletzt 17. Oktober 2026
SysOne-bench public results.json
Intern-Decision-4B vornSysOne-bench
952 Aufgaben, Stand 23. Oktober 2026
Quelle · zuletzt 23. Oktober 2026
Alle Daten im Vergleich
| Intern-Decision-0.8B | Intern-Decision-4B | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | InternLM | InternLM |
| Status | Open Source | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 0,8 Mrd. | 4 Mrd. |
| Lizenz | Apache-2.0 mit erhaltenen Qwen-Hinweisen | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 38 | 40 |