Convai InnovationsFastino LabsEntscheidungs-Duell
Layavs.GLiNER2.5-Decide
Welches Modell entscheidet besser?
GLiNER2.5-Decide schneidet in unabhängigen Tests besser ab.
Nimm Laya für
Nimm GLiNER2.5-Decide für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
je nach TeiltestLaya ist in 5 von 37 Teiltests klar vorn und in 6 leicht, GLiNER2.5-Decide in 6 klar und in 5 leicht. 15 sind gleichauf.
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
When2Call · Decision Index 0.4.1
3.652 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Laya | GLiNER2.5-Decide | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 5,1 | 1,7 | Laya vorn |
| When2Call · Decision Index 0.4.1 | 11,9 | 33,4 | GLiNER2.5-Decide vorn |
| API-Bank · Decision Index 0.4.1 | 11,5 | 7,7 | Laya vorn |
| Habermas · Decision Index 0.4.1 | 33,4 | 45,5 | GLiNER2.5-Decide vorn |
| BFCL · Decision Index 0.4.1 | 38,1 | 46,2 | GLiNER2.5-Decide vorn |
| MMLU-Pro · Decision Index 0.4.1 | 13,6 | 16,1 | GLiNER2.5-Decide vorn |
| BPoMP · Decision Index 0.4.1 | 51,6 | 58,2 | GLiNER2.5-Decide vorn |
| HoVer · Decision Index 0.4.1 | 55,8 | 50,7 | Laya vorn |
| BBH · Decision Index 0.4.1 | 34,1 | 31,1 | Laya vorn |
| Humicroedit · Decision Index 0.4.1 | 47,2 | 50,6 | GLiNER2.5-Decide vorn |
| CLadder · Decision Index 0.4.1 | 52,9 | 50,1 | Laya vorn |
| ACOS · Decision Index 0.4.1 | 3,5 | 0,0 | Laya leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 3,2 | 60,4 | GLiNER2.5-Decide leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 14,3 | 65,6 | GLiNER2.5-Decide leicht vorn |
| ToolRet · Decision Index 0.4.1 | 12,8 | 38,2 | GLiNER2.5-Decide leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 14,9 | 32,4 | GLiNER2.5-Decide leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 48,8 | 25,3 | Laya leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,7 | 30,9 | Laya leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 29,0 | 21,8 | Laya leicht vorn |
| VAST · Decision Index 0.4.1 | 40,5 | 35,3 | Laya leicht vorn |
| FinEntity · Decision Index 0.4.1 | 61,0 | 66,2 | GLiNER2.5-Decide leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 24,4 | 23,3 | Laya leicht vorn |
| SATA-Bench · Decision Index 0.4.1 | 0,3 | 0,7 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 27,6 | 21,4 | gleichauf |
| HLE · Decision Index 0.4.1 | 14,0 | 16,8 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 27,1 | 32,2 | gleichauf |
| ChessBench · Decision Index 0.4.1 | 7,7 | 8,1 | gleichauf |
| MuSR · Decision Index 0.4.1 | 43,2 | 45,2 | gleichauf |
| HellaSwag · Decision Index 0.4.1 | 33,1 | 32,2 | gleichauf |
| GSM8K · Decision Index 0.4.1 | 16,9 | 17,3 | gleichauf |
| cfcolor · Decision Index 0.4.1 | 52,3 | 53,4 | gleichauf |
| BRIGHT · Decision Index 0.4.1 | 19,9 | 20,1 | gleichauf |
| NLI4CT · Decision Index 0.4.1 | 47,7 | 48,0 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 50,5 | 50,7 | gleichauf |
| PhishNChips · Decision Index 0.4.1 | 50,1 | 50,0 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 40,2 | 40,2 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 0,0 | 0,0 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Niklas Heringer, System One AI for Cybersecurity: Not Every Decision Needs a Generative Model
GLiNER2.5-Decide vornSystem One cybersecurity HTTP triage, hard-tier zero-shot accuracy
300 Aufgaben, Stand 18. Oktober 2026
Quelle · zuletzt 18. Oktober 2026
Zero-shot IE benchmark
gleichaufZero-shot IE spectrum: mixed-pool classification accuracy
48 Aufgaben, Stand 17. Oktober 2026
Quelle · zuletzt 17. Oktober 2026
Alle Daten im Vergleich
| Laya | GLiNER2.5-Decide | |
|---|---|---|
| Art | Eigenständig | Klassifikator |
| Entwickler | Convai Innovations | Fastino Labs |
| Status | Open Source | Open Source |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 0,42 Mrd. | 0,34 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 |
| Beliebtheit (von 100) | 0 | 56 |