Jared PalmerInterfaze AIEntscheidungs-Duell
Kev 9Bvs.Lev
Welches Modell entscheidet besser?
Kev 9B und Lev liegen je nach Test vorn.
Unabhängige TestsJev Decision Index
Kev 9B0 von 1
Lev0 von 1
Beliebtheitvon 100
Kev 9Bvorn40
Lev31
Gewichte und Zugang
Kev 9Boffen, lokal
Levoffen, lokal
GrößeParameter
Kev 9Bk. A.
Lev4 Mrd.
Nimm Kev 9B für
beliebter
Nimm Lev für
Kein klarer Vorteil
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
je nach TeiltestKev 9B ist in 11 von 37 Teiltests klar vorn und in 6 leicht, Lev in 7 klar und in 5 leicht. 8 sind gleichauf.
POP909 · Decision Index 0.4.1
Kev 9B10,2
Lev5,4
2.000 Aufgaben, Stand 28. Oktober 2026
GSM8K · Decision Index 0.4.1
Kev 9B54,4
Lev29,2
2.638 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
Kev 9B30,7
Lev18,2
1.650 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 9B | Lev | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 10,2 | 5,4 | Kev 9B vorn |
| GSM8K · Decision Index 0.4.1 | 54,4 | 29,2 | Kev 9B vorn |
| SATA-Bench · Decision Index 0.4.1 | 30,7 | 18,2 | Kev 9B vorn |
| BPoMP · Decision Index 0.4.1 | 58,9 | 87,7 | Lev vorn |
| PhishNChips · Decision Index 0.4.1 | 61,6 | 50,6 | Kev 9B vorn |
| API-Bank · Decision Index 0.4.1 | 65,4 | 79,1 | Lev vorn |
| ChessBench · Decision Index 0.4.1 | 12,0 | 14,3 | Lev vorn |
| cfcolor · Decision Index 0.4.1 | 53,0 | 62,2 | Lev vorn |
| When2Call · Decision Index 0.4.1 | 60,7 | 52,3 | Kev 9B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 56,5 | 48,7 | Kev 9B vorn |
| Habermas · Decision Index 0.4.1 | 40,0 | 46,2 | Lev vorn |
| WinoGrande · Decision Index 0.4.1 | 75,1 | 66,9 | Kev 9B vorn |
| BBH · Decision Index 0.4.1 | 66,3 | 61,3 | Kev 9B vorn |
| CLadder · Decision Index 0.4.1 | 63,5 | 59,7 | Kev 9B vorn |
| BFCL · Decision Index 0.4.1 | 95,2 | 90,2 | Kev 9B vorn |
| Humicroedit · Decision Index 0.4.1 | 57,3 | 60,1 | Lev vorn |
| HoVer · Decision Index 0.4.1 | 60,7 | 63,4 | Lev vorn |
| HellaSwag · Decision Index 0.4.1 | 82,7 | 81,2 | Kev 9B vorn |
| RAGTruth · Decision Index 0.4.1 | 70,6 | 8,3 | Kev 9B leicht vorn |
| ACOS · Decision Index 0.4.1 | 17,0 | 7,1 | Kev 9B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 89,7 | 74,0 | Kev 9B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 77,1 | 90,4 | Lev leicht vorn |
| VAST · Decision Index 0.4.1 | 56,7 | 48,4 | Kev 9B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 38,2 | 44,0 | Lev leicht vorn |
| ANLI · Decision Index 0.4.1 | 58,1 | 64,5 | Lev leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 43,2 | 40,0 | Kev 9B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 65,3 | 70,4 | Lev leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 49,1 | 45,9 | Kev 9B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 83,3 | 86,8 | Lev leicht vorn |
| Home appliances · Decision Index 0.4.1 | 11,4 | 19,3 | gleichauf |
| HLE · Decision Index 0.4.1 | 11,0 | 12,4 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 55,4 | 50,3 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 37,8 | 40,3 | gleichauf |
| MuSR · Decision Index 0.4.1 | 56,5 | 53,6 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 56,6 | 54,0 | gleichauf |
| ToolRet · Decision Index 0.4.1 | 63,8 | 62,2 | gleichauf |
| NLI4CT · Decision Index 0.4.1 | 75,2 | 76,1 | gleichauf |
Quelle · zuletzt 28. Oktober 2026