Jared PalmerInternLMEntscheidungs-Duell
Kev 4Bvs.Intern-Decision-4B
Welches Modell entscheidet besser?
Kev 4B und Intern-Decision-4B liegen je nach Test vorn.
Unabhängige TestsJev Decision Index
Kev 4B0 von 1
Intern-Decision-4B0 von 1
Beliebtheitvon 100
Kev 4B23
Intern-Decision-4Bvorn40
Gewichte und Zugang
Kev 4Boffen, lokal
Intern-Decision-4Boffen, lokal
GrößeParameter
Kev 4Bk. A.
Intern-Decision-4B4 Mrd.
Nimm Kev 4B für
Kein klarer Vorteil
Nimm Intern-Decision-4B für
beliebter
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
je nach TeiltestKev 4B ist in 5 von 37 Teiltests klar vorn und in 7 leicht, Intern-Decision-4B in 7 klar und in 5 leicht. 13 sind gleichauf.
POP909 · Decision Index 0.4.1
Kev 4B1,2
Intern-Decision-4B7,0
2.000 Aufgaben, Stand 28. Oktober 2026
GSM8K · Decision Index 0.4.1
Kev 4B46,5
Intern-Decision-4B25,6
2.638 Aufgaben, Stand 28. Oktober 2026
ChessBench · Decision Index 0.4.1
Kev 4B8,9
Intern-Decision-4B12,6
5.000 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 4B | Intern-Decision-4B | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 1,2 | 7,0 | Intern-Decision-4B vorn |
| GSM8K · Decision Index 0.4.1 | 46,5 | 25,6 | Kev 4B vorn |
| ChessBench · Decision Index 0.4.1 | 8,9 | 12,6 | Intern-Decision-4B vorn |
| API-Bank · Decision Index 0.4.1 | 53,3 | 76,0 | Intern-Decision-4B vorn |
| BPoMP · Decision Index 0.4.1 | 65,1 | 81,8 | Intern-Decision-4B vorn |
| When2Call · Decision Index 0.4.1 | 66,7 | 57,8 | Kev 4B vorn |
| New Yorker · Decision Index 0.4.1 | 52,3 | 58,5 | Intern-Decision-4B vorn |
| PhishNChips · Decision Index 0.4.1 | 55,3 | 61,5 | Intern-Decision-4B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 50,7 | 46,1 | Kev 4B vorn |
| Humicroedit · Decision Index 0.4.1 | 54,4 | 58,6 | Intern-Decision-4B vorn |
| CLadder · Decision Index 0.4.1 | 63,1 | 60,0 | Kev 4B vorn |
| HellaSwag · Decision Index 0.4.1 | 78,9 | 77,6 | Kev 4B vorn |
| ACOS · Decision Index 0.4.1 | 9,8 | 15,9 | Intern-Decision-4B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 82,9 | 62,6 | Kev 4B leicht vorn |
| VAST · Decision Index 0.4.1 | 52,4 | 40,7 | Kev 4B leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,1 | 58,4 | Intern-Decision-4B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 39,0 | 33,1 | Kev 4B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 61,0 | 52,8 | Kev 4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 39,7 | 45,3 | Intern-Decision-4B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 87,1 | 80,9 | Kev 4B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 67,5 | 71,9 | Intern-Decision-4B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 74,6 | 77,8 | Intern-Decision-4B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 64,4 | 62,0 | Kev 4B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 75,0 | 72,7 | Kev 4B leicht vorn |
| HLE · Decision Index 0.4.1 | 10,2 | 12,8 | gleichauf |
| Home appliances · Decision Index 0.4.1 | 14,8 | 12,5 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 37,8 | 41,3 | gleichauf |
| Habermas · Decision Index 0.4.1 | 42,0 | 45,1 | gleichauf |
| SATA-Bench · Decision Index 0.4.1 | 28,8 | 30,8 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 48,1 | 45,1 | gleichauf |
| MuSR · Decision Index 0.4.1 | 56,3 | 53,7 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 70,2 | 68,4 | gleichauf |
| HoVer · Decision Index 0.4.1 | 59,7 | 60,5 | gleichauf |
| cfcolor · Decision Index 0.4.1 | 57,9 | 58,5 | gleichauf |
| iSarcasmEval · Decision Index 0.4.1 | 46,8 | 46,4 | gleichauf |
| BBH · Decision Index 0.4.1 | 62,5 | 62,1 | gleichauf |
| BFCL · Decision Index 0.4.1 | 93,1 | 92,7 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| Kev 4B | Intern-Decision-4B | |
|---|---|---|
| Art | Adapter | Eigenständig |
| Entwickler | Jared Palmer | InternLM |
| Status | Open Source | Open Source |
| Veröffentlicht | 20. September 2026 | k. A. |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | k. A. | 4 Mrd. |
| Lizenz | Apache-2.0 für Adapter und Kopf | Apache-2.0 mit erhaltenen Qwen-Hinweisen |
| Beliebtheit (von 100) | 23 | 40 |