Jared PalmerContrastive-LMEntscheidungs-Duell
Kev 4Bvs.CLM-v0.1-8B
Welches Modell entscheidet besser?
Kev 4B schneidet in unabhängigen Tests besser ab, CLM-v0.1-8B ist dafür beliebter.
Nimm Kev 4B für
Nimm CLM-v0.1-8B für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Kev 4B vornKev 4B ist in 19 von 37 Teiltests klar vorn und in 13 leicht, CLM-v0.1-8B in 2. 3 sind gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
2.000 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 4B | CLM-v0.1-8B | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 14,8 | 0,0 | Kev 4B vorn |
| POP909 · Decision Index 0.4.1 | 1,2 | 0,0 | Kev 4B vorn |
| API-Bank · Decision Index 0.4.1 | 53,3 | 6,1 | Kev 4B vorn |
| SATA-Bench · Decision Index 0.4.1 | 28,8 | 5,6 | Kev 4B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 50,7 | 14,7 | Kev 4B vorn |
| GSM8K · Decision Index 0.4.1 | 46,5 | 17,5 | Kev 4B vorn |
| BFCL · Decision Index 0.4.1 | 93,1 | 38,9 | Kev 4B vorn |
| New Yorker · Decision Index 0.4.1 | 52,3 | 25,4 | Kev 4B vorn |
| BBH · Decision Index 0.4.1 | 62,5 | 30,8 | Kev 4B vorn |
| BPoMP · Decision Index 0.4.1 | 65,1 | 32,9 | Kev 4B vorn |
| HellaSwag · Decision Index 0.4.1 | 78,9 | 40,4 | Kev 4B vorn |
| GPQA Diamond · Decision Index 0.4.1 | 37,8 | 20,4 | Kev 4B vorn |
| When2Call · Decision Index 0.4.1 | 66,7 | 38,7 | Kev 4B vorn |
| MuSR · Decision Index 0.4.1 | 56,3 | 34,6 | Kev 4B vorn |
| HLE · Decision Index 0.4.1 | 10,2 | 15,8 | CLM-v0.1-8B vorn |
| WinoGrande · Decision Index 0.4.1 | 70,2 | 50,8 | Kev 4B vorn |
| PhishNChips · Decision Index 0.4.1 | 55,3 | 65,1 | CLM-v0.1-8B vorn |
| CLadder · Decision Index 0.4.1 | 63,1 | 53,9 | Kev 4B vorn |
| HoVer · Decision Index 0.4.1 | 59,7 | 52,0 | Kev 4B vorn |
| cfcolor · Decision Index 0.4.1 | 57,9 | 50,8 | Kev 4B vorn |
| Habermas · Decision Index 0.4.1 | 42,0 | 37,1 | Kev 4B vorn |
| BANKING77 · Decision Index 0.4.1 | 82,9 | 6,5 | Kev 4B leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 75,0 | 8,9 | Kev 4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 39,7 | 5,0 | Kev 4B leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 64,4 | 20,1 | Kev 4B leicht vorn |
| ACOS · Decision Index 0.4.1 | 9,8 | 3,1 | Kev 4B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 87,1 | 33,4 | Kev 4B leicht vorn |
| VAST · Decision Index 0.4.1 | 52,4 | 22,7 | Kev 4B leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,1 | 31,6 | Kev 4B leicht vorn |
| ToolRet · Decision Index 0.4.1 | 61,0 | 40,3 | Kev 4B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 46,8 | 31,2 | Kev 4B leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 39,0 | 29,2 | Kev 4B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 74,6 | 56,5 | Kev 4B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 67,5 | 51,8 | Kev 4B leicht vorn |
| CRUXEval · Decision Index 0.4.1 | 48,1 | 42,8 | gleichauf |
| ChessBench · Decision Index 0.4.1 | 8,9 | 8,2 | gleichauf |
| Humicroedit · Decision Index 0.4.1 | 54,4 | 55,6 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| Kev 4B | CLM-v0.1-8B | |
|---|---|---|
| Art | Adapter | Eigenständig |
| Entwickler | Jared Palmer | Contrastive-LM |
| Status | Open Source | Open Weights |
| Veröffentlicht | 20. September 2026 | k. A. |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | k. A. | 8 Mrd. |
| Lizenz | Apache-2.0 für Adapter und Kopf | Apache-2.0 |
| Beliebtheit (von 100) | 23 | 37 |