Contrastive-LMCloudflareEntscheidungs-Duell
CLM-v0.1-8Bvs.Clef-Flash
Welches Modell entscheidet besser?
Clef-Flash schneidet in unabhängigen Tests besser ab.
Unabhängige TestsJev Decision Index
CLM-v0.1-8B0 von 1
Clef-Flashvorn1 von 1
Beliebtheitvon 100
CLM-v0.1-8B37
Clef-Flashvorn51
Gewichte und Zugang
CLM-v0.1-8Boffen, lokal
Clef-Flashoffen, lokal
GrößeParameter
CLM-v0.1-8B8 Mrd.
Clef-Flash9 Mrd.
Nimm CLM-v0.1-8B für
Kein klarer Vorteil
Nimm Clef-Flash für
Jev Decision Indexbeliebter
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Clef-Flash vornClef-Flash ist in 23 von 37 Teiltests klar vorn und in 11 leicht, CLM-v0.1-8B in 0 klar und in 2 leicht. 1 ist gleichauf.
Home appliances · Decision Index 0.4.1
CLM-v0.1-8B0,0
Clef-Flash97,7
88 Aufgaben, Stand 28. Oktober 2026
POP909 · Decision Index 0.4.1
CLM-v0.1-8B0,0
Clef-Flash1,6
2.000 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
CLM-v0.1-8B6,1
Clef-Flash93,1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | CLM-v0.1-8B | Clef-Flash | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0,0 | 97,7 | Clef-Flash vorn |
| POP909 · Decision Index 0.4.1 | 0,0 | 1,6 | Clef-Flash vorn |
| API-Bank · Decision Index 0.4.1 | 6,1 | 93,1 | Clef-Flash vorn |
| SATA-Bench · Decision Index 0.4.1 | 5,6 | 36,6 | Clef-Flash vorn |
| MMLU-Pro · Decision Index 0.4.1 | 14,7 | 65,2 | Clef-Flash vorn |
| BPoMP · Decision Index 0.4.1 | 32,9 | 95,4 | Clef-Flash vorn |
| ChessBench · Decision Index 0.4.1 | 8,2 | 23,1 | Clef-Flash vorn |
| GSM8K · Decision Index 0.4.1 | 17,5 | 46,7 | Clef-Flash vorn |
| New Yorker · Decision Index 0.4.1 | 25,4 | 66,3 | Clef-Flash vorn |
| BFCL · Decision Index 0.4.1 | 38,9 | 98,8 | Clef-Flash vorn |
| GPQA Diamond · Decision Index 0.4.1 | 20,4 | 51,5 | Clef-Flash vorn |
| MuSR · Decision Index 0.4.1 | 34,6 | 86,2 | Clef-Flash vorn |
| HellaSwag · Decision Index 0.4.1 | 40,4 | 98,6 | Clef-Flash vorn |
| BBH · Decision Index 0.4.1 | 30,8 | 68,9 | Clef-Flash vorn |
| CRUXEval · Decision Index 0.4.1 | 42,8 | 86,5 | Clef-Flash vorn |
| Habermas · Decision Index 0.4.1 | 37,1 | 71,8 | Clef-Flash vorn |
| WinoGrande · Decision Index 0.4.1 | 50,8 | 97,6 | Clef-Flash vorn |
| CLadder · Decision Index 0.4.1 | 53,9 | 97,7 | Clef-Flash vorn |
| When2Call · Decision Index 0.4.1 | 38,7 | 65,3 | Clef-Flash vorn |
| Humicroedit · Decision Index 0.4.1 | 55,6 | 75,1 | Clef-Flash vorn |
| cfcolor · Decision Index 0.4.1 | 50,8 | 65,9 | Clef-Flash vorn |
| HoVer · Decision Index 0.4.1 | 52,0 | 61,2 | Clef-Flash vorn |
| PhishNChips · Decision Index 0.4.1 | 65,1 | 75,1 | Clef-Flash vorn |
| BANKING77 · Decision Index 0.4.1 | 6,5 | 90,8 | Clef-Flash leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 5,0 | 57,4 | Clef-Flash leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,1 | 26,0 | Clef-Flash leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 8,9 | 66,9 | Clef-Flash leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 20,1 | 84,5 | Clef-Flash leicht vorn |
| FinEntity · Decision Index 0.4.1 | 33,4 | 97,1 | Clef-Flash leicht vorn |
| VAST · Decision Index 0.4.1 | 22,7 | 49,6 | Clef-Flash leicht vorn |
| ANLI · Decision Index 0.4.1 | 31,6 | 59,1 | Clef-Flash leicht vorn |
| ToolRet · Decision Index 0.4.1 | 40,3 | 66,2 | Clef-Flash leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 31,2 | 19,7 | CLM-v0.1-8B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 51,8 | 35,6 | CLM-v0.1-8B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 56,5 | 78,6 | Clef-Flash leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 29,2 | 38,3 | Clef-Flash leicht vorn |
| HLE · Decision Index 0.4.1 | 15,8 | 11,8 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| CLM-v0.1-8B | Clef-Flash | |
|---|---|---|
| Art | Eigenständig | Eigenständig |
| Entwickler | Contrastive-LM | Cloudflare |
| Status | Open Weights | Aktiv |
| Veröffentlicht | k. A. | 1. Oktober 2026 |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | 8 Mrd. | 9 Mrd. |
| Lizenz | Apache-2.0 | Apache-2.0 |
| Preis | k. A. | 0,09 $ pro 1 Mio. Eingabetoken (8.182 Neuronen pro Mio.) |
| Beliebtheit (von 100) | 37 | 51 |