Head-to-head comparison
Gemini 3.6 Flash vs. Grok 4.6
Compare published benchmark results from matching versions and cohorts, API pricing, and technical specifications. Any documented test setup differences remain visible.
39
shared result series
21
distinct benchmarks
2026-08-16
latest retrieval
Change model selection
Specifications and cost
General specifications and standard API pricing
Undisclosed parameter counts and knowledge cutoffs stay marked as unavailable. The table shows direct standard token pricing, including documented context tiers. Batch, fast, priority, regional surcharges, tool calls, and cloud platform pricing are excluded.
| Attribute | Gemini 3.6 Flash | Grok 4.6 |
|---|---|---|
| Provider | xAI | |
| Released | Jul 21, 2026 | Aug 12, 2026 |
| Availability | Active | Active |
| Model type | Proprietary | Proprietary |
| Parameters | Not published | Not published |
| Architecture | Not published | Not published |
| Context window | 1,048,576 tokens | 500,000 tokens |
| Knowledge cutoff | Not published | February 1, 2026 |
| Technical sources | Model | Model |
| API pricing per 1M tokens | ||
| API input | $0.75 | $2 ≤200K / $4 >200K |
| API output | $3.75 | $6 ≤200K / $12 >200K |
| Cache read | $0.07 | $0.5 ≤200K / $1 >200K |
| Cache write (5 min.) | Not listed | Not listed |
| Cache write (1 hr.) | Not listed | Not listed |
| Price verified | 08/16/2026Source | 08/16/2026Source |
Performance
Shared benchmarks
Only published results with the same benchmark version, task, metric, and comparison cohort are paired. Different reasoning levels, agents, harnesses, or output limits appear directly in the table.
| Benchmark and task | Gemini 3.6 Flash | Grok 4.6 | Comparability | Source |
|---|---|---|---|---|
| Arena Text, Style ControlOverallReasoning: high | 1,484.488 arena pointsWinner 95% confidence interval: ±5.891The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,464.323 arena points 95% confidence interval: ±11.88The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 13,693 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 2,448 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Code MigrationOverall | 30.928 % | 44.572 %Winner | 1accuracyHigher is betterCohort: vals-code-migration:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-13Import ID: vals-code-migration-2026-08-16-107652dc6bfcRetrieved 2026-08-16 |
| CorpFin v2Overall | 63.326 % | 66.161 %Winner | 2accuracyHigher is betterCohort: vals-corp-fin-v2:2:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-corp_fin_v2-2026-08-16-45bbf84f57abRetrieved 2026-08-16 |
| EMBOverall | 65.411 %Winner | 62.727 % | 1accuracyHigher is betterCohort: vals-emb:1:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-13Import ID: vals-emb-2026-08-16-68d5d1d47a97Retrieved 2026-08-16 |
| Finance Agent (v2)Overall | 56.296 %Winner | 53.682 % | 2accuracyHigher is betterCohort: vals-finance-agent-v2:2:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-14Import ID: vals-fabv2-2026-08-16-8853da43085dRetrieved 2026-08-16 |
| GPQA DiamondOverall | 93.434 % | 94.697 %Winner | 1accuracyHigher is betterCohort: vals-gpqa:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-gpqa-2026-08-16-7f8363eaa2dbRetrieved 2026-08-16 |
| Harvey's Legal Agent BenchmarkOverall · Task fully resolved | 3.333 % | 15.833 %Winner | 1task resolution rateHigher is betterCohort: vals-legal-agent-benchmark:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-14Import ID: vals-hlab-2026-08-16-bae90566df2fRetrieved 2026-08-16 |
| Legal Research BenchOverall · All-pass | 25 % | 48.077 %Winner | 1all-pass rateHigher is betterCohort: vals-legal-research:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-14Import ID: vals-legal_research-2026-08-16-af296c00ecaaRetrieved 2026-08-16 |
| LegalBenchOverall | 86.705 %Winner | 86.307 % | 1accuracyHigher is betterCohort: vals-legal-bench:1:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-legal_bench-2026-08-16-d5b3b1b2b5c8Retrieved 2026-08-16 |
| LiveCodeBench v6Overall | 88.08 % | 88.224 %Winner | 1accuracyHigher is betterCohort: vals-lcb:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-13Import ID: vals-lcb-2026-08-16-17b9c147080dRetrieved 2026-08-16 |
| MedCodeOverall | 53.153 %Winner | 44.712 % | 1accuracyHigher is betterCohort: vals-medcode:1:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-medcode-2026-08-16-524f7f474eacRetrieved 2026-08-16 |
| MedScribeOverall | 79.661 % | 86.534 %Winner | 1accuracyHigher is betterCohort: vals-medscribe:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-medscribe-2026-08-16-c385354a7e62Retrieved 2026-08-16 |
| MMLU-ProOverall | 89.276 % | 89.4 %Winner | 1accuracyHigher is betterCohort: vals-mmlu-pro:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-mmlu_pro-2026-08-16-e14d5bb3a34cRetrieved 2026-08-16 |
| MortgageTaxOverall | 67.608 %Winner | 64.189 % | 1accuracyHigher is betterCohort: vals-mortgage-tax:1:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-mortgage_tax-2026-08-16-e78c985dbb1cRetrieved 2026-08-16 |
| Public Benefits Bench v1.1Overall | 56.563 % | 66.847 %Winner | 1.1accuracyHigher is betterCohort: vals-snap:1.1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-public-benefits-bench-2026-08-16-7ce68123c502Retrieved 2026-08-16 |
| SAGEOverall | 48.686 %Winner | 28.9 % | 1accuracyHigher is betterCohort: vals-sage:1:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-sage-2026-08-16-a416dd25affbRetrieved 2026-08-16 |
| SWE-bench VerifiedOverall | 79.6 % | 95.6 %Winner | 1accuracyHigher is betterCohort: vals-swebench:1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-swebench-2026-08-16-c133071b8167Retrieved 2026-08-16 |
| TaxEval v2Overall | 74.857 %Winner | 71.096 % | 2accuracyHigher is betterCohort: vals-tax-eval-v2:2:overallNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-12Import ID: vals-tax_eval_v2-2026-08-16-5bbd495dac53Retrieved 2026-08-16 |
| Terminal-Bench 2.1Overall | 73.783 % | 78.277 %Winner | 2.1accuracyHigher is betterCohort: vals-terminal-bench-2-1:2.1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-13Import ID: vals-terminal-bench-2-1-2026-08-16-b3f38c18bea4Retrieved 2026-08-16 |
| Vals IndexOverall | 55.354 % | 59.167 %Winner | 2weighted index scoreHigher is betterCohort: vals-vals-index:2:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: No further settings disclosed Grok 4.6: No further settings disclosed | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-14Import ID: vals-vals_index-2026-08-16-ab641d89d6edRetrieved 2026-08-16 |
| Vibe Code Bench v1.1Overall | 64.005 % | 76.239 %Winner | 1.1accuracyHigher is betterCohort: vals-vibe-code-bench:1.1:overallNo documented setup differenceWinner: Grok 4.6Gemini 3.6 Flash: Harness: OpenHands Grok 4.6: Harness: OpenHands | Vals AIType: Independent evaluationLeaderboard updated: 2026-08-13Import ID: vals-vibe-code-2026-08-16-a73c9770bcc4Retrieved 2026-08-16 |
| Arena Text, Style ControlBusiness, management and financeReasoning: high | 1,485.032 arena pointsNo clear lead 95% confidence interval: ±12.069The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,455.102 arena points 95% confidence interval: ±27.332The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:industry_business_and_management_and_financial_operationsNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 2,650 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 442 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlChineseReasoning: high | 1,540.655 arena pointsNo clear lead 95% confidence interval: ±20.919The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,535.167 arena points 95% confidence interval: ±39.462The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:chineseNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 834 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 215 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlCodingReasoning: high | 1,522.164 arena pointsNo clear lead 95% confidence interval: ±9.711The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,511.77 arena points 95% confidence interval: ±26.72The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:codingNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 4,171 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 485 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlCreative writingReasoning: high | 1,472.621 arena points 95% confidence interval: ±12.447The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,472.894 arena pointsNo clear lead 95% confidence interval: ±31.578The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:creative_writingNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 2,592 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 379 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlEnglishReasoning: high | 1,492.063 arena pointsWinner 95% confidence interval: ±8.205The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,459.266 arena points 95% confidence interval: ±18.461The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:englishNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 6,029 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 998 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlEntertainment, sports and mediaReasoning: high | 1,462.583 arena pointsNo clear lead 95% confidence interval: ±10.926The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,455.476 arena points 95% confidence interval: ±28.81The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:industry_entertainment_and_sports_and_mediaNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 3,353 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 448 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlExcluding tiesReasoning: high | 1,497.317 arena pointsWinner 95% confidence interval: ±7.86The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,469.633 arena points 95% confidence interval: ±16.492The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:exclude_tiesNo documented setup differenceWinner: Gemini 3.6 FlashGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 10,247 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 1,782 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlExpert promptsReasoning: high | 1,502.823 arena pointsNo clear lead 95% confidence interval: ±15.084The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,479.969 arena points 95% confidence interval: ±34.191The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:expertNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 1,576 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 272 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlHard promptsReasoning: high | 1,503.244 arena pointsNo clear lead 95% confidence interval: ±7.038The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,488.551 arena points 95% confidence interval: ±15.88The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:hard_promptsNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 9,297 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 1,397 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlHard prompts, EnglishReasoning: high | 1,505.434 arena pointsNo clear lead 95% confidence interval: ±9.731The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,472.181 arena points 95% confidence interval: ±25.031The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:hard_prompts_englishNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 4,138 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 543 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlInstruction followingReasoning: high | 1,477.006 arena pointsNo clear lead 95% confidence interval: ±9.101The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,460.755 arena points 95% confidence interval: ±21.635The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:instruction_followingNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 4,902 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 732 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlLife, physical and social scienceReasoning: high | 1,501.016 arena pointsNo clear lead 95% confidence interval: ±12.757The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,497.908 arena points 95% confidence interval: ±31.96The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:industry_life_and_physical_and_social_scienceNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 2,218 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 335 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlLonger queriesReasoning: high | 1,487.479 arena pointsNo clear lead 95% confidence interval: ±8.258The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,485.451 arena points 95% confidence interval: ±18.11The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:longer_queryNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 6,504 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 1,103 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlMulti-turnReasoning: high | 1,488.511 arena pointsNo clear lead 95% confidence interval: ±13.041The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,444.26 arena points 95% confidence interval: ±31.774The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:multi_turnNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 2,284 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 352 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlNon-EnglishReasoning: high | 1,472.937 arena pointsNo clear lead 95% confidence interval: ±7.442The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,461.99 arena points 95% confidence interval: ±15.246The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:non_englishNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 7,664 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 1,450 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlRussianReasoning: high | 1,490.708 arena pointsNo clear lead 95% confidence interval: ±16.279The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,446.737 arena points 95% confidence interval: ±34.404The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:russianNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 1,411 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 275 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
| Arena Text, Style ControlSoftware and IT servicesReasoning: high | 1,513.033 arena pointsNo clear lead 95% confidence interval: ±8.415The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | 1,511.885 arena points 95% confidence interval: ±20.78The Arena score measures human preference rather than a fixed capability test. The confidence interval and model configuration are part of the result. | style-control-v1style-controlled Bradley-Terry ratingHigher is betterCohort: lmarena-text-style-control:2026-08-12:industry_software_and_it_servicesNo documented setup differenceNo clear leadGemini 3.6 Flash: Snapshot: gemini-3.6-flash-high, Reasoning: high, Harness: Arena text, style control Grok 4.6: Snapshot: grok-4.6-high, Reasoning: high, Harness: Arena text, style controlGemini 3.6 Flash: Style-controlled Arena rating from 5,689 anonymous pairwise votes.Grok 4.6: Style-controlled Arena rating from 805 anonymous pairwise votes. | ArenaType: Official benchmark leaderboardLeaderboard updated: 2026-08-12Import ID: lmarena-eeedf9209373a7f9b324bfb839e7b02fedacd1e5-1611ed64f3f1Retrieved 2026-08-16 |
