Convai InnovationsJared PalmerDecision matchup
Layavs.Kev 4B
Which model makes better decisions?
Kev 4B does better in independent tests.
Independent testsJev Decision Index
Laya0 of 1
Kev 4Bahead1 of 1
Popularityout of 100
Laya0
Kev 4Bahead23
Weights and access
Layaopen, local
Kev 4Bopen, local
SizeParameters
Laya0.42 B
Kev 4Bn/a
Pick Laya for
No clear edge
Pick Kev 4B for
Jev Decision Indexmore popular
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Jev Decision Index
Kev 4B aheadKev 4B is clearly ahead in 22 of 37 subtests and slightly in 12, Laya in 1. 2 are level.
Home appliances · Decision Index 0.4.1
Laya0.0
Kev 4B14.8
88 tasks, as of October 28, 2026
SATA-Bench · Decision Index 0.4.1
Laya0.3
Kev 4B28.8
1,650 tasks, as of October 28, 2026
When2Call · Decision Index 0.4.1
Laya11.9
Kev 4B66.7
3,652 tasks, as of October 28, 2026
Show all 37 subtests
| Subtest | Laya | Kev 4B | Verdict |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0.0 | 14.8 | Kev 4B ahead |
| SATA-Bench · Decision Index 0.4.1 | 0.3 | 28.8 | Kev 4B ahead |
| When2Call · Decision Index 0.4.1 | 11.9 | 66.7 | Kev 4B ahead |
| API-Bank · Decision Index 0.4.1 | 11.5 | 53.3 | Kev 4B ahead |
| POP909 · Decision Index 0.4.1 | 5.1 | 1.2 | Laya ahead |
| MMLU-Pro · Decision Index 0.4.1 | 13.6 | 50.7 | Kev 4B ahead |
| GSM8K · Decision Index 0.4.1 | 16.9 | 46.5 | Kev 4B ahead |
| BFCL · Decision Index 0.4.1 | 38.1 | 93.1 | Kev 4B ahead |
| HellaSwag · Decision Index 0.4.1 | 33.1 | 78.9 | Kev 4B ahead |
| New Yorker · Decision Index 0.4.1 | 27.1 | 52.3 | Kev 4B ahead |
| BBH · Decision Index 0.4.1 | 34.1 | 62.5 | Kev 4B ahead |
| WinoGrande · Decision Index 0.4.1 | 50.5 | 70.2 | Kev 4B ahead |
| GPQA Diamond · Decision Index 0.4.1 | 27.6 | 37.8 | Kev 4B ahead |
| MuSR · Decision Index 0.4.1 | 43.2 | 56.3 | Kev 4B ahead |
| BPoMP · Decision Index 0.4.1 | 51.6 | 65.1 | Kev 4B ahead |
| Habermas · Decision Index 0.4.1 | 33.4 | 42.0 | Kev 4B ahead |
| CRUXEval · Decision Index 0.4.1 | 40.2 | 48.1 | Kev 4B ahead |
| CLadder · Decision Index 0.4.1 | 52.9 | 63.1 | Kev 4B ahead |
| ChessBench · Decision Index 0.4.1 | 7.7 | 8.9 | Kev 4B ahead |
| Humicroedit · Decision Index 0.4.1 | 47.2 | 54.4 | Kev 4B ahead |
| cfcolor · Decision Index 0.4.1 | 52.3 | 57.9 | Kev 4B ahead |
| PhishNChips · Decision Index 0.4.1 | 50.1 | 55.3 | Kev 4B ahead |
| HoVer · Decision Index 0.4.1 | 55.8 | 59.7 | Kev 4B ahead |
| CLINC150 · Decision Index 0.4.1 | 3.2 | 75.0 | Kev 4B slightly ahead |
| BANKING77 · Decision Index 0.4.1 | 14.3 | 82.9 | Kev 4B slightly ahead |
| ToolRet · Decision Index 0.4.1 | 12.8 | 61.0 | Kev 4B slightly ahead |
| iSarcasmEval · Decision Index 0.4.1 | 14.9 | 46.8 | Kev 4B slightly ahead |
| ACOS · Decision Index 0.4.1 | 3.5 | 9.8 | Kev 4B slightly ahead |
| ContractNLI · Decision Index 0.4.1 | 29.0 | 64.4 | Kev 4B slightly ahead |
| BRIGHT · Decision Index 0.4.1 | 19.9 | 39.0 | Kev 4B slightly ahead |
| Amazon ESCI · Decision Index 0.4.1 | 24.4 | 39.7 | Kev 4B slightly ahead |
| NLI4CT · Decision Index 0.4.1 | 47.7 | 74.6 | Kev 4B slightly ahead |
| FinEntity · Decision Index 0.4.1 | 61.0 | 87.1 | Kev 4B slightly ahead |
| RAGTruth · Decision Index 0.4.1 | 48.8 | 67.5 | Kev 4B slightly ahead |
| VAST · Decision Index 0.4.1 | 40.5 | 52.4 | Kev 4B slightly ahead |
| HLE · Decision Index 0.4.1 | 14.0 | 10.2 | level |
| ANLI · Decision Index 0.4.1 | 48.7 | 48.1 | level |
Source · latest October 28, 2026