GoogleDeepgramAudio matchupSpeech to text
Gemini 3.5 Transcribe Livevs.Nova-3
Which model is better?
Nova-3 is slightly ahead in independent tests, but the lead is not certain.
Pick Gemini 3.5 Transcribe Live for
Pick Nova-3 for
Shared tests
Independent evaluators and leaderboards only, the newest shared snapshot per evaluator. With 95 % ranges a lead counts when they do not overlap; for hit rates, when it holds in a 95 % test. Without any uncertainty figure at most “slightly ahead”.
Coval
Nova-3 slightly aheadNova-3 is clearly ahead in 0 of 16 subtests and slightly in 10, Gemini 3.5 Transcribe Live in 0 clearly and slightly in 5. 1 is level.
Coval Word Error Rate (WER) per-sample p50
lower is better, as of November 5, 2026
Coval Time to Final Segment (TTFS) mean
lower is better, as of November 5, 2026
Coval Time to Final Segment (TTFS) maximum
lower is better, as of November 5, 2026
Show all 16 subtests
| Subtest | Gemini 3.5 Transcribe Live | Nova-3 | Verdict |
|---|---|---|---|
| Coval Word Error Rate (WER) per-sample p50 (lower is better) | 0.0 % | 3.1 % | Gemini 3.5 Transcribe Live slightly ahead |
| Coval Time to Final Segment (TTFS) mean (lower is better) | 381 ms | 86 ms | Nova-3 slightly ahead |
| Coval Time to Final Segment (TTFS) maximum (lower is better) | 5,018 ms | 19,227 ms | Gemini 3.5 Transcribe Live slightly ahead |
| Coval Time to Final Segment (TTFS) p50 (lower is better) | 325 ms | 91 ms | Nova-3 slightly ahead |
| Coval Time to First Token (TTFT) maximum (lower is better) | 12,993 ms | 5,457 ms | Nova-3 slightly ahead |
| Coval pooled corpus Word Error Rate (WER) (lower is better) | 2.9 % | 5.2 % | Gemini 3.5 Transcribe Live slightly ahead |
| Coval Word Error Rate (WER) per-sample mean (lower is better) | 3.4 % | 5.6 % | Gemini 3.5 Transcribe Live slightly ahead |
| Coval AudioToFinal maximum (lower is better) | 18.79 s | 29.38 s | Gemini 3.5 Transcribe Live slightly ahead |
| Coval Time to First Token (TTFT) p50 (lower is better) | 1,475 ms | 1,000 ms | Nova-3 slightly ahead |
| Coval RTF maximum (lower is better) | 3.12 | 2.89 | Nova-3 slightly ahead |
| Coval Time to First Token (TTFT) mean (lower is better) | 1,533 ms | 1,440 ms | Nova-3 slightly ahead |
| Coval RTF mean (lower is better) | 1.06 | 1.01 | Nova-3 slightly ahead |
| Coval AudioToFinal mean (lower is better) | 8.32 s | 8.02 s | Nova-3 slightly ahead |
| Coval AudioToFinal p50 (lower is better) | 8.67 s | 8.39 s | Nova-3 slightly ahead |
| Coval RTF p50 (lower is better) | 1.04 | 1.01 | Nova-3 slightly ahead |
| Coval Word Error Rate (WER) per-sample maximum (lower is better) | 100.0 % | 100.0 % | level |
Source · latest November 5, 2026
All data side by side
Prices are verbatim from the provider, because audio models bill per minute, character or token.
| Gemini 3.5 Transcribe Live | Nova-3 | |
|---|---|---|
| Task | Speech to text | Speech to text |
| Developer | Deepgram | |
| Status | Active | Active |
| Weights | proprietary | proprietary |
| Runs locally | no | no |
| Price | $3.50 per 1M audio tokens ($0.005 per audio minute) | n/a |
| Popularity (out of 100) | 35 | 51 |