Jared PalmerCloudflareEntscheidungs-Duell
Kev 4Bvs.Clef-Flash
Welches Modell entscheidet besser?
Clef-Flash schneidet in unabhängigen Tests besser ab.
Unabhängige TestsJev Decision Index
Kev 4B0 von 1
Clef-Flashvorn1 von 1
Beliebtheitvon 100
Kev 4B23
Clef-Flashvorn51
Gewichte und Zugang
Kev 4Boffen, lokal
Clef-Flashoffen, lokal
GrößeParameter
Kev 4Bk. A.
Clef-Flash9 Mrd.
Nimm Kev 4B für
Kein klarer Vorteil
Nimm Clef-Flash für
Jev Decision Indexbeliebter
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Clef-Flash vornClef-Flash ist in 19 von 37 Teiltests klar vorn und in 8 leicht, Kev 4B in 0 klar und in 4 leicht. 6 sind gleichauf.
Home appliances · Decision Index 0.4.1
Kev 4B14,8
Clef-Flash97,7
88 Aufgaben, Stand 28. Oktober 2026
ChessBench · Decision Index 0.4.1
Kev 4B8,9
Clef-Flash23,1
5.000 Aufgaben, Stand 28. Oktober 2026
CRUXEval · Decision Index 0.4.1
Kev 4B48,1
Clef-Flash86,5
570 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 4B | Clef-Flash | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 14,8 | 97,7 | Clef-Flash vorn |
| ChessBench · Decision Index 0.4.1 | 8,9 | 23,1 | Clef-Flash vorn |
| CRUXEval · Decision Index 0.4.1 | 48,1 | 86,5 | Clef-Flash vorn |
| API-Bank · Decision Index 0.4.1 | 53,3 | 93,1 | Clef-Flash vorn |
| Habermas · Decision Index 0.4.1 | 42,0 | 71,8 | Clef-Flash vorn |
| CLadder · Decision Index 0.4.1 | 63,1 | 97,7 | Clef-Flash vorn |
| MuSR · Decision Index 0.4.1 | 56,3 | 86,2 | Clef-Flash vorn |
| BPoMP · Decision Index 0.4.1 | 65,1 | 95,4 | Clef-Flash vorn |
| WinoGrande · Decision Index 0.4.1 | 70,2 | 97,6 | Clef-Flash vorn |
| Humicroedit · Decision Index 0.4.1 | 54,4 | 75,1 | Clef-Flash vorn |
| GPQA Diamond · Decision Index 0.4.1 | 37,8 | 51,5 | Clef-Flash vorn |
| PhishNChips · Decision Index 0.4.1 | 55,3 | 75,1 | Clef-Flash vorn |
| MMLU-Pro · Decision Index 0.4.1 | 50,7 | 65,2 | Clef-Flash vorn |
| SATA-Bench · Decision Index 0.4.1 | 28,8 | 36,6 | Clef-Flash vorn |
| New Yorker · Decision Index 0.4.1 | 52,3 | 66,3 | Clef-Flash vorn |
| HellaSwag · Decision Index 0.4.1 | 78,9 | 98,6 | Clef-Flash vorn |
| cfcolor · Decision Index 0.4.1 | 57,9 | 65,9 | Clef-Flash vorn |
| BBH · Decision Index 0.4.1 | 62,5 | 68,9 | Clef-Flash vorn |
| BFCL · Decision Index 0.4.1 | 93,1 | 98,8 | Clef-Flash vorn |
| ACOS · Decision Index 0.4.1 | 9,8 | 26,0 | Clef-Flash leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 46,8 | 19,7 | Kev 4B leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 67,5 | 35,6 | Kev 4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 39,7 | 57,4 | Clef-Flash leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 64,4 | 84,5 | Clef-Flash leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,1 | 59,1 | Clef-Flash leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 75,0 | 66,9 | Kev 4B leicht vorn |
| FinEntity · Decision Index 0.4.1 | 87,1 | 97,1 | Clef-Flash leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 82,9 | 90,8 | Clef-Flash leicht vorn |
| ToolRet · Decision Index 0.4.1 | 61,0 | 66,2 | Clef-Flash leicht vorn |
| VAST · Decision Index 0.4.1 | 52,4 | 49,6 | Kev 4B leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 74,6 | 78,6 | Clef-Flash leicht vorn |
| POP909 · Decision Index 0.4.1 | 1,2 | 1,6 | gleichauf |
| HLE · Decision Index 0.4.1 | 10,2 | 11,8 | gleichauf |
| HoVer · Decision Index 0.4.1 | 59,7 | 61,2 | gleichauf |
| When2Call · Decision Index 0.4.1 | 66,7 | 65,3 | gleichauf |
| BRIGHT · Decision Index 0.4.1 | 39,0 | 38,3 | gleichauf |
| GSM8K · Decision Index 0.4.1 | 46,5 | 46,7 | gleichauf |
Quelle · zuletzt 28. Oktober 2026
Alle Daten im Vergleich
| Kev 4B | Clef-Flash | |
|---|---|---|
| Art | Adapter | Eigenständig |
| Entwickler | Jared Palmer | Cloudflare |
| Status | Open Source | Aktiv |
| Veröffentlicht | 20. September 2026 | 1. Oktober 2026 |
| Gewichte | offen | offen |
| Läuft lokal | ja | ja |
| Parameter | k. A. | 9 Mrd. |
| Lizenz | Apache-2.0 für Adapter und Kopf | Apache-2.0 |
| Preis | k. A. | 0,09 $ pro 1 Mio. Eingabetoken (8.182 Neuronen pro Mio.) |
| Beliebtheit (von 100) | 23 | 51 |