Convai InnovationsInterfaze AIEntscheidungs-Duell
Layavs.Lev
Welches Modell entscheidet besser?
Lev schneidet in unabhängigen Tests besser ab, Laya ist dafür deutlich kleiner.
Nimm Laya für
Nimm Lev für
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
Lev vornLev ist in 21 von 37 Teiltests klar vorn und in 12 leicht, Laya in 0 klar und in 1 leicht. 3 sind gleichauf.
Home appliances · Decision Index 0.4.1
88 Aufgaben, Stand 28. Oktober 2026
SATA-Bench · Decision Index 0.4.1
1.650 Aufgaben, Stand 28. Oktober 2026
API-Bank · Decision Index 0.4.1
508 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Laya | Lev | Urteil |
|---|---|---|---|
| Home appliances · Decision Index 0.4.1 | 0,0 | 19,3 | Lev vorn |
| SATA-Bench · Decision Index 0.4.1 | 0,3 | 18,2 | Lev vorn |
| API-Bank · Decision Index 0.4.1 | 11,5 | 79,1 | Lev vorn |
| When2Call · Decision Index 0.4.1 | 11,9 | 52,3 | Lev vorn |
| MMLU-Pro · Decision Index 0.4.1 | 13,6 | 48,7 | Lev vorn |
| HellaSwag · Decision Index 0.4.1 | 33,1 | 81,2 | Lev vorn |
| BFCL · Decision Index 0.4.1 | 38,1 | 90,2 | Lev vorn |
| New Yorker · Decision Index 0.4.1 | 27,1 | 54,0 | Lev vorn |
| ChessBench · Decision Index 0.4.1 | 7,7 | 14,3 | Lev vorn |
| BBH · Decision Index 0.4.1 | 34,1 | 61,3 | Lev vorn |
| GSM8K · Decision Index 0.4.1 | 16,9 | 29,2 | Lev vorn |
| BPoMP · Decision Index 0.4.1 | 51,6 | 87,7 | Lev vorn |
| GPQA Diamond · Decision Index 0.4.1 | 27,6 | 40,3 | Lev vorn |
| Habermas · Decision Index 0.4.1 | 33,4 | 46,2 | Lev vorn |
| WinoGrande · Decision Index 0.4.1 | 50,5 | 66,9 | Lev vorn |
| Humicroedit · Decision Index 0.4.1 | 47,2 | 60,1 | Lev vorn |
| CRUXEval · Decision Index 0.4.1 | 40,2 | 50,3 | Lev vorn |
| MuSR · Decision Index 0.4.1 | 43,2 | 53,6 | Lev vorn |
| cfcolor · Decision Index 0.4.1 | 52,3 | 62,2 | Lev vorn |
| HoVer · Decision Index 0.4.1 | 55,8 | 63,4 | Lev vorn |
| CLadder · Decision Index 0.4.1 | 52,9 | 59,7 | Lev vorn |
| CLINC150 · Decision Index 0.4.1 | 3,2 | 90,4 | Lev leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 14,3 | 86,8 | Lev leicht vorn |
| RAGTruth · Decision Index 0.4.1 | 48,8 | 8,3 | Laya leicht vorn |
| ToolRet · Decision Index 0.4.1 | 12,8 | 62,2 | Lev leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 14,9 | 40,0 | Lev leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 29,0 | 70,4 | Lev leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 19,9 | 44,0 | Lev leicht vorn |
| ACOS · Decision Index 0.4.1 | 3,5 | 7,1 | Lev leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 24,4 | 45,9 | Lev leicht vorn |
| NLI4CT · Decision Index 0.4.1 | 47,7 | 76,1 | Lev leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,7 | 64,5 | Lev leicht vorn |
| FinEntity · Decision Index 0.4.1 | 61,0 | 74,0 | Lev leicht vorn |
| VAST · Decision Index 0.4.1 | 40,5 | 48,4 | Lev leicht vorn |
| HLE · Decision Index 0.4.1 | 14,0 | 12,4 | gleichauf |
| POP909 · Decision Index 0.4.1 | 5,1 | 5,4 | gleichauf |
| PhishNChips · Decision Index 0.4.1 | 50,1 | 50,6 | gleichauf |
Quelle · zuletzt 28. Oktober 2026