Jared PalmerInterfaze AIEntscheidungs-Duell
Kev 4Bvs.Lev
Welches Modell entscheidet besser?
Kev 4B und Lev liegen je nach Test vorn.
Unabhängige TestsJev Decision Index
Kev 4B0 von 1
Lev0 von 1
Beliebtheitvon 100
Kev 4B23
Levvorn31
Gewichte und Zugang
Kev 4Boffen, lokal
Levoffen, lokal
GrößeParameter
Kev 4Bk. A.
Lev4 Mrd.
Nimm Kev 4B für
Kein klarer Vorteil
Nimm Lev für
beliebter
Gemeinsame Tests
Nur unabhängige Auswerter und Bestenlisten, je Auswerter der neueste gemeinsame Stand. Mit 95-%-Bereichen zählt ein Vorsprung, wenn sie sich nicht überlappen; bei Trefferquoten, wenn er im 95-%-Test hält. Ohne Unsicherheitsangabe höchstens „leicht vorn“.
Jev Decision Index
je nach TeiltestLev ist in 9 von 37 Teiltests klar vorn und in 6 leicht, Kev 4B in 7 klar und in 5 leicht. 10 sind gleichauf.
POP909 · Decision Index 0.4.1
Kev 4B1,2
Lev5,4
2.000 Aufgaben, Stand 28. Oktober 2026
ChessBench · Decision Index 0.4.1
Kev 4B8,9
Lev14,3
5.000 Aufgaben, Stand 28. Oktober 2026
GSM8K · Decision Index 0.4.1
Kev 4B46,5
Lev29,2
2.638 Aufgaben, Stand 28. Oktober 2026
Alle 37 Teiltests zeigen
| Teiltest | Kev 4B | Lev | Urteil |
|---|---|---|---|
| POP909 · Decision Index 0.4.1 | 1,2 | 5,4 | Lev vorn |
| ChessBench · Decision Index 0.4.1 | 8,9 | 14,3 | Lev vorn |
| GSM8K · Decision Index 0.4.1 | 46,5 | 29,2 | Kev 4B vorn |
| SATA-Bench · Decision Index 0.4.1 | 28,8 | 18,2 | Kev 4B vorn |
| API-Bank · Decision Index 0.4.1 | 53,3 | 79,1 | Lev vorn |
| BPoMP · Decision Index 0.4.1 | 65,1 | 87,7 | Lev vorn |
| When2Call · Decision Index 0.4.1 | 66,7 | 52,3 | Kev 4B vorn |
| Humicroedit · Decision Index 0.4.1 | 54,4 | 60,1 | Lev vorn |
| Habermas · Decision Index 0.4.1 | 42,0 | 46,2 | Lev vorn |
| PhishNChips · Decision Index 0.4.1 | 55,3 | 50,6 | Kev 4B vorn |
| cfcolor · Decision Index 0.4.1 | 57,9 | 62,2 | Lev vorn |
| HoVer · Decision Index 0.4.1 | 59,7 | 63,4 | Lev vorn |
| CLadder · Decision Index 0.4.1 | 63,1 | 59,7 | Kev 4B vorn |
| MMLU-Pro · Decision Index 0.4.1 | 50,7 | 48,7 | Kev 4B vorn |
| BFCL · Decision Index 0.4.1 | 93,1 | 90,2 | Kev 4B vorn |
| HellaSwag · Decision Index 0.4.1 | 78,9 | 81,2 | Lev vorn |
| RAGTruth · Decision Index 0.4.1 | 67,5 | 8,3 | Kev 4B leicht vorn |
| ACOS · Decision Index 0.4.1 | 9,8 | 7,1 | Kev 4B leicht vorn |
| ANLI · Decision Index 0.4.1 | 48,1 | 64,5 | Lev leicht vorn |
| CLINC150 · Decision Index 0.4.1 | 75,0 | 90,4 | Lev leicht vorn |
| FinEntity · Decision Index 0.4.1 | 87,1 | 74,0 | Kev 4B leicht vorn |
| iSarcasmEval · Decision Index 0.4.1 | 46,8 | 40,0 | Kev 4B leicht vorn |
| Amazon ESCI · Decision Index 0.4.1 | 39,7 | 45,9 | Lev leicht vorn |
| BRIGHT · Decision Index 0.4.1 | 39,0 | 44,0 | Lev leicht vorn |
| ContractNLI · Decision Index 0.4.1 | 64,4 | 70,4 | Lev leicht vorn |
| VAST · Decision Index 0.4.1 | 52,4 | 48,4 | Kev 4B leicht vorn |
| BANKING77 · Decision Index 0.4.1 | 82,9 | 86,8 | Lev leicht vorn |
| Home appliances · Decision Index 0.4.1 | 14,8 | 19,3 | gleichauf |
| HLE · Decision Index 0.4.1 | 10,2 | 12,4 | gleichauf |
| GPQA Diamond · Decision Index 0.4.1 | 37,8 | 40,3 | gleichauf |
| WinoGrande · Decision Index 0.4.1 | 70,2 | 66,9 | gleichauf |
| MuSR · Decision Index 0.4.1 | 56,3 | 53,6 | gleichauf |
| CRUXEval · Decision Index 0.4.1 | 48,1 | 50,3 | gleichauf |
| New Yorker · Decision Index 0.4.1 | 52,3 | 54,0 | gleichauf |
| ToolRet · Decision Index 0.4.1 | 61,0 | 62,2 | gleichauf |
| NLI4CT · Decision Index 0.4.1 | 74,6 | 76,1 | gleichauf |
| BBH · Decision Index 0.4.1 | 62,5 | 61,3 | gleichauf |
Quelle · zuletzt 28. Oktober 2026